Sectors · 4-level exchange classification
Banks
41 companies · grouped by basic industry · median P/E 10.7 · median ROE 12.0% — Macro sector → Sector → Industry → Basic industry, as classified by BSE / NSE.
| Company | Basic industry | CMP | % Chg | Mkt Cap | P/E | ROE | D/E | Div % | 1Y Ret |
|---|---|---|---|---|---|---|---|---|---|
| ₹731.00 | +2.52% | ₹11.27L Cr | 16.0 | 13.8% | — | 1.82% | -26.26% | ||
| ₹1,338.90 | -0.65% | ₹9.61L Cr | 17.3 | 16.1% | — | 0.89% | -3.89% | ||
| ₹996.20 | +0.76% | ₹9.20L Cr | 10.7 | 15.2% | — | 1.75% | +14.65% | ||
| ₹412.50 | -0.96% | ₹4.10L Cr | 20.2 | 11.2% | — | 0.16% | +2.54% | ||
| ₹1,257.00 | +1.37% | ₹3.91L Cr | 14.1 | 13.4% | — | 0.08% | +9.16% | ||
| ₹176.56 | -0.86% | ₹1.35L Cr | 6.5 | 15.8% | — | 2.81% | +26.94% | ||
| ₹117.27 | +0.69% | ₹1.35L Cr | 6.1 | 15.0% | — | 2.58% | +2.80% | ||
| ₹234.94 | +1.14% | ₹1.21L Cr | 6.7 | 11.3% | — | 3.66% | -7.85% | ||
| ₹839.80 | -0.08% | ₹1.13L Cr | 8.9 | 16.2% | — | 2.17% | +19.81% | ||
| ₹123.78 | -0.10% | ₹1.12L Cr | 5.6 | 15.3% | — | 3.39% | +5.21% | ||
| ₹83.06 | +1.43% | ₹89.31K Cr | 9.6 | 13.9% | — | 2.43% | -12.66% | ||
| ₹332.75 | +0.00% | ₹82.20K Cr | 17.8 | 11.7% | — | 0.36% | +68.12% | ||
| ₹1,058.60 | +1.86% | ₹79.33K Cr | 28.1 | 14.3% | — | 0.10% | +44.61% | ||
| ₹966.30 | +0.85% | ₹75.29K Cr | 57.0 | 2.0% | — | 0.16% | +28.72% | ||
| ₹85.92 | -0.47% | ₹74.08K Cr | 33.2 | 5.3% | — | 0.29% | +20.32% | ||
| ₹22.72 | -1.77% | ₹71.31K Cr | 18.9 | 7.5% | — | — | +9.26% | ||
| ₹415.90 | +2.91% | ₹64.53K Cr | 34.3 | 2.1% | — | 0.25% | +49.13% | ||
| ₹83.54 | +3.39% | ₹64.25K Cr | 8.5 | 23.0% | — | 2.72% | +40.96% | ||
| ₹140.00 | +1.32% | ₹63.74K Cr | 5.2 | 13.7% | — | 3.37% | +14.69% | ||
| ₹32.17 | +0.22% | ₹61.95K Cr | 10.8 | 16.5% | — | — | -21.48% | ||
| ₹332.15 | +0.20% | ₹32.11K Cr | 11.7 | 19.5% | — | 0.78% | +52.64% | ||
| ₹23.75 | +0.68% | ₹29.78K Cr | 10.6 | 8.5% | — | 1.87% | -24.03% | ||
| ₹31.73 | +4.38% | ₹28.72K Cr | 6.3 | 11.6% | — | 4.56% | -20.42% | ||
| ₹175.00 | +2.04% | ₹28.20K Cr | 20.9 | 5.3% | — | 0.87% | +2.65% | ||
| ₹235.79 | +1.71% | ₹23.36K Cr | 16.7 | 13.3% | — | 0.86% | +45.86% | ||
| ₹146.58 | -0.48% | ₹16.14K Cr | 7.0 | 14.6% | — | 1.43% | +39.46% | ||
| ₹22.10 | +1.10% | ₹15.68K Cr | 11.3 | 9.8% | — | 1.78% | -28.19% | ||
| ₹895.75 | +0.48% | ₹14.18K Cr | 9.8 | 14.5% | — | 1.40% | +104.63% | ||
| ₹65.02 | +1.64% | ₹12.69K Cr | 14.2 | 13.2% | — | — | +39.70% | ||
| ₹46.07 | +0.41% | ₹12.07K Cr | 8.0 | 13.6% | — | 0.98% | +53.70% | ||
| ₹313.80 | -0.03% | ₹11.87K Cr | 8.3 | 10.9% | — | 1.59% | +78.46% | ||
| ₹74.09 | +2.72% | ₹8.48K Cr | 16.6 | 8.3% | 0.94 | — | +28.12% | ||
| ₹218.35 | -0.07% | ₹7.04K Cr | 8.9 | 12.0% | — | 0.66% | +67.81% | ||
| ₹336.15 | +2.38% | ₹5.70K Cr | 8.8 | 13.9% | — | — | -6.35% | ||
| ₹527.30 | +1.38% | ₹5.58K Cr | 14.7 | 8.5% | — | — | +12.77% | ||
| ₹14.17 | +0.85% | ₹2.52K Cr | — | -34.0% | — | — | -36.85% | ||
| ₹39.19 | +1.95% | ₹2.02K Cr | — | -0.3% | — | — | +27.07% | ||
| ₹146.63 | +0.08% | ₹1.56K Cr | 8.1 | 9.2% | — | 1.02% | +10.07% | ||
| ₹278.90 | -0.36% | ₹1.27K Cr | 8.4 | 10.5% | — | 1.79% | -2.81% | ||
| ₹29.47 | +2.04% | ₹1.16K Cr | 10.1 | 7.9% | — | — | +10.14% | ||
| ₹135.48 | -0.70% | ₹1.13K Cr | 54.0 | 2.6% | — | — | -50.35% |
