SME Platform · NSE Emerge & BSE SME
SME companies
568 SME-listed companies. 301 match. Live prices where quoted, plus quarterly results, annual reports and exchange filings on each company page.
| Company | Platform | Listed | Price | % Chg | Mkt Cap | P/E | 1Y Ret | Results & Docs |
|---|---|---|---|---|---|---|---|---|
OR ORIANA Oriana Power Limited | NSE Emerge | 11-Aug-23 | ₹2,077.80 | -4.40% | ₹21.11K Cr | 83.7 | -89.98% | Results · AR · Filings |
CE CELLECOR Cellecor Gadgets Limited | NSE Emerge | 28-Sep-23 | ₹288.80 | +2.78% | ₹6.29K Cr | 160.4 | -5.11% | Results · AR · Filings |
KO KODYTECH Kody Technolab Limited | NSE Emerge | 27-Sep-23 | ₹3,550.00 | -4.53% | ₹5.07K Cr | 305.2 | +110.19% | Results · AR · Filings |
MO MOS Mos Utility Limited | NSE Emerge | 18-Apr-23 | ₹187.95 | +0.13% | ₹4.84K Cr | 257.5 | -89.69% | Results · AR · Filings |
CO COOLCAPS Cool Caps Industries Limited | NSE Emerge | 24-Mar-22 | ₹343.00 | +2.39% | ₹4.04K Cr | 476.4 | -70.17% | Results · AR · Filings |
VM VMARCIND V Marc India Limited | NSE Emerge | 09-Apr-21 | ₹180.70 | +5.00% | ₹2.65K Cr | 26.5 | -22.63% | Results · AR · Filings |
OW OWAIS Owais Metal And Mineral Processing Limited | NSE Emerge | 04-Mar-24 | ₹1,359.45 | +5.00% | ₹2.47K Cr | 52.0 | -83.99% | Results · AR · Filings |
RE REMUS Remus Pharmaceuticals Limited | NSE Emerge | 29-May-23 | ₹1,911.30 | -2.60% | ₹2.25K Cr | 48.8 | +21.33% | Results · AR · Filings |
AL ALPEXSOLAR Alpex Solar Limited | NSE Emerge | 15-Feb-24 | ₹838.95 | -2.94% | ₹2.14K Cr | 10.6 | -28.82% | Results · AR · Filings |
KD KDL Kore Digital Limited | NSE Emerge | 14-Jun-23 | ₹1,624.00 | -2.81% | ₹1.95K Cr | 54.3 | -61.10% | Results · AR · Filings |
KA KARNIKA Karnika Industries Limited | NSE Emerge | 12-Oct-23 | ₹311.35 | -0.06% | ₹1.93K Cr | 46.3 | -35.24% | Results · AR · Filings |
BE BEWLTD BEW Engineering Limited | NSE Emerge | 16-Sep-21 | ₹1,434.00 | -1.78% | ₹1.88K Cr | 496.2 | -68.48% | Results · AR · Filings |
EN ENSER Enser Communications Limited | NSE Emerge | 22-Mar-24 | ₹204.80 | -1.25% | ₹1.78K Cr | 184.5 | -30.07% | Results · AR · Filings |
SA SAHANA Sahana System Limited | NSE Emerge | 12-Jun-23 | ₹1,571.00 | -1.23% | ₹1.67K Cr | 18.6 | -29.53% | Results · AR · Filings |
VI VINYAS Vinyas Innovative Technologies Limited | NSE Emerge | 06-Oct-23 | ₹1,144.75 | +5.00% | ₹1.44K Cr | 47.0 | +13.06% | Results · AR · Filings |
BA BASILIC Basilic Fly Studio Limited | NSE Emerge | 11-Sep-23 | ₹567.60 | -1.78% | ₹1.43K Cr | 27.3 | -55.87% | Results · AR · Filings |
KC KCK Kck Industries Limited | NSE Emerge | 08-Jul-22 | ₹214.00 | +4.39% | ₹1.36K Cr | 594.4 | -61.16% | Results · AR · Filings |
TE TECHLABS Trident Techlabs Limited | NSE Emerge | 29-Dec-23 | ₹709.00 | -2.21% | ₹1.23K Cr | 202.6 | -76.73% | Results · AR · Filings |
VI VILAS Vilas Transcore Limited | NSE Emerge | 03-Jun-24 | ₹490.70 | +3.74% | ₹1.20K Cr | 30.4 | -38.53% | Results · AR · Filings |
GG GGBL Ganesh Green Bharat Limited | NSE Emerge | 12-Jul-24 | ₹481.90 | -0.36% | ₹1.20K Cr | 15.9 | -49.24% | Results · AR · Filings |
SA SARTELE Sar Televenture Limited | NSE Emerge | 08-Nov-23 | ₹239.35 | +1.61% | ₹1.19K Cr | 16.3 | -58.58% | Results · AR · Filings |
AI AIMTRON Aimtron Electronics Limited | NSE Emerge | 06-Jun-24 | ₹545.30 | -3.08% | ₹1.12K Cr | 25.2 | +121.45% | Results · AR · Filings |
TA TAC TAC Infosec Limited | NSE Emerge | 05-Apr-24 | ₹500.75 | -1.62% | ₹1.05K Cr | 46.9 | -54.36% | Results · AR · Filings |
AP APS Australian Premium Solar (India) Limited | NSE Emerge | 18-Jan-24 | ₹520.15 | +0.53% | ₹1.05K Cr | 18.1 | -51.48% | Results · AR · Filings |
DE DENTALKART Vasa Denticity Limited | NSE Emerge | 02-Jun-23 | ₹563.10 | -0.83% | ₹977 Cr | 94.3 | -37.47% | Results · AR · Filings |
EM EMKAYTOOLS Emkay Taps and Cutting Tools Limited | NSE Emerge | 13-Aug-15 | ₹883.95 | +0.00% | ₹943 Cr | 116.3 | -38.78% | Results · AR · Filings |
SA SAHAJSOLAR Sahaj Solar Limited | NSE Emerge | 19-Jul-24 | ₹395.90 | +5.00% | ₹870 Cr | 29.4 | -60.45% | Results · AR · Filings |
GI GIRIRAJ Giriraj Civil Developers Limited | NSE Emerge | 02-Apr-18 | ₹360.20 | +0.00% | ₹862 Cr | 57.1 | -74.81% | Results · AR · Filings |
KO KORE Jay Jalaram Technologies Limited | NSE Emerge | 08-Sep-22 | ₹706.65 | +0.95% | ₹857 Cr | 82.3 | +8.03% | Results · AR · Filings |
DR DRONE Drone Destination Limited | NSE Emerge | 21-Jul-23 | ₹347.00 | -2.25% | ₹847 Cr | 722.9 | -60.73% | Results · AR · Filings |
AB ABSMARINE ABS Marine Services Limited | NSE Emerge | 21-May-24 | ₹329.00 | -0.99% | ₹808 Cr | 10.1 | +63.11% | Results · AR · Filings |
SP SPCL Shivalic Power Control Limited | NSE Emerge | 01-Jul-24 | ₹327.35 | +0.05% | ₹789 Cr | 67.1 | -34.49% | Results · AR · Filings |
PC PCCL Petro Carbon and Chemicals Limited | NSE Emerge | 02-Jul-24 | ₹311.75 | -2.90% | ₹770 Cr | 29.9 | +141.57% | Results · AR · Filings |
SU SUPREMEPWR Supreme Power Equipment Limited | NSE Emerge | 29-Dec-23 | ₹306.00 | -3.85% | ₹765 Cr | 36.7 | -5.95% | Results · AR · Filings |
TI TIRUPATI Shree Tirupati Balajee FIBC Limited | NSE Emerge | 05-Oct-17 | ₹748.00 | +2.33% | ₹758 Cr | 267.1 | -46.90% | Results · AR · Filings |
AT ATMASTCO Atmastco Limited | NSE Emerge | 23-Feb-24 | ₹306.00 | -0.37% | ₹757 Cr | 41.8 | -39.10% | Results · AR · Filings |
SJ SJLOGISTIC S J Logistics (India) Limited | NSE Emerge | 19-Dec-23 | ₹457.00 | -2.25% | ₹699 Cr | 9.5 | -28.91% | Results · AR · Filings |
ME MEGATHERM Megatherm Induction Limited | NSE Emerge | 05-Feb-24 | ₹369.25 | -1.11% | ₹696 Cr | 29.4 | -13.99% | Results · AR · Filings |
AL ALLETEC All E Technologies Limited | NSE Emerge | 21-Dec-22 | ₹344.25 | -0.13% | ₹695 Cr | 28.4 | -57.41% | Results · AR · Filings |
AC ACCENTMIC Accent Microcell Limited | NSE Emerge | 15-Dec-23 | ₹286.90 | -0.23% | ₹688 Cr | 15.4 | +153.19% | Results · AR · Filings |
WT WTICAB Wise Travel India Limited | NSE Emerge | 19-Feb-24 | ₹279.05 | +2.44% | ₹664 Cr | 22.5 | -40.51% | Results · AR · Filings |
IE IEML Indian Emulsifiers Limited | NSE Emerge | 22-May-24 | ₹358.50 | -2.05% | ₹657 Cr | 40.9 | -78.65% | Results · AR · Filings |
DY DYNAMIC Dynamic Services & Security Limited | NSE Emerge | 13-Oct-21 | ₹274.30 | -4.51% | ₹645 Cr | 13.8 | +25.58% | Results · AR · Filings |
DI DIGIKORE Digikore Studios Limited | NSE Emerge | 04-Oct-23 | ₹499.35 | -2.22% | ₹632 Cr | 5.0 | -76.02% | Results · AR · Filings |
VI VINSYS Vinsys IT Services India Limited | NSE Emerge | 11-Aug-23 | ₹404.70 | -0.38% | ₹597 Cr | 20.0 | +30.76% | Results · AR · Filings |
TB TBI TBI Corn Limited | NSE Emerge | 07-Jun-24 | ₹314.85 | +4.98% | ₹572 Cr | 34.9 | -21.87% | Results · AR · Filings |
VI VISHNUINFR Vishnusurya Projects and Infra Limited | NSE Emerge | 10-Oct-23 | ₹219.45 | -2.94% | ₹569 Cr | 15.3 | -8.76% | Results · AR · Filings |
TG TGL Teerth Gopicon Limited | NSE Emerge | 16-Apr-24 | ₹472.10 | +4.99% | ₹567 Cr | 43.5 | -70.15% | Results · AR · Filings |
SH SHREEKARNI Shree Karni Fabcom Limited | NSE Emerge | 14-Mar-24 | ₹780.00 | +4.07% | ₹564 Cr | 37.0 | -30.68% | Results · AR · Filings |
PH PHANTOMFX Phantom Digital Effects Limited | NSE Emerge | 21-Oct-22 | ₹410.25 | -1.63% | ₹557 Cr | 19.8 | -60.59% | Results · AR · Filings |
Page 1 / 7
n/q = not quoted on Yahoo Finance yet (typically very recent listings); results and filings still available on the company page.
