Stock Screener
Screen every NSE & BSE stock
5,738 listed companies (3,158 NSE · 2,580 BSE-only). 5,154 match your filters.
Live prices & key ratios (P/E, P/B, EPS, yield) loaded for 5,335 of 5,738 companies. Sector, ROE, D/E & growth details: 4,766 loaded (83%) — filling in the background, largest companies first.
Ready-made screens
Query builder · write your own screen
Operators: > < >= <= = · combine with AND / OR · compare ratios: Price to earning < Return on equity · scale: Price < Book value * 1.5
Sort by
Page 1 / 104
| Symbol | Sector | Price | % Chg | 30D | Mkt Cap | P/E | P/B | ROE | D/E | Div % | Profit Gr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | ₹1,243.90 | +0.31% | ₹16.80L Cr | 22.5 | 1.9 | 8.3% | 0.37 | 0.48% | -22.40% | ||
| Communication Services | ₹1,836.00 | +0.05% | ₹11.45L Cr | 38.3 | 7.1 | 20.2% | 1.00 | 1.31% | +35.10% | ||
| Financial Services | ₹713.00 | -1.18% | ₹10.99L Cr | 15.6 | 1.8 | 13.8% | — | 1.80% | +18.10% | ||
| Financial Services | ₹1,347.60 | -0.82% | ₹9.67L Cr | 17.4 | 2.5 | 16.1% | — | 0.88% | +13.80% | ||
| Financial Services | ₹988.70 | -0.27% | ₹9.13L Cr | 10.6 | 1.5 | 15.2% | — | 1.75% | +9.90% | ||
| Technology | ₹2,190.00 | +0.05% | ₹7.93L Cr | 15.9 | 7.2 | 47.7% | 0.10 | 2.97% | +4.60% | ||
| Financial Services | ₹1,015.00 | +0.87% | ₹6.31L Cr | 31.1 | 5.5 | 17.8% | 3.15 | 0.54% | +27.20% | ||
| Industrials | ₹3,836.20 | +0.75% | ₹5.28L Cr | 31.8 | 4.8 | 16.8% | 0.98 | 1.00% | +14.00% | ||
| Financial Services | ₹400.00 | +1.14% | ₹5.06L Cr | 8.4 | 2.9 | 36.8% | 0.00 | 2.53% | +40.00% | ||
| Consumer Defensive | ₹1,942.20 | -1.01% | ₹4.56L Cr | 43.2 | 9.4 | 21.7% | 0.03 | 2.24% | +8.40% | ||
| Healthcare | ₹1,867.30 | +0.74% | ₹4.48L Cr | 37.0 | 5.4 | 14.5% | 0.06 | 0.86% | +27.40% | ||
| Consumer Cyclical | ₹4,841.00 | -1.38% | ₹4.30L Cr | 74.7 | 27.4 | 36.7% | 1.95 | 0.31% | +62.80% | ||
| Technology | ₹1,058.60 | -0.13% | ₹4.29L Cr | 13.6 | 4.7 | 32.0% | 0.10 | 4.72% | +5.30% | ||
| Energy | ₹2,923.20 | +0.11% | ₹4.16L Cr | 50.8 | 4.7 | 8.5% | 1.20 | 0.04% | — | ||
| Financial Services | ₹416.50 | +0.36% | ₹4.14L Cr | 20.4 | 2.3 | 11.2% | — | 0.16% | +22.50% | ||
| Industrials | ₹1,738.30 | +0.84% | ₹4.00L Cr | 29.7 | 4.2 | 13.7% | 0.64 | 0.44% | +2.40% | ||
| Utilities | ₹205.92 | +1.77% | ₹3.97L Cr | 27.9 | 6.1 | 21.9% | 0.82 | — | +44.40% | ||
| Consumer Cyclical | ₹12,338.00 | +1.41% | ₹3.88L Cr | 27.0 | 3.6 | 13.4% | 0.00 | 1.15% | -9.10% | ||
| Financial Services | ₹1,240.00 | -0.08% | ₹3.86L Cr | 14.0 | 1.7 | 13.4% | — | 0.08% | +21.80% | ||
| Consumer Cyclical | ₹3,076.50 | +0.21% | ₹3.69L Cr | 18.7 | 3.7 | 18.5% | 1.25 | 1.07% | +33.40% | ||
| Technology | ₹1,258.30 | +0.42% | ₹3.40L Cr | 19.6 | 4.6 | 24.1% | 0.07 | 4.79% | +8.40% | ||
| Consumer Defensive | ₹266.20 | +0.78% | ₹3.34L Cr | 16.8 | 4.6 | 27.4% | 0.03 | 6.06% | -16.00% | ||
| Industrials | ₹4,788.00 | +1.97% | ₹3.20L Cr | 34.3 | 7.8 | 22.7% | 0.00 | 0.43% | +14.90% | ||
| Utilities | ₹329.60 | +0.80% | ₹3.20L Cr | 10.1 | 1.6 | 13.7% | 1.28 | 3.78% | +11.80% | ||
| Basic Materials | ₹10,764.00 | +0.60% | ₹3.17L Cr | 37.1 | 4.1 | 11.1% | 0.29 | 2.24% | +16.80% | ||
| Consumer Cyclical | ₹11,500.00 | -0.80% | ₹3.16L Cr | 27.3 | 8.3 | 30.8% | 0.56 | 1.29% | +45.80% | ||
| Basic Materials | ₹1,253.40 | +0.36% | ₹3.06L Cr | 12.4 | 3.1 | 24.8% | 0.95 | 0.57% | +113.00% | ||
| Financial Services | ₹1,859.20 | +1.21% | ₹2.98L Cr | 29.4 | 3.8 | 13.0% | 2.56 | 0.07% | +12.70% | ||
| Consumer Cyclical | ₹322.35 | +1.69% | ₹2.97L Cr | 671.6 | 9.5 | 1.4% | 0.15 | — | +233.30% | ||
| Energy | ₹232.43 | -1.85% | ₹2.92L Cr | 6.7 | 0.8 | 11.7% | 0.43 | 6.12% | +21.40% | ||
| Industrials | ₹395.45 | +2.51% | ₹2.89L Cr | 47.0 | 12.1 | 25.6% | 0.00 | 0.65% | +8.30% | ||
| Consumer Defensive | ₹1,370.60 | -1.00% | ₹2.64L Cr | 69.2 | 51.3 | 73.9% | 0.09 | 0.87% | +48.10% | ||
| Energy | ₹418.00 | -1.01% | ₹2.58L Cr | 8.3 | 2.2 | 26.2% | 0.12 | 4.97% | +1.20% | ||
| Healthcare | ₹9,323.00 | +1.80% | ₹2.47L Cr | 84.8 | 14.8 | 17.5% | 0.00 | 0.33% | +65.70% | ||
| Utilities | ₹263.75 | +0.36% | ₹2.45L Cr | 12.9 | 2.4 | 15.8% | 1.51 | 4.66% | -0.80% | ||
| Consumer Defensive | ₹3,711.20 | -0.24% | ₹2.42L Cr | 79.2 | 9.9 | 12.5% | 0.10 | — | +11.40% | ||
| Basic Materials | ₹572.30 | +0.85% | ₹2.42L Cr | 14.2 | 10.7 | 75.4% | 0.39 | 3.70% | +144.60% | ||
| Basic Materials | ₹2,454.00 | +1.55% | ₹2.35L Cr | 49.3 | 11.0 | 22.3% | 0.18 | 1.14% | +39.90% | ||
| Financial Services | ₹995.00 | +1.63% | ₹2.34L Cr | 17.6 | 2.8 | 18.5% | 2.76 | 1.41% | +29.50% | ||
| Basic Materials | ₹187.29 | +2.34% | ₹2.34L Cr | 21.2 | 2.3 | 10.8% | 0.89 | 2.19% | +11.40% | ||
| Basic Materials | ₹980.50 | +0.80% | ₹2.18L Cr | 13.3 | 1.6 | 12.0% | 0.73 | 0.51% | +75.10% | ||
| Basic Materials | ₹3,173.10 | -0.44% | ₹2.15L Cr | 37.9 | 2.1 | 5.5% | 1.35 | 0.31% | +51.30% | ||
| Utilities | ₹1,274.20 | +0.31% | ₹2.10L Cr | 122.3 | 10.9 | 8.9% | 3.47 | — | +18.50% | ||
| Consumer Cyclical | ₹7,493.50 | -0.09% | ₹2.06L Cr | 35.7 | 8.2 | 23.0% | 0.02 | 1.09% | +21.30% | ||
| Consumer Cyclical | ₹4,101.70 | +1.70% | ₹1.93L Cr | 56.8 | 58.3 | 102.6% | 3.06 | 0.30% | +67.10% | ||
| Energy | ₹134.27 | -0.36% | ₹1.90L Cr | 5.5 | 0.8 | 14.9% | 0.58 | 6.12% | — | ||
| Industrials | ₹4,845.00 | +2.36% | ₹1.87L Cr | — | 26.9 | -68.9% | 11.13 | 0.19% | -77.60% | ||
| Healthcare | ₹4,875.00 | +1.30% | ₹1.85L Cr | 77.9 | 19.7 | 23.1% | 0.85 | 0.79% | -8.20% | ||
| Financial Services | ₹1,766.90 | +4.06% | ₹1.77L Cr | 68.0 | 8.8 | 13.7% | — | 0.16% | +21.80% | ||
| Consumer Cyclical | ₹2,160.00 | +0.23% | ₹1.76L Cr | 35.4 | 8.8 | 24.7% | 0.05 | 0.97% | -35.10% |
Page 1 / 104
