Avenue Supermarts Limited
Quick Take
- • Trading at 79.6× trailing earnings (54.4× forward)
- • Moderate ROE at 12.5%
- • Low leverage (D/E 0.10)
- • No dividend data
- • Operating margin 6.4% · Net margin 4.3%
- • Profit growth +11.40% YoY · Beta 0.23
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 18,795 | +6.28% | +26.38% |
| Operating Profit | 1,525 | +24.08% | +55.61% |
| Net Profit | 861 | +31.05% | +56.26% |
| EPS (₹) | 13.20 | +30.82% | +56.21% |
Shareholding Pattern
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters▼0.03 | 74.65% | 74.65% | 74.65% | 74.65% | 74.65% | 74.65% | 74.51% | 74.48% |
| FIIs▲0.23 | 9.95% | 8.96% | 8.18% | 8.25% | 8.73% | 8.71% | 9.00% | 9.23% |
| DIIs▼0.11 | 7.49% | 8.14% | 9.15% | 9.29% | 9.08% | 8.89% | 8.85% | 8.74% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▼0.09 | 7.91% | 8.25% | 8.03% | 7.80% | 7.53% | 7.75% | 7.64% | 7.55% |
| No. of Shareholders | 5,90,252 | 7,09,582 | 6,71,850 | 6,18,996 | 5,85,510 | 5,99,296 | 5,73,764 | 5,42,175 |
* N
About the company
From latest AR & concallAvenue Supermarts Limited engages in the business of organized retail and operation of supermarkets under the D-Mart brand name in India. The company offers food products, such as groceries, staples, processed food products, dairy, frozen products, beverages and confectionery products, and fruits and vegetables; non-food products, including home care and personal care products, toiletries, and other over the counter products; and general merchandise and apparel products comprising bed and bath products, toys and games, crockery, plastic goods, garments, footwear, utensils, and home appliances. It is also involved in the online and multi-channel retail of grocery and household products under the DMart Ready brand name; packing and sale of grocery products, spices, dry fruits, etc.; operation of food outlets and pharmacy stores; and development of land and construction. The company was incorporated in 2000 and is based in Mumbai, India.
