The company database
Start with the numbers.
Indian companies with reported prices, valuations and core financial ratios. Every name leads to one permanent research page.
3,121 companies with core dataYahoo Finance · saved market data; see company pages for timestamps
| Company | Price ₹ | Market cap | P/E | ROE % | Debt / equity | Updated |
|---|---|---|---|---|---|---|
| Reliance Industries Limited RELIANCE · NSE · Energy | 1,226.40 | ₹16.60L Cr | 22.2 | 8.3 | 0.37 | 2 min ago |
| Bharti Airtel Limited BHARTIARTL · NSE · Communication Services | 1,893.30 | ₹11.81L Cr | 39.5 | 20.2 | 1.00 | 2 min ago |
| Tata Consultancy Services Limited TCS · NSE · Technology | 2,105.00 | ₹7.62L Cr | 15.3 | 47.7 | 0.10 | 2 min ago |
| Bajaj Finance Limited BAJFINANCE · NSE · Financial Services | 1,040.30 | ₹6.47L Cr | 31.9 | 17.8 | 3.15 | 2 min ago |
| Larsen & Toubro Limited LT · NSE · Industrials | 3,885.00 | ₹5.35L Cr | 32.3 | 16.8 | 0.98 | 2 min ago |
| Life Insurance Corporation Of India LICI · NSE · Financial Services | 407.70 | ₹5.16L Cr | 8.6 | 36.8 | 0.00 | 2 min ago |
| Hindustan Unilever Limited HINDUNILVR · NSE · Consumer Defensive | 1,932.00 | ₹4.54L Cr | 42.9 | 21.7 | 0.03 | 2 min ago |
| Sun Pharmaceutical Industries Limited SUNPHARMA · NSE · Healthcare | 1,837.30 | ₹4.41L Cr | 36.4 | 14.5 | 0.06 | 2 min ago |
| Adani Enterprises Limited ADANIENT · NSE · Energy | 3,020.00 | ₹4.30L Cr | 52.4 | 8.5 | 1.20 | 2 min ago |
| Infosys Limited INFY · NSE · Technology | 1,051.40 | ₹4.26L Cr | 13.5 | 32.0 | 0.10 | 2 min ago |
| Titan Company Limited TITAN · NSE · Consumer Cyclical | 4,798.50 | ₹4.26L Cr | 74.0 | 36.7 | 1.95 | 2 min ago |
| Adani Ports and Special Economic Zone Limited ADANIPORTS · NSE · Industrials | 1,824.00 | ₹4.20L Cr | 31.1 | 13.7 | 0.64 | 2 min ago |
| Adani Power Limited ADANIPOWER · NSE · Utilities | 206.60 | ₹3.98L Cr | 28.0 | 21.9 | 0.82 | 2 min ago |
| Maruti Suzuki India Limited MARUTI · NSE · Consumer Cyclical | 12,103.00 | ₹3.81L Cr | 26.5 | 13.4 | 0.00 | 2 min ago |
| Mahindra & Mahindra Limited M&M · NSE · Consumer Cyclical | 3,052.00 | ₹3.66L Cr | 18.6 | 18.5 | 1.25 | 2 min ago |
| HCL Technologies Limited HCLTECH · NSE · Technology | 1,249.30 | ₹3.38L Cr | 19.4 | 24.1 | 0.07 | 2 min ago |
| ITC Limited ITC · NSE · Consumer Defensive | 262.30 | ₹3.29L Cr | 16.6 | 27.4 | 0.03 | 2 min ago |
| UltraTech Cement Limited ULTRACEMCO · NSE · Basic Materials | 11,014.00 | ₹3.24L Cr | 37.9 | 11.1 | 0.29 | 2 min ago |
| Hindustan Aeronautics Limited HAL · NSE · Industrials | 4,800.30 | ₹3.21L Cr | 34.5 | 22.7 | 0.00 | 2 min ago |
| NTPC Limited NTPC · NSE · Utilities | 323.65 | ₹3.14L Cr | 9.9 | 13.7 | 1.28 | 2 min ago |
| Bajaj Auto Limited BAJAJ-AUTO · NSE · Consumer Cyclical | 11,414.00 | ₹3.14L Cr | 27.1 | 30.8 | 0.56 | 2 min ago |
| JSW Steel Limited JSWSTEEL · NSE · Basic Materials | 1,275.60 | ₹3.11L Cr | 12.6 | 24.8 | 0.95 | 2 min ago |
| ETERNAL LIMITED ETERNAL · NSE · Consumer Cyclical | 326.85 | ₹3.01L Cr | 726.3 | 1.4 | 0.15 | 2 min ago |
| Bajaj Finserv Limited BAJAJFINSV · NSE · Financial Services | 1,852.50 | ₹2.96L Cr | 29.3 | 13.0 | 2.56 | 2 min ago |
| Oil & Natural Gas Corporation Limited ONGC · NSE · Energy | 232.80 | ₹2.93L Cr | 6.7 | 11.7 | 0.43 | 2 min ago |
| Bharat Electronics Limited BEL · NSE · Industrials | 393.30 | ₹2.87L Cr | 46.9 | 25.6 | 0.00 | 2 min ago |
| Nestle India Limited NESTLEIND · NSE · Consumer Defensive | 1,372.40 | ₹2.65L Cr | 69.5 | 73.9 | 0.09 | 2 min ago |
| Coal India Limited COALINDIA · NSE · Energy | 409.90 | ₹2.53L Cr | 8.1 | 26.2 | 0.12 | 2 min ago |
| Hindustan Zinc Limited HINDZINC · NSE · Basic Materials | 596.00 | ₹2.52L Cr | 14.8 | 75.4 | 0.39 | 2 min ago |
| Power Grid Corporation of India Limited POWERGRID · NSE · Utilities | 270.30 | ₹2.51L Cr | 13.2 | 15.8 | 1.51 | 2 min ago |
| Divi's Laboratories Limited DIVISLAB · NSE · Healthcare | 9,375.00 | ₹2.49L Cr | 85.2 | 17.5 | 0.00 | 2 min ago |
| Avenue Supermarts Limited DMART · NSE · Consumer Defensive | 3,749.90 | ₹2.45L Cr | 79.6 | 12.5 | 0.10 | 2 min ago |
| Shriram Finance Limited SHRIRAMFIN · NSE · Financial Services | 1,010.00 | ₹2.38L Cr | 17.8 | 18.5 | 2.76 | 2 min ago |
| Asian Paints Limited ASIANPAINT · NSE · Basic Materials | 2,451.30 | ₹2.35L Cr | 49.5 | 22.3 | 0.18 | 2 min ago |
| Tata Steel Limited TATASTEEL · NSE · Basic Materials | 185.54 | ₹2.31L Cr | 21.0 | 10.8 | 0.89 | 2 min ago |
| Adani Green Energy Limited ADANIGREEN · NSE · Utilities | 1,334.50 | ₹2.20L Cr | 127.7 | 8.9 | 3.47 | 2 min ago |
| Hindalco Industries Limited HINDALCO · NSE · Basic Materials | 986.50 | ₹2.19L Cr | 13.4 | 12.0 | 0.73 | 2 min ago |
| Grasim Industries Limited GRASIM · NSE · Basic Materials | 3,209.20 | ₹2.18L Cr | 38.3 | 5.5 | 1.35 | 2 min ago |
| Eicher Motors Limited EICHERMOT · NSE · Consumer Cyclical | 7,516.00 | ₹2.06L Cr | 35.8 | 23.0 | 0.02 | 2 min ago |
| TVS Motor Company Limited TVSMOTOR · NSE · Consumer Cyclical | 4,171.30 | ₹1.98L Cr | 57.8 | 102.6 | 3.06 | 2 min ago |
Coverage is based on available source data, not a recommendation. Missing core ratios exclude companies from this directory; the full universe is searchable in the custom screener.
