Back to screener
₹323.65
▼ 5.95 (-1.81%) today
Latest quote · Yahoo Finance
Market Cap
₹3.14L Cr
P/E (TTM)
9.9
P/B
1.5
Book Value
₹209.44
ROE
13.7%
Div Yield
3.75%
D/E
1.28
EPS (TTM)
₹32.70
52W High
₹414.40
52W Low
₹315.55
Sales Growth
+7.80%
Profit Growth
+11.80%
Day High
₹330.85
Day Low
₹323.65
Volume
94,48,827
Fundamentals refreshed 5 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at 9.9× trailing earnings (11.5× forward)
- • Moderate ROE at 13.7%
- • Leveraged balance sheet (D/E 1.28)
- • Attractive dividend yield of 3.75%
- • Operating margin 21.7% · Net margin 14.5%
- • Profit growth +11.80% YoY · Beta 0.29
Employees: 16,785
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 50,741 | +2.12% | +1.82% |
| Operating Profit | 17,259 | +0.13% | +3.73% |
| Net Profit | 6,721 | -35.91% | -11.69% |
| EPS (₹) | 6.93 | -35.89% | -11.72% |
OPM 34.0% · Net margin 13.3% · prev quarter OPM 34.7%
Shareholding Pattern
Numbers in percentages · Source: NSE
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 51.10% | 51.10% | 51.10% | 51.10% | 51.10% | 51.10% | 51.10% | 51.10% |
| FIIs▼0.25 | 18.60% | 18.20% | 17.79% | 16.09% | 16.40% | 16.24% | 16.55% | 16.30% |
| DIIs▲0.31 | 26.51% | 26.76% | 27.22% | 28.92% | 28.94% | 29.19% | 29.13% | 29.44% |
| Government▼0.12 | 0.11% | 0.11% | 0.11% | 0.12% | 0.12% | 0.12% | 0.12% | 0.00% |
| Public▲0.05 | 3.68% | 3.83% | 3.77% | 3.77% | 3.44% | 3.34% | 3.10% | 3.15% |
| No. of Shareholders | 35,74,828 | 43,65,786 | 41,43,175 | 39,65,860 | 37,29,617 | 35,43,434 | 33,00,179 | 32,01,112 |
* N
Loading block / bulk / insider deals…
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
NTPC Limited operates as an integrated power company in India and Mauritius. It operates through two segments: Generation and Others. The company generates power from fossil fuels, hydro, solar, wind, nuclear, and renewable energy sources. It also engages in the coal mining and energy trading business. NTPC Limited was incorporated in 1975 and is based in New Delhi, India.
