The company database
Start with the numbers.
Indian companies with reported prices, valuations and core financial ratios. Every name leads to one permanent research page.
3,120 companies with core dataYahoo Finance · saved market data; see company pages for timestamps
| Company | Price ₹ | Market cap | P/E | ROE % | Debt / equity | Updated |
|---|---|---|---|---|---|---|
| Indian Oil Corporation Limited IOC · NSE · Energy | 137.00 | ₹1.93L Cr | 5.6 | 14.9 | 0.58 | 3 min ago |
| Torrent Pharmaceuticals Limited TORNTPHARM · NSE · Healthcare | 4,840.00 | ₹1.84L Cr | 77.6 | 23.1 | 0.85 | 3 min ago |
| Hyundai Motor India Limited HYUNDAI · NSE · Consumer Cyclical | 2,208.80 | ₹1.79L Cr | 36.3 | 24.7 | 0.05 | 3 min ago |
| Adani Energy Solutions Limited ADANIENSOL · NSE · Utilities | 1,436.10 | ₹1.76L Cr | 59.2 | 11.3 | 1.95 | 3 min ago |
| Samvardhana Motherson International Limited MOTHERSON · NSE · Consumer Cyclical | 162.57 | ₹1.71L Cr | 39.1 | 10.7 | 0.44 | 3 min ago |
| Solar Industries India Limited SOLARINDS · NSE · Basic Materials | 18,555.00 | ₹1.68L Cr | 84.3 | 31.7 | 0.23 | 3 min ago |
| Wipro Limited WIPRO · NSE · Technology | 166.83 | ₹1.65L Cr | 13.2 | 16.1 | 0.27 | 3 min ago |
| Tata Motors Limited TMCV · NSE · Consumer Cyclical | 442.90 | ₹1.63L Cr | 38.9 | 32.9 | 0.44 | 3 min ago |
| Pidilite Industries Limited PIDILITIND · NSE · Basic Materials | 1,572.10 | ₹1.60L Cr | 60.7 | 24.5 | 0.04 | 3 min ago |
| DLF Limited DLF · NSE · Real Estate | 644.35 | ₹1.59L Cr | 35.8 | 10.1 | 0.01 | 3 min ago |
| ICICI Prudential Asset Management Company Limited ICICIAMC · NSE · Financial Services | 3,206.70 | ₹1.58L Cr | 45.6 | 83.4 | 0.04 | 3 min ago |
| ABB India Limited ABB · NSE · Industrials | 7,270.50 | ₹1.54L Cr | 97.1 | 19.1 | 0.02 | 3 min ago |
| Cholamandalam Investment and Finance Company Limited CHOLAFIN · NSE · Financial Services | 1,800.00 | ₹1.54L Cr | 26.6 | 18.8 | 6.95 | 3 min ago |
| Bharat Heavy Electricals Limited BHEL · NSE · Industrials | 439.90 | ₹1.53L Cr | 62.8 | 9.3 | 0.31 | 3 min ago |
| Jio Financial Services Limited JIOFIN · NSE · Financial Services | 229.89 | ₹1.52L Cr | 71.6 | 1.5 | 0.16 | 3 min ago |
| Trent Limited TRENT · NSE · Consumer Cyclical | 2,824.00 | ₹1.51L Cr | 83.0 | 25.9 | 0.36 | 3 min ago |
| Tata Capital Limited TATACAP · NSE · Financial Services | 351.35 | ₹1.48L Cr | 27.4 | 11.8 | 5.03 | 3 min ago |
| Hitachi Energy India Limited POWERINDIA · NSE · Industrials | 32,700.00 | ₹1.46L Cr | 126.2 | 22.2 | 0.02 | 3 min ago |
| Varun Beverages Limited VBL · NSE · Consumer Defensive | 421.95 | ₹1.43L Cr | 42.2 | 16.9 | 0.16 | 3 min ago |
| Cummins India Limited CUMMINSIND · NSE · Industrials | 5,099.50 | ₹1.41L Cr | 59.8 | 27.9 | 0.00 | 3 min ago |
| CG Power and Industrial Solutions Limited CGPOWER · NSE · Industrials | 892.00 | ₹1.41L Cr | 112.6 | 15.7 | 0.01 | 3 min ago |
| Siemens Limited SIEMENS · NSE · Industrials | 3,913.90 | ₹1.39L Cr | 82.5 | 10.2 | 0.02 | 3 min ago |
| Bosch Limited BOSCHLTD · NSE · Consumer Cyclical | 47,000.00 | ₹1.39L Cr | 58.6 | 15.9 | 0.01 | 3 min ago |
| Tech Mahindra Limited TECHM · NSE · Technology | 1,537.10 | ₹1.36L Cr | 26.6 | 17.3 | 0.07 | 3 min ago |
| Bharat Petroleum Corporation Limited BPCL · NSE · Energy | 314.00 | ₹1.34L Cr | 7.8 | 17.1 | 0.54 | 3 min ago |
| BSE Limited BSE · NSE · Financial Services | 3,266.40 | ₹1.33L Cr | 47.5 | 35.9 | 0.00 | 3 min ago |
| Apollo Hospitals Enterprise Limited APOLLOHOSP · NSE · Healthcare | 8,944.50 | ₹1.29L Cr | 61.4 | 22.0 | 0.85 | 3 min ago |
| LTM Limited LTM · NSE · Technology | 4,275.10 | ₹1.27L Cr | 24.3 | 22.0 | 0.10 | 3 min ago |
| Polycab India Limited POLYCAB · NSE · Industrials | 8,400.00 | ₹1.27L Cr | 44.3 | 25.5 | 0.02 | 3 min ago |
| Bajaj Holdings & Investment Limited BAJAJHLDNG · NSE · Financial Services | 11,282.00 | ₹1.26L Cr | 14.2 | 11.6 | 0.00 | 3 min ago |
| Lenskart Solutions Limited LENSKART · NSE · Healthcare | 707.20 | ₹1.22L Cr | 185.6 | 7.5 | 0.35 | 3 min ago |
| Britannia Industries Limited BRITANNIA · NSE · Consumer Defensive | 4,998.00 | ₹1.20L Cr | 46.2 | 51.0 | 0.27 | 3 min ago |
| Tata Power Company Limited TATAPOWER · NSE · Utilities | 374.80 | ₹1.20L Cr | 31.1 | 9.8 | 1.68 | 3 min ago |
| HDFC Life Insurance Company Limited HDFCLIFE · NSE · Financial Services | 550.95 | ₹1.20L Cr | 60.3 | 10.8 | 0.16 | 3 min ago |
| Billionbrains Garage Ventures Limited GROWW · NSE · Financial Services | 191.76 | ₹1.19L Cr | 48.7 | 25.2 | 0.03 | 3 min ago |
| One 97 Communications Limited PAYTM · NSE · Technology | 1,849.90 | ₹1.19L Cr | 184.1 | 4.1 | 0.01 | 3 min ago |
| Zydus Lifesciences Limited ZYDUSLIFE · NSE · Healthcare | 1,160.00 | ₹1.16L Cr | 25.9 | 16.8 | 0.42 | 3 min ago |
| LG Electronics India Limited LGEINDIA · NSE · Technology | 1,696.90 | ₹1.15L Cr | 63.0 | 23.8 | 0.06 | 3 min ago |
| Siemens Energy India Limited ENRIN · NSE · Utilities | 3,228.00 | ₹1.15L Cr | 77.5 | 30.9 | 0.04 | 3 min ago |
| Lodha Developers Limited LODHA · NSE · Real Estate | 1,144.70 | ₹1.14L Cr | 27.7 | 17.7 | 0.42 | 3 min ago |
Coverage is based on available source data, not a recommendation. Missing core ratios exclude companies from this directory; the full universe is searchable in the custom screener.
