The company database
Start with the numbers.
Indian companies with reported prices, valuations and core financial ratios. Every name leads to one permanent research page.
3,120 companies with core dataYahoo Finance · saved market data; see company pages for timestamps
| Company | Price ₹ | Market cap | P/E | ROE % | Debt / equity | Updated |
|---|---|---|---|---|---|---|
| GAIL (India) Limited GAIL · NSE · Utilities | 173.90 | ₹1.14L Cr | 11.4 | 11.1 | 0.28 | 7 min ago |
| SBI Funds Management Limited SBIFUNDS · NSE · Financial Services | 561.35 | ₹1.14L Cr | 36.0 | 52.0 | 0.02 | 7 min ago |
| Muthoot Finance Limited MUTHOOTFIN · NSE · Financial Services | 2,841.10 | ₹1.14L Cr | 10.0 | 31.7 | 3.94 | 7 min ago |
| JINDAL STEEL LIMITED JINDALSTEL · NSE · Basic Materials | 1,119.50 | ₹1.14L Cr | 41.9 | 5.3 | 0.44 | 7 min ago |
| Power Finance Corporation Limited PFC · NSE · Financial Services | 342.55 | ₹1.13L Cr | 4.4 | 18.2 | 5.37 | 7 min ago |
| Cipla Limited CIPLA · NSE · Healthcare | 1,394.50 | ₹1.13L Cr | 33.0 | 9.8 | 0.02 | 7 min ago |
| GE Vernova T&D India Limited GVT&D · NSE · Industrials | 4,385.00 | ₹1.12L Cr | 85.5 | 48.5 | 0.01 | 7 min ago |
| Aditya Birla Capital Limited ABCAPITAL · NSE · Financial Services | 410.05 | ₹1.12L Cr | 26.6 | 11.4 | 4.96 | 7 min ago |
| Indian Railway Finance Corporation Limited IRFC · NSE · Financial Services | 81.50 | ₹1.07L Cr | 14.5 | 12.7 | 7.73 | 7 min ago |
| The Indian Hotels Company Limited INDHOTEL · NSE · Consumer Cyclical | 732.75 | ₹1.06L Cr | 48.3 | 16.2 | 0.19 | 7 min ago |
| Hero MotoCorp Limited HEROMOTOCO · NSE · Consumer Cyclical | 5,285.50 | ₹1.06L Cr | 19.4 | 25.2 | 0.04 | 7 min ago |
| Laurus Labs Limited LAURUSLABS · NSE · Healthcare | 1,954.00 | ₹1.06L Cr | 96.2 | 20.6 | 0.46 | 7 min ago |
| Vedanta Limited VEDL · NSE · Basic Materials | 267.60 | ₹1.04L Cr | 11.3 | 13.7 | 0.48 | 7 min ago |
| Marico Limited MARICO · NSE · Consumer Defensive | 803.90 | ₹1.04L Cr | 56.2 | 44.9 | 0.12 | 7 min ago |
| HDFC Asset Management Company Limited HDFCAMC · NSE · Financial Services | 2,425.00 | ₹1.04L Cr | 35.4 | 31.9 | 0.02 | 7 min ago |
| Oracle Financial Services Software Limited OFSS · NSE · Technology | 11,896.00 | ₹1.04L Cr | 29.7 | 49.9 | 0.01 | 7 min ago |
| Lloyds Metals And Energy Limited LLOYDSME · NSE · Basic Materials | 1,826.70 | ₹1.03L Cr | 21.3 | 34.3 | 1.45 | 7 min ago |
| Max Healthcare Institute Limited MAXHEALTH · NSE · Healthcare | 1,049.30 | ₹1.02L Cr | 70.3 | 13.6 | 0.32 | 7 min ago |
| Aurobindo Pharma Limited AUROPHARMA · NSE · Healthcare | 1,734.00 | ₹99.77K Cr | 27.1 | 9.9 | 0.21 | 7 min ago |
| Indus Towers Limited INDUSTOWER · NSE · Communication Services | 375.90 | ₹99.13K Cr | 14.1 | 18.9 | 0.52 | 7 min ago |
| Indiamart Intermesh Limited INDIAMART · NSE · Consumer Cyclical | 1,646.30 | ₹99.01K Cr | 20.3 | 23.1 | 0.01 | 7 min ago |
| Dr. Reddy's Laboratories Limited DRREDDY · NSE · Healthcare | 1,185.00 | ₹98.71K Cr | 29.6 | 8.8 | 0.19 | 7 min ago |
| TATA CONSUMER PRODUCTS LIMITED TATACONSUM · NSE · Consumer Defensive | 996.00 | ₹98.57K Cr | 60.3 | 7.5 | 0.12 | 7 min ago |
| United Spirits Limited UNITDSPR · NSE · Consumer Defensive | 1,371.00 | ₹97.35K Cr | 58.5 | 18.9 | 0.05 | 7 min ago |
| Manipal Health Enterprises Limited MANIPALHOS · NSE · Healthcare | 738.95 | ₹97.20K Cr | 144.9 | 9.3 | 1.46 | 7 min ago |
| Ambuja Cements Limited AMBUJACEM · NSE · Basic Materials | 388.30 | ₹96.48K Cr | 21.8 | 7.4 | 0.01 | 7 min ago |
| JSW Energy Limited JSWENERGY · NSE · Utilities | 526.00 | ₹96.38K Cr | 41.3 | 6.1 | 2.29 | 7 min ago |
| Ashok Leyland Limited ASHOKLEY · NSE · Industrials | 163.00 | ₹95.74K Cr | 26.8 | 24.4 | 3.45 | 7 min ago |
| Lupin Limited LUPIN · NSE · Healthcare | 2,083.00 | ₹95.25K Cr | 17.3 | 24.6 | 0.29 | 7 min ago |
| FSN E-Commerce Ventures Limited NYKAA · NSE · Consumer Cyclical | 332.15 | ₹95.17K Cr | 365.0 | 17.8 | 0.83 | 7 min ago |
| Mankind Pharma Limited MANKIND · NSE · Healthcare | 2,300.70 | ₹95.03K Cr | 46.5 | 12.5 | 0.38 | 7 min ago |
| Bharat Forge Limited BHARATFORG · NSE · Industrials | 1,962.10 | ₹93.81K Cr | 129.9 | 7.4 | 0.76 | 7 min ago |
| Mazagon Dock Shipbuilders Limited MAZDOCK · NSE · Industrials | 2,280.00 | ₹91.97K Cr | 33.2 | 27.5 | 0.04 | 7 min ago |
| Godrej Consumer Products Limited GODREJCP · NSE · Consumer Defensive | 880.00 | ₹90.05K Cr | 46.7 | 15.1 | 0.35 | 7 min ago |
| Persistent Systems Limited PERSISTENT · NSE · Technology | 5,416.00 | ₹84.61K Cr | 44.8 | 25.2 | 0.07 | 7 min ago |
| Multi Commodity Exchange of India Limited MCX · NSE · Financial Services | 3,260.00 | ₹82.97K Cr | 54.1 | 36.6 | 0.00 | 7 min ago |
| REC Limited RECLTD · NSE · Financial Services | 312.00 | ₹82.16K Cr | 5.1 | 19.0 | 6.07 | 7 min ago |
| Coforge Limited COFORGE · NSE · Technology | 1,841.00 | ₹81.55K Cr | 36.8 | 14.0 | 0.08 | 7 min ago |
| SHREE CEMENT LIMITED SHREECEM · NSE · Basic Materials | 22,600.00 | ₹81.54K Cr | 50.0 | 7.0 | 0.08 | 7 min ago |
| Info Edge (India) Limited NAUKRI · NSE · Communication Services | 1,251.20 | ₹81.05K Cr | 50.7 | 4.2 | 0.01 | 7 min ago |
Coverage is based on available source data, not a recommendation. Missing core ratios exclude companies from this directory; the full universe is searchable in the custom screener.
