Aurobindo Pharma Limited
Quick Take
- • Trading at 27.1× trailing earnings (18.6× forward)
- • Moderate ROE at 9.9%
- • Low leverage (D/E 0.21)
- • Modest dividend yield of 0.24%
- • Operating margin 15.2% · Net margin 10.6%
- • Profit growth +25.80% YoY · Beta 0.03
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 9,106 | +4.04% | +8.65% |
| Operating Profit | 2,104 | +12.69% | +11.03% |
| Net Profit | 1,033 | +12.16% | +14.40% |
| EPS (₹) | 17.86 | +12.61% | +14.78% |
Shareholding Pattern
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters▲0.06 | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.88% |
| FIIs▲1.14 | 16.59% | 16.29% | 15.33% | 14.37% | 14.21% | 13.94% | 15.24% | 16.38% |
| DIIs▼0.77 | 25.13% | 25.20% | 26.23% | 26.93% | 27.60% | 27.68% | 25.87% | 25.10% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▼0.44 | 6.46% | 6.69% | 6.61% | 6.87% | 6.38% | 6.55% | 7.08% | 6.64% |
| No. of Shareholders | 2,48,488 | 2,57,962 | 2,69,323 | 2,72,208 | 2,47,662 | 2,36,859 | 2,41,298 | 2,39,073 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 16 Oct 25 | Goldman Sachs (Singapore) Pte.- Odi | Block deal | SELL | 1,06,228 | ₹1,107.00 |
| 16 Oct 25 | Goldman Sachs Bank Europese - Odi | Block deal | BUY | 1,06,228 | ₹1,107.00 |
About the company
From latest AR & concallAurobindo Pharma Limited, a pharmaceutical company, develops, manufactures, and commercializes generic pharmaceuticals in India, the United States, Europe, and internationally. The company manufactures a range of finished formulation products in various forms, such as oral solids, liquids, injectables for generic pharmaceuticals, branded specialty pharmaceuticals, and active pharmaceutical ingredients for CNS, anti-retroviral, cardiovascular, antibiotics, gastroenterology, anti-diabetics, and anti-allergic therapeutic areas. It also provides ointments, creams, gels, powders, transdermal, and lotions; antiretroviral drugs for PLHIV & CLHIV; and injectable products, including Penems, Penicillin, Cephalosporin, ophthalmic, inhalation, oncology, and hormone products. The company was incorporated in 1986 and is headquartered in Hyderabad, India.
