Maruti Suzuki India Limited
Quick Take
- • Trading at 26.5× trailing earnings (20.0× forward)
- • Moderate ROE at 13.4%
- • Low leverage (D/E 0.00)
- • Modest dividend yield of 1.13%
- • Operating margin 4.8% · Net margin 7.3%
- • Profit growth -9.10% YoY · Beta 0.23
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 51,708 | +0.27% | +28.24% |
| Operating Profit | 6,285 | -6.75% | -2.21% |
| Net Profit | 3,447 | -5.79% | -11.86% |
| EPS (₹) | 109.63 | -5.80% | -11.87% |
Shareholding Pattern
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters▲0.12 | 58.19% | 58.28% | 58.28% | 58.28% | 58.28% | 58.28% | 58.53% | 58.65% |
| FIIs▼1.30 | 17.68% | 15.47% | 14.96% | 15.20% | 15.78% | 15.76% | 14.12% | 12.82% |
| DIIs▲1.00 | 20.89% | 22.96% | 23.64% | 23.33% | 22.63% | 22.91% | 24.18% | 25.18% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲0.17 | 3.23% | 3.28% | 3.11% | 3.18% | 3.30% | 3.04% | 3.18% | 3.35% |
| No. of Shareholders | 3,82,573 | 4,06,570 | 3,78,893 | 3,67,608 | 3,69,205 | 3,66,153 | 4,00,860 | 4,11,238 |
* N
About the company
From latest AR & concallMaruti Suzuki India Limited manufactures and sells motor vehicles, parts, and accessories in India. The company offers passenger and commercial vehicles, including hatchbacks, sedans, SUVs, MPVs, and vans, as well as light commercial vehicles. It is also involved in the facilitation of pre-owned car sales, fleet management, and car financing activities. In addition, the company offers driving school, insurance, accessories, and financing products and services. It also exports its products to South Africa, Saudi Arabia, Chile, Japan, Mexico, and internationally. The company was formerly known as Maruti Udyog Limited and changed its name to Maruti Suzuki India Limited in September 2007. The company was incorporated in 1981 and is headquartered in New Delhi, India. Maruti Suzuki India Limited operates as a subsidiary of Suzuki Motor Corporation.
