Fino Payments Bank Limited
Quick Take
- • Trading at 54.0× trailing earnings (6.7× forward)
- • Moderate ROE at 2.6%
- • Leverage not reported
- • No dividend data
- • Operating margin -5.1% · Net margin 1.6%
- • Profit growth — YoY · Beta 0.56
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 272 | -12.54% | -41.88% |
| Operating Profit | — | — | — |
| Net Profit | -14 | -300.00% | -158.33% |
| EPS (₹) | -1.65 | -294.12% | -157.29% |
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 17 Jul 26 | Blitzquant Research Llp | Bulk deal | BUY | 9,30,665 | ₹174.90 |
| 17 Jul 26 | Blitzquant Research Llp | Bulk deal | SELL | 9,30,665 | ₹174.97 |
| 17 Jul 26 | Dipan Mehta Commodities Private Limited | Bulk deal | BUY | 17,77,860 | ₹174.37 |
| 15 Jul 26 | Dipan Mehta Commodities Private Limited | Bulk deal | BUY | 4,36,364 | ₹175.15 |
| 15 Jul 26 | Dipan Mehta Commodities Private Limited | Bulk deal | SELL | 4,21,511 | ₹176.10 |
| 15 Jul 26 | Elixir Wealth Management Private Limited | Bulk deal | SELL | 4,72,662 | ₹178.47 |
| 15 Jul 26 | Elixir Wealth Management Private Limited | Bulk deal | BUY | 4,49,662 | ₹177.30 |
| 15 Jul 26 | Hrti Private Limited | Bulk deal | SELL | 7,01,989 | ₹177.05 |
| 15 Jul 26 | Hrti Private Limited | Bulk deal | BUY | 7,61,130 | ₹174.13 |
| 15 Jul 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 10,40,106 | ₹175.74 |
| 15 Jul 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 10,44,016 | ₹175.66 |
| 15 Jul 26 | Qe Securities Llp | Bulk deal | BUY | 9,07,833 | ₹174.84 |
| 15 Jul 26 | Qe Securities Llp | Bulk deal | SELL | 8,79,295 | ₹175.75 |
| 14 Jul 26 | Alphagrep Securities Private Limited | Bulk deal | BUY | 5,66,619 | ₹177.80 |
| 14 Jul 26 | Alphagrep Securities Private Limited | Bulk deal | SELL | 5,66,619 | ₹177.72 |
| 14 Jul 26 | Blitzquant Research Llp | Bulk deal | BUY | 9,78,587 | ₹180.87 |
| 14 Jul 26 | Blitzquant Research Llp | Bulk deal | SELL | 9,78,587 | ₹180.95 |
| 14 Jul 26 | Clt Research Tech Private Ltd | Bulk deal | SELL | 6,94,451 | ₹180.18 |
| 14 Jul 26 | Clt Research Tech Private Ltd | Bulk deal | BUY | 6,94,451 | ₹180.11 |
| 14 Jul 26 | Dipan Mehta Commodities Private Limited | Bulk deal | BUY | 14,99,942 | ₹179.07 |
| 14 Jul 26 | Dipan Mehta Commodities Private Limited | Bulk deal | SELL | 15,04,474 | ₹179.36 |
| 14 Jul 26 | Elixir Wealth Management Private Limited | Bulk deal | SELL | 9,90,366 | ₹179.79 |
| 14 Jul 26 | Elixir Wealth Management Private Limited | Bulk deal | BUY | 10,08,356 | ₹179.20 |
| 14 Jul 26 | Grt Strategic Ventures Llp | Bulk deal | SELL | 6,65,692 | ₹180.70 |
| 14 Jul 26 | Grt Strategic Ventures Llp | Bulk deal | BUY | 6,65,692 | ₹180.65 |
About the company
From latest AR & concallFino Payments Bank Limited provides financial solutions and services in India. The company offers savings, current, and salary accounts; personal, home and property, gold, and referral loans; debit and prepaid cards; and life, health, general, motor, and shopkeeper insurance products, as well as fixed deposit and sweep account facility. It also provides cash management services to various sectors, such as micro-finance, banking, logistics, e-commerce, agri-tech, and retail as well as mobile banking through the FinoPay app. In addition, the company offers loan referrals, business correspondent using the Aadhaar authentication, domestic money transfer, and micro ATM services, Aadhaar Pay; and bill payment and recharges. The company was formerly known as Fino Fintech Limited and changed its name to Fino Payments Bank Limited in April 2017. The company was founded in 2006 and is based in Navi Mumbai, India. Fino Payments Bank Limited is a subsidiary of FINO PayTech Limited.
