Sectors · 4-level exchange classification
Power
44 companies · grouped by industry · median P/E 24.7 · median ROE 7.2% — Macro sector → Sector → Industry → Basic industry, as classified by BSE / NSE.
| Company | Basic industry | CMP | % Chg | Mkt Cap | P/E | ROE | D/E | Div % | 1Y Ret |
|---|---|---|---|---|---|---|---|---|---|
| ₹206.60 | +0.33% | ₹3.98L Cr | 27.8 | 21.9% | 0.82 | — | +21.35% | ||
| ₹323.65 | -1.81% | ₹3.14L Cr | 9.9 | 13.7% | 1.28 | 3.75% | -4.58% | ||
| ₹270.30 | +2.48% | ₹2.51L Cr | 13.2 | 15.8% | 1.51 | 4.64% | -5.56% | ||
| ₹1,334.50 | +4.73% | ₹2.20L Cr | 127.7 | 8.9% | 3.47 | — | +15.83% | ||
| ₹1,436.10 | +3.55% | ₹1.76L Cr | 59.2 | 11.3% | 1.95 | — | +53.20% | ||
| ₹374.80 | +1.57% | ₹1.20L Cr | 31.1 | 9.8% | 1.68 | 0.68% | -6.65% | ||
| ₹526.00 | +2.73% | ₹96.38K Cr | 41.3 | 6.1% | 2.29 | 0.39% | -5.70% | ||
| ₹76.95 | +2.33% | ₹77.30K Cr | 28.2 | 9.2% | 1.13 | 2.14% | -12.38% | ||
| ₹88.55 | +1.11% | ₹74.61K Cr | 142.8 | 3.3% | 1.65 | — | -14.88% | ||
| ₹1,258.80 | -1.38% | ₹63.43K Cr | 27.3 | 12.2% | 0.71 | 1.57% | -0.77% | ||
| ₹268.80 | +2.48% | ₹37.27K Cr | 11.3 | 14.9% | 1.10 | 1.47% | +3.28% | ||
| ₹435.25 | +5.82% | ₹30.74K Cr | 44.8 | 10.2% | 3.93 | 0.05% | +46.06% | ||
| ₹63.95 | -1.24% | ₹25.13K Cr | 36.3 | 4.5% | 2.27 | 2.32% | -32.29% | ||
| ₹141.53 | -0.02% | ₹18.76K Cr | 12.1 | 12.4% | 1.64 | 4.24% | -15.85% | ||
| ₹562.30 | +2.87% | ₹15.93K Cr | 21.0 | 8.7% | 0.21 | 1.56% | -21.61% | ||
| ₹265.15 | +3.09% | ₹15.09K Cr | 358.3 | 1.3% | 4.02 | — | +2.09% | ||
| ₹1,279.40 | -0.91% | ₹15.00K Cr | 95.3 | 3.4% | 2.32 | — | +48.83% | ||
| ₹31.17 | +0.52% | ₹12.17K Cr | — | 0.9% | — | — | -23.86% | ||
| ₹15.37 | +0.72% | ₹10.53K Cr | 22.0 | 7.2% | 0.27 | — | -17.72% | ||
| ₹21.13 | +0.38% | ₹8.74K Cr | — | -2.0% | 0.92 | — | -56.73% | ||
| ₹92.31 | +0.20% | ₹7.21K Cr | 11.8 | 29.8% | 5.50 | — | -25.19% | ||
| ₹284.45 | +2.04% | ₹5.62K Cr | 12.3 | 15.1% | 1.59 | 0.36% | -42.08% | ||
| ₹156.23 | +0.19% | ₹4.63K Cr | 9.1 | 8.5% | 0.25 | 7.05% | -10.58% | ||
| ₹7.14 | +1.13% | ₹3.83K Cr | 34.0 | 2.4% | 0.80 | — | -42.47% | ||
| ₹188.35 | +1.20% | ₹2.92K Cr | 5.8 | 13.1% | 0.94 | 2.20% | -0.90% | ||
| ₹203.73 | +3.84% | ₹2.72K Cr | 2,037.3 | 4.4% | 0.27 | — | +91.81% | ||
| ₹49.99 | -2.00% | ₹2.04K Cr | 0.6 | 18.0% | 0.17 | — | -80.78% | ||
| ₹91.70 | +4.94% | ₹2.02K Cr | 10.1 | 24.1% | 1.10 | — | -9.74% | ||
| ₹216.88 | +2.07% | ₹1.47K Cr | 7.9 | 34.4% | 1.00 | 0.38% | -49.69% | ||
| ₹9.05 | +0.00% | ₹1.06K Cr | 16.8 | 5.6% | 0.45 | — | -36.40% | ||
| ₹2.41 | +1.69% | ₹381 Cr | — | 0.4% | — | — | -39.39% | ||
| ₹16.39 | +3.41% | ₹223 Cr | 7.5 | 20.4% | 0.34 | — | -33.71% | ||
| ₹206.00 | +0.96% | ₹222 Cr | — | 68.6% | — | — | -31.77% | ||
| ₹17.18 | -6.48% | ₹170 Cr | — | -3.1% | — | — | +14.17% | ||
| ₹8.92 | -0.11% | ₹144 Cr | — | -0.1% | 0.03 | — | -46.65% | ||
| ₹14.68 | +0.14% | ₹70 Cr | — | -94.6% | — | — | -26.66% | ||
| ₹49.79 | +4.16% | ₹66 Cr | 101.6 | 0.4% | 0.97 | — | -31.63% | ||
| ₹25.37 | +2.80% | ₹65 Cr | 22.1 | 5.9% | 1.03 | — | -1.56% | ||
| ₹41.27 | +3.41% | ₹48 Cr | 54.3 | 2.2% | 0.04 | — | -24.98% | ||
| ₹68.48 | -5.86% | ₹28 Cr | — | -0.1% | — | — | -35.77% | ||
| ₹16.87 | +5.57% | ₹27 Cr | — | -12.7% | 0.21 | — | -38.54% | ||
| ₹26.70 | +3.85% | ₹24 Cr | 4.6 | -73.3% | — | — | +103.24% | ||
| ₹14.88 | -0.07% | ₹21 Cr | — | — | — | — | +9.00% | ||
| ₹12.65 | -0.78% | ₹19 Cr | 48.7 | 0.6% | — | — | -23.33% |
