Adani Energy Solutions Limited
Quick Take
- • Trading at 59.2× trailing earnings (39.8× forward)
- • Moderate ROE at 11.3%
- • Leveraged balance sheet (D/E 1.95)
- • No dividend data
- • Operating margin 25.0% · Net margin 9.6%
- • Profit growth +124.10% YoY · Beta 0.65
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 9,711 | +30.47% | +52.33% |
| Operating Profit | 3,178 | +33.98% | +40.50% |
| Net Profit | 1,149 | +67.98% | +77.59% |
| EPS (₹) | 9.57 | +68.19% | +74.00% |
Shareholding Pattern
| Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Jul 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters▼1.32 | 69.94% | 69.94% | 71.19% | 71.19% | 71.19% | 72.73% | 74.71% | 73.39% |
| FIIs▲0.18 | 17.33% | 17.58% | 15.85% | 13.05% | 13.47% | 12.23% | 10.13% | 10.31% |
| DIIs▲1.28 | 5.85% | 6.33% | 6.89% | 9.96% | 10.14% | 10.25% | 11.76% | 13.04% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▼0.13 | 6.87% | 6.15% | 6.07% | 5.79% | 5.20% | 4.79% | 3.39% | 3.26% |
| No. of Shareholders | 5,49,520 | 5,27,137 | 5,00,926 | 4,89,248 | 4,37,571 | 4,03,625 | 3,85,315 | 3,76,377 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 5 Jun 26 | Gqg Partners Emerging Markets Equity Fund | Block deal | SELL | 63,65,796 | ₹1,504.80 |
| 5 Jun 26 | Sbi Mutual Fund | Block deal | BUY | 63,65,796 | ₹1,504.80 |
| 18 Nov 25 | Gqg Partners Emerging Markets Equity Cit | Block deal | BUY | 16,83,797 | ₹1,021.55 |
| 18 Nov 25 | Gqg Partners International Equity Cit | Block deal | BUY | 37,10,846 | ₹1,021.55 |
| 18 Nov 25 | Reliance Trust Institutional Retirement Trust Series Eleven | Block deal | SELL | 37,10,846 | ₹1,021.55 |
| 18 Nov 25 | Reliance Trust Institutional Retirement Trust Series Twelve | Block deal | SELL | 16,83,797 | ₹1,021.55 |
About the company
From latest AR & concallAdani Energy Solutions Limited, together with its subsidiaries, generates, transmits, and distributes power in India. It operates through the Transmission; Distribution; Smart Meter; Trading; and Others segments. The company is involved in the establishment, commission, setting up, operation, and maintenance of electric power transmission systems; development, ownership, and operation of transmission lines; trade of bullion and other commodities; and laying of optical ground wire fibers on transmission lines to telecom solutions to telecom companies, internet service providers, and long-distance communication operators. It also provides electricity meters to optimize real-time insights of electricity usage. The company was formerly known as Adani Transmission Limited and changed its name to Adani Energy Solutions Limited in July 2023. The company was incorporated in 2013 and is headquartered in Ahmedabad, India. Adani Energy Solutions Limited operates as a subsidiary of S.B. Adani Family Trust.
