Insolation Energy Limited
Quick Take
- • Trading at 10.1× trailing earnings
- • Strong ROE at 24.1%
- • Leveraged balance sheet (D/E 1.10)
- • No dividend data
- • Operating margin 7.5% · Net margin 7.7%
- • Profit growth -11.70% YoY · Beta 0.38
Latest quarter · Mar 2026
| ₹ Cr | Mar 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 794 | +38.09% | — |
| Operating Profit | 109 | +32.93% | — |
| Net Profit | 70 | +37.25% | — |
| EPS (₹) | 3.17 | +39.65% | — |
Shareholding Pattern
| Mar 2026 | Mar 2026 | Jun 2026 | |
|---|---|---|---|
| Promoters | 66.12% | 66.12% | 66.12% |
| FIIs▼0.25 | 1.07% | 1.09% | 0.84% |
| DIIs▲0.54 | 0.81% | 0.74% | 1.28% |
| Government | 0.00% | 0.00% | 0.00% |
| Public▼0.29 | 32.01% | 32.05% | 31.76% |
| No. of Shareholders | 12,475 | 15,112 | 26,561 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 10 Jul 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 16,16,305 | ₹126.13 |
| 10 Jul 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 16,19,186 | ₹125.96 |
| 9 Jul 26 | Irage Broking Services Llp | Bulk deal | BUY | 12,44,027 | ₹121.09 |
| 9 Jul 26 | Irage Broking Services Llp | Bulk deal | SELL | 11,72,603 | ₹121.07 |
| 9 Jul 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 15,91,897 | ₹121.24 |
| 9 Jul 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 15,90,333 | ₹121.36 |
| 9 Jul 26 | Microcurves Trading Private Limited | Bulk deal | SELL | 12,44,330 | ₹121.92 |
| 9 Jul 26 | Microcurves Trading Private Limited | Bulk deal | BUY | 12,44,330 | ₹121.92 |
| 9 Jul 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 17,34,009 | ₹120.72 |
| 9 Jul 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 17,34,009 | ₹120.78 |
| 9 Jul 26 | Silverleaf Capital Services Private Limited | Bulk deal | BUY | 17,05,694 | ₹121.44 |
| 9 Jul 26 | Silverleaf Capital Services Private Limited | Bulk deal | SELL | 17,05,694 | ₹121.44 |
About the company
From latest AR & concallInsolation Energy Limited engages in the manufacture and sale of solar panels and modules under INA brand name in India. The company provides monocrystalline passive emitter and rear cell and polycrystalline solar photovoltaic (PV) modules for use in various applications, such as on-grid large scale utility system, on-grid rooftop residential and commercial system, net metering solution, off-grid residential system, solar pumping applications, rural electrification, green telecom tower, solar street light, solar home lighting system, solar lantern, solar traffic signal, solar electric vehicle charging station, etc. It also offers solar power conditioning units and tall tabular lead acid batteries in combination; and provides solar modules for ground mounted and rooftop solar projects. Insolation Energy Limited was incorporated in 2015 and is headquartered in Jaipur, India.
