Quick Take
- • Trading at 21.0× trailing earnings
- • Moderate ROE at 8.7%
- • Low leverage (D/E 0.21)
- • Attractive dividend yield of 1.51%
- • Operating margin 35.1% · Net margin 17.5%
- • Profit growth -10.00% YoY · Beta 0.44
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 1,212 | +6.04% | +1.59% |
| Operating Profit | 583 | +37.83% | -7.17% |
| Net Profit | 277 | +118.11% | -10.06% |
| EPS (₹) | 9.80 | +118.26% | -10.01% |
Shareholding Pattern
| Dec 2024 | Mar 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters▼0.08 | 48.89% | 50.13% | 50.13% | 50.13% | 50.13% | 50.10% | 50.11% | 50.03% |
| FIIs▼0.40 | 11.08% | 9.74% | 9.74% | 10.25% | 10.37% | 10.35% | 10.61% | 10.21% |
| DIIs▲0.03 | 0.16% | 0.20% | 0.20% | 0.41% | 0.47% | 0.38% | 0.53% | 0.56% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲0.45 | 39.87% | 39.93% | 39.93% | 39.21% | 39.03% | 39.17% | 38.75% | 39.20% |
| No. of Shareholders | 57,544 | 57,327 | 57,327 | 61,599 | 64,712 | 59,185 | 56,461 | 61,856 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 16 Feb 26 | A9 Homes Private Limited | Insider · Promoter Group | Buy | 40,000 | ₹556.21 |
| 8 Dec 25 | A9 Homes Private Limited | Insider · Promoter Group | Buy | 21,788 | ₹528.70 |
| 8 Dec 25 | A9 Homes Private Limited | Insider · Promoter Group | Buy | 48,212 | ₹532.53 |
| 8 Dec 25 | Ramaa Devineni | Insider · Promoter Group | Buy | 72,340 | ₹533.59 |
| 8 Dec 25 | Ramaa Devineni | Insider · Promoter Group | Buy | 7,660 | ₹530.54 |
| 28 Nov 25 | Av Dwellings Private Limited | Insider · Promoter Group | Buy | 22,993 | ₹523.13 |
| 28 Nov 25 | Av Dwellings Private Limited | Insider · Promoter Group | Buy | 2,007 | ₹511.51 |
| 28 Nov 25 | Av Dwellings Private Limited | Insider · Promoter Group | Buy | 25,000 | ₹531.56 |
| 25 Nov 25 | Pinnamaneni Trivikrama Prasad (Huf) | Insider · Promoter Group | Sell | 3,00,000 | — |
About the company
From latest AR & concallNava Limited, together with its subsidiaries, engages in ferroalloy manufacturing, energy, mining, agribusiness, and operation and maintenance services in India, Zambia, the United States, Hong Kong, Japan, the United Arab Emirates, and internationally. It operates through Ferro Alloys, Energy, Mining, and Other segments. The company operates 150 MW and 114 MW coal power plants in Paloncha, Telangana; 150 MW coal power plant in Dhenkanal, Odisha; 20 MW coal/bagasse power plant in Dharmavaram, Andhra Pradesh; and 300 MW power plant in Zambia. It also engages in the production of various alloy metals, including ferro chrome and silicon, and silico manganese; generation of power from thermal sources and related ancillary services; mining and selling of coal; distribution of pharmaceutical products; operation of avocado and sugar cane plantations; and provision of operation and maintenance services for power plants. The company was formerly known as Nava Bharat Ventures Limited and changed its name to Nava Limited in July 2022. Nava Limited was incorporated in 1972 and is headquartered in Hyderabad, India.
