Stock Screener
Screen every NSE & BSE stock
5,738 listed companies (3,158 NSE · 2,580 BSE-only). 600 match your filters.
Live prices & key ratios (P/E, P/B, EPS, yield) loaded for 5,335 of 5,738 companies. Sector, ROE, D/E & growth details: 4,773 loaded (83%) — filling in the background, largest companies first.
Ready-made screens
Query builder · write your own screen
Operators: > < >= <= = · combine with AND / OR · compare ratios: Price to earning < Return on equity · scale: Price < Book value * 1.5
query: Sales growth > 15 AND Profit growth > 15 AND Market Capitali…
Sort by
Page 1 / 12
| Symbol | Sector | Price | % Chg | 30D | Mkt Cap | P/E | P/B | ROE | D/E | Div % | Profit Gr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Communication Services | ₹1,893.30 | +3.12% | ₹11.81L Cr | 38.3 | 7.3 | 20.2% | 1.00 | 1.31% | +35.10% | ||
| Financial Services | ₹731.00 | +2.52% | ₹11.27L Cr | 15.6 | 1.9 | 13.8% | — | 1.82% | +18.10% | ||
| Financial Services | ₹1,040.30 | +2.49% | ₹6.47L Cr | 31.2 | 5.7 | 17.8% | 3.15 | 0.53% | +27.20% | ||
| Consumer Cyclical | ₹4,798.50 | -0.88% | ₹4.26L Cr | 74.0 | 27.1 | 36.7% | 1.95 | 0.31% | +62.80% | ||
| Financial Services | ₹412.50 | -0.96% | ₹4.10L Cr | 20.2 | 2.3 | 11.2% | — | 0.16% | +22.50% | ||
| Utilities | ₹206.60 | +0.33% | ₹3.98L Cr | 27.8 | 6.1 | 21.9% | 0.82 | — | +44.40% | ||
| Consumer Cyclical | ₹3,052.00 | -0.80% | ₹3.66L Cr | 18.7 | 3.7 | 18.5% | 1.25 | 1.07% | +33.40% | ||
| Basic Materials | ₹11,014.00 | +2.32% | ₹3.24L Cr | 37.0 | 4.2 | 11.1% | 0.29 | 2.23% | +16.80% | ||
| Consumer Cyclical | ₹11,414.00 | -0.75% | ₹3.14L Cr | 27.3 | 8.2 | 30.8% | 0.56 | 1.30% | +45.80% | ||
| Consumer Cyclical | ₹326.85 | +1.40% | ₹3.01L Cr | 710.5 | 9.7 | 1.4% | 0.15 | — | +233.30% | ||
| Energy | ₹232.80 | +0.16% | ₹2.93L Cr | 6.7 | 0.8 | 11.7% | 0.43 | 6.24% | +21.40% | ||
| Consumer Defensive | ₹1,372.40 | +0.13% | ₹2.65L Cr | 69.5 | 51.3 | 73.9% | 0.09 | 0.88% | +48.10% | ||
| Basic Materials | ₹596.00 | +4.14% | ₹2.52L Cr | 14.2 | 11.1 | 75.4% | 0.39 | 3.67% | +144.60% | ||
| Healthcare | ₹9,375.00 | +0.56% | ₹2.49L Cr | 85.2 | 14.8 | 17.5% | 0.00 | 0.32% | +65.70% | ||
| Financial Services | ₹1,010.00 | +1.51% | ₹2.38L Cr | 17.6 | 2.9 | 18.5% | 2.76 | 1.39% | +29.50% | ||
| Basic Materials | ₹2,451.30 | -0.11% | ₹2.35L Cr | 49.5 | 11.0 | 22.3% | 0.18 | 1.12% | +39.90% | ||
| Utilities | ₹1,334.50 | +4.73% | ₹2.20L Cr | 122.0 | 11.4 | 8.9% | 3.47 | — | +18.50% | ||
| Basic Materials | ₹986.50 | +0.61% | ₹2.19L Cr | 13.4 | 1.6 | 12.0% | 0.73 | 0.51% | +75.10% | ||
| Basic Materials | ₹3,209.20 | +1.14% | ₹2.18L Cr | 38.3 | 2.1 | 5.5% | 1.35 | 0.32% | +51.30% | ||
| Consumer Cyclical | ₹7,516.00 | +0.30% | ₹2.06L Cr | 35.7 | 8.2 | 23.0% | 0.02 | 1.09% | +21.30% | ||
| Consumer Cyclical | ₹4,171.30 | +1.70% | ₹1.98L Cr | 57.8 | 59.3 | 102.6% | 3.06 | 0.29% | +67.10% | ||
| Utilities | ₹1,436.10 | +3.55% | ₹1.76L Cr | 57.1 | 6.8 | 11.3% | 1.95 | — | +124.10% | ||
| Financial Services | ₹1,731.00 | -2.03% | ₹1.74L Cr | 66.7 | 8.6 | 13.7% | — | 0.15% | +21.80% | ||
| Consumer Cyclical | ₹162.57 | +0.43% | ₹1.71L Cr | 39.1 | 4.2 | 10.7% | 0.44 | 0.31% | +104.20% | ||
| Basic Materials | ₹18,555.00 | -1.38% | ₹1.68L Cr | 84.3 | 26.7 | 31.7% | 0.23 | 0.06% | +92.70% | ||
| Consumer Cyclical | ₹442.90 | +1.56% | ₹1.63L Cr | 38.3 | 12.8 | 32.9% | 0.44 | 0.92% | +83.40% | ||
VA | Basic Materials | ₹416.50 | +3.02% | ₹1.63L Cr | 41.0 | — | — | — | 3.96% | +216.30% | |
| Basic Materials | ₹1,572.10 | +1.33% | ₹1.60L Cr | 60.7 | 14.8 | 24.5% | 0.04 | 0.74% | +29.60% | ||
| Financial Services | ₹3,206.70 | +3.51% | ₹1.58L Cr | 44.1 | 38.0 | 83.4% | 0.04 | 0.80% | +23.10% | ||
| Financial Services | ₹1,800.00 | +2.01% | ₹1.54L Cr | 26.6 | 5.0 | 18.8% | 6.95 | 0.11% | +43.70% | ||
| Financial Services | ₹229.89 | +0.26% | ₹1.52L Cr | 71.4 | 1.1 | 1.5% | 0.16 | 0.26% | +170.20% | ||
| Consumer Cyclical | ₹2,824.00 | +1.25% | ₹1.51L Cr | 83.0 | 21.6 | 25.9% | 0.36 | 0.14% | +20.70% | ||
| Financial Services | ₹351.35 | +2.24% | ₹1.48L Cr | 26.8 | 3.2 | 11.8% | 5.03 | 0.17% | +47.20% | ||
| Industrials | ₹32,700.00 | +4.71% | ₹1.46L Cr | 120.5 | 28.2 | 22.2% | 0.02 | 0.03% | +123.50% | ||
| Consumer Defensive | ₹421.95 | +1.56% | ₹1.43L Cr | 41.5 | 6.6 | 16.9% | 0.16 | 0.48% | +15.70% | ||
| Technology | ₹1,537.10 | -1.53% | ₹1.36L Cr | 27.0 | 4.6 | 17.3% | 0.07 | 3.27% | +28.30% | ||
| Financial Services | ₹176.56 | -0.86% | ₹1.35L Cr | 6.6 | 1.0 | 15.8% | — | 2.81% | +27.40% | ||
| Financial Services | ₹3,266.40 | +0.23% | ₹1.33L Cr | 47.4 | 16.8 | 35.9% | 0.00 | 0.31% | +62.10% | ||
| Healthcare | ₹8,944.50 | +2.01% | ₹1.29L Cr | 61.4 | 13.6 | 22.0% | 0.85 | 0.23% | +34.10% | ||
| Technology | ₹4,275.10 | +0.23% | ₹1.27L Cr | 24.3 | 5.2 | 22.0% | 0.10 | 1.76% | +16.90% | ||
| Industrials | ₹8,400.00 | +2.33% | ₹1.27L Cr | 44.3 | 10.5 | 25.5% | 0.02 | 0.57% | +32.50% | ||
| Healthcare | ₹707.20 | +4.01% | ₹1.22L Cr | 178.6 | 14.1 | 7.5% | 0.35 | — | +258.10% | ||
| Financial Services | ₹191.76 | +2.30% | ₹1.19L Cr | 47.6 | 12.3 | 25.2% | 0.03 | — | +85.70% | ||
| Technology | ₹1,849.90 | +4.93% | ₹1.19L Cr | 175.5 | 7.4 | 4.1% | 0.01 | — | +79.90% | ||
| Technology | ₹1,696.90 | +2.66% | ₹1.15L Cr | 61.3 | 15.0 | 23.8% | 0.06 | — | +27.20% | ||
| Utilities | ₹3,228.00 | +3.82% | ₹1.15L Cr | 74.6 | 23.9 | 30.9% | 0.04 | 0.13% | +67.80% | ||
| Real Estate | ₹1,144.70 | +3.77% | ₹1.14L Cr | 27.7 | 4.9 | 17.7% | 0.42 | 0.39% | +103.30% | ||
| Utilities | ₹173.90 | +1.10% | ₹1.14L Cr | 11.4 | 1.3 | 11.1% | 0.28 | 3.20% | +97.20% | ||
| Financial Services | ₹2,841.10 | +2.56% | ₹1.14L Cr | 10.0 | 2.8 | 31.7% | 3.94 | 1.08% | +38.80% | ||
| Industrials | ₹4,385.00 | +1.01% | ₹1.12L Cr | 85.5 | 41.7 | 48.5% | 0.01 | 0.23% | +24.70% |
Page 1 / 12
