Polycab India Limited
Quick Take
- • Trading at 44.2× trailing earnings (33.1× forward)
- • Strong ROE at 25.5%
- • Low leverage (D/E 0.02)
- • Modest dividend yield of 0.56%
- • Operating margin 12.7% · Net margin 9.2%
- • Profit growth +32.50% YoY · Beta 0.64
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 8,210 | -7.38% | +17.52% |
| Operating Profit | 1,241 | +1.55% | +15.66% |
| Net Profit | 784 | +1.42% | +7.84% |
| EPS (₹) | 51.94 | -0.12% | +7.92% |
Shareholding Pattern
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters▼0.04 | 63.06% | 63.05% | 63.04% | 63.01% | 61.52% | 61.50% | 61.50% | 61.46% |
| FIIs▲0.79 | 13.48% | 12.76% | 11.11% | 11.44% | 13.97% | 14.82% | 18.21% | 19.00% |
| DIIs▼0.34 | 9.36% | 10.67% | 10.95% | 11.60% | 11.68% | 11.13% | 7.96% | 7.62% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▼0.42 | 14.10% | 13.53% | 14.89% | 13.94% | 12.83% | 12.55% | 12.34% | 11.92% |
| No. of Shareholders | 3,84,949 | 3,74,787 | 4,27,928 | 3,98,064 | 3,70,871 | 3,62,580 | 3,62,997 | 3,56,777 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 18 Mar 26 | Citigroup Global Markets Mauritius Pvt Ltd | Block deal | SELL | 73,577 | ₹7,388.00 |
| 18 Mar 26 | Citigroup Global Markets Singapore Pte Limited | Block deal | BUY | 73,577 | ₹7,388.00 |
| 14 Jan 26 | Motilal Oswal Mutual Fund | Bulk deal | SELL | 7,61,086 | ₹7,350.02 |
| 25 Sept 25 | Ajay Jaisinghani | Block deal | SELL | 4,69,518 | ₹7,458.00 |
| 25 Sept 25 | Anil Hariram Hariani | Block deal | SELL | 1,13,661 | ₹7,458.00 |
| 25 Sept 25 | Ask Absolute Return Fund | Block deal | BUY | 13,424 | ₹7,458.00 |
| 25 Sept 25 | Bharat Jaisinghani | Block deal | SELL | 1,13,661 | ₹7,458.00 |
| 25 Sept 25 | Ghisallo Master Fund Lp | Block deal | BUY | 59,506 | ₹7,458.00 |
| 25 Sept 25 | Girdhari Thakurdas Jaisinghani | Block deal | SELL | 4,69,518 | ₹7,458.00 |
| 25 Sept 25 | Hdfc Standard Life Insurance Co Ltd | Block deal | BUY | 1,30,000 | ₹7,458.00 |
| 25 Sept 25 | Inder Thakurdas Jaisinghani | Block deal | SELL | 5,83,182 | ₹7,458.00 |
| 25 Sept 25 | J P Morgan Fund Icvc | Block deal | BUY | 14,84,437 | ₹7,458.00 |
| 25 Sept 25 | Kotak Mahindra Life Insurance Company Limited | Block deal | BUY | 232 | ₹7,458.00 |
| 25 Sept 25 | Kotak Mahindra Life Insurance Company Limited | Block deal | BUY | 16 | ₹7,458.00 |
| 25 Sept 25 | Kotak Mahindra Life Insurance Company Limited | Block deal | BUY | 10,249 | ₹7,458.00 |
| 25 Sept 25 | Kotak Mahindra Life Insurance Company Limited | Block deal | BUY | 25,836 | ₹7,458.00 |
| 25 Sept 25 | Kotak Mahindra Life Insurance Company Limited | Block deal | BUY | 26,941 | ₹7,458.00 |
| 25 Sept 25 | Kotak Mahindra Life Insurance Company Limited | Block deal | BUY | 32,257 | ₹7,458.00 |
| 25 Sept 25 | Kotak Mahindra Life Insurance Company Limited | Block deal | BUY | 248 | ₹7,458.00 |
| 25 Sept 25 | Kotak Mahindra Life Insurance Company Limited | Block deal | BUY | 212 | ₹7,458.00 |
| 25 Sept 25 | Kotak Mahindra Life Insurance Company Limited | Block deal | BUY | 1,233 | ₹7,458.00 |
| 25 Sept 25 | Kotak Mahindra Life Insurance Company Limited | Block deal | BUY | 1,198 | ₹7,458.00 |
| 25 Sept 25 | Kotak Mahindra Life Insurance Company Limited | Block deal | BUY | 645 | ₹7,458.00 |
| 25 Sept 25 | Kotak Mahindra Life Insurance Company Limited | Block deal | BUY | 533 | ₹7,458.00 |
| 25 Sept 25 | Kotak Mahindra Life Insurance Company Limited | Block deal | BUY | 395 | ₹7,458.00 |
About the company
From latest AR & concallPolycab India Limited manufactures and sells wires and cables under the POLYCAB brand in India and internationally. The company operates through three segments: Wires and Cables; Fast Moving Electrical Goods (FMEG); and Engineering, Procurement and Construction (EPC). The Wires and Cables segment provides wires, such as PolycabSuprema house wires, PolycabMaxima+ Green wire, PolycabPrimma house wires, ETIRA house wires, PolycabOptima+, GREENWIRE 180m, and POLYCAB LF FR 180m; and cables, such as control, rubber, defense, special, fire protection, marine offshore/onshore, domestic appliance and lighting, aerial bunched, industrial, high temperature, LV power, MV power, EHV power, communication and data, and instrumentation. The Fast Moving Electrical Goods segment offers ceiling, table, pedestal, wall, exhaust, farrata, and air circulated fans; LED lighting and luminaires, such as LED Bulb, downlight, panel light, led batten, outdoor lights, and rope and strip lights; water heaters; switches and accessories; switchgears consisting of isolators, MCB, RCCB, RCBO, distribution board, ACCL, and MCB changeover switches; solar products, including solar panel and invertors; and pumps, conduits, and domestic appliances. The EPC segment designs, engineers, and supplies materials; and engages in the survey, execution, and commissioning of turn-key power distribution, transmission, and rural electrification projects. The company provides coolers and iron appliances. It operates a distribution network through authorized dealers and distributors, and retail outlets. The company was founded in 1964 and is based in Mumbai, India.
