A starting point, not a stock tip
Small-cap research screen
Explore companies with market capitalisation from ₹500 Cr to below ₹5,000 Cr. This is a Sankhyas research band, not the official SEBI/AMFI rank-based classification.
Exact screening rule
Market Capitalization >= 500 AND Market Capitalization < 5000839 matches · Yahoo Finance · saved fundamentals; not investment advice
| Company | Price ₹ | Market cap | P/E | ROE % | Debt / equity | Updated |
|---|---|---|---|---|---|---|
| GE Power India Limited GVPIL · NSE · Industrials | 656.10 | ₹4.41K Cr | 12.9 | 58.8 | 0.03 | 9 min ago |
| Seamec Limited SEAMECLTD · NSE · Industrials | 1,726.30 | ₹4.40K Cr | 17.1 | 19.7 | 0.27 | 9 min ago |
| Swaraj Engines Limited SWARAJENG · NSE · Consumer Cyclical | 3,625.10 | ₹4.40K Cr | 21.8 | 41.3 | 0.00 | 9 min ago |
| Hawkins Cookers Limited HAWKINCOOK · NSE · Consumer Cyclical | 8,286.00 | ₹4.38K Cr | 32.3 | 30.5 | 0.07 | 9 min ago |
| ICRA Limited ICRA · NSE · Financial Services | 4,544.70 | ₹4.37K Cr | 22.4 | 16.5 | 0.02 | 9 min ago |
| Gufic Biosciences Limited GUFICBIO · NSE · Healthcare | 436.00 | ₹4.37K Cr | 59.6 | 11.0 | 0.61 | 9 min ago |
| Sambhv Steel Tubes Limited SAMBHV · NSE · Basic Materials | 147.57 | ₹4.35K Cr | 25.4 | 15.6 | 0.35 | 9 min ago |
| Dhanuka Agritech Limited DHANUKA · NSE · Basic Materials | 973.30 | ₹4.34K Cr | 16.4 | 16.1 | 0.02 | 9 min ago |
| Sunteck Realty Limited SUNTECK · NSE · Real Estate | 294.05 | ₹4.32K Cr | 20.2 | 5.9 | 0.17 | 9 min ago |
| Hirect Limited HIRECT · NSE · Industrials | 1,242.80 | ₹4.27K Cr | 102.5 | 20.0 | 1.19 | 9 min ago |
| Responsive Industries Limited RESPONIND · NSE · Basic Materials | 159.18 | ₹4.24K Cr | 41.8 | 10.2 | 0.13 | 9 min ago |
| Pitti Engineering Limited PITTIENG · NSE · Industrials | 1,146.10 | ₹4.23K Cr | 34.1 | 12.6 | 0.82 | 9 min ago |
| Afcom Holdings Limited AFCOM · BSE · Industrials | 1,467.70 | ₹4.21K Cr | 27.0 | 29.9 | 0.54 | 9 min ago |
| Kalyani Steels Limited KSL · NSE · Basic Materials | 955.05 | ₹4.18K Cr | 15.8 | 12.5 | 0.23 | 9 min ago |
| Filatex India Limited FILATEX · NSE · Consumer Cyclical | 93.83 | ₹4.17K Cr | 21.8 | 19.9 | 0.10 | 9 min ago |
| Bannari Amman Sugars Limited BANARISUG · NSE · Consumer Defensive | 3,316.70 | ₹4.16K Cr | 34.2 | 6.4 | 0.00 | 9 min ago |
| SG Finserve Limited SGFIN · NSE · Financial Services | 630.95 | ₹4.16K Cr | 23.7 | 10.6 | 1.85 | 9 min ago |
| SMS Pharmaceuticals Limited SMSPHARMA · NSE · Healthcare | 442.95 | ₹4.15K Cr | 39.9 | 13.0 | 0.46 | 9 min ago |
| Tatva Chintan Pharma Chem Limited TATVA · NSE · Basic Materials | 1,770.20 | ₹4.14K Cr | 80.3 | 6.6 | 0.15 | 9 min ago |
| Moschip Technologies Limited MOSCHIP · NSE · Technology | 208.89 | ₹4.07K Cr | 157.1 | 6.5 | 0.22 | 9 min ago |
| Sanathan Textiles Limited SANATHAN · NSE · Consumer Cyclical | 480.85 | ₹4.06K Cr | 66.7 | 3.2 | 0.81 | 9 min ago |
| Tribhovandas Bhimji Zaveri Limited TBZ · NSE · Consumer Cyclical | 603.55 | ₹4.03K Cr | 18.8 | 25.5 | 1.06 | 9 min ago |
| Mahindra Holidays & Resorts India Limited MHRIL · NSE · Consumer Cyclical | 199.29 | ₹4.02K Cr | 76.1 | 6.8 | 4.89 | 9 min ago |
| Harsha Engineers International Limited HARSHA · NSE · Industrials | 440.45 | ₹4.01K Cr | 25.9 | 11.0 | 0.27 | 9 min ago |
| Rallis India Limited RALLIS · NSE · Basic Materials | 203.80 | ₹3.96K Cr | 18.5 | 10.5 | 0.03 | 9 min ago |
| Raymond Lifestyle Limited RAYMONDLSL · NSE · Consumer Cyclical | 648.35 | ₹3.95K Cr | 91.3 | 0.5 | 0.23 | 9 min ago |
| Aarti Drugs Limited AARTIDRUGS · NSE · Healthcare | 431.80 | ₹3.94K Cr | 20.6 | 12.3 | 0.37 | 9 min ago |
| Laser Power & Infra Limited LASERPOWER · NSE · Industrials | 280.75 | ₹3.94K Cr | 26.0 | 13.9 | 1.20 | 9 min ago |
| Grauer & Weil India Limited GRAUWEIL · NSE · Basic Materials | 86.62 | ₹3.93K Cr | 24.5 | 14.8 | 0.01 | 9 min ago |
| Ahluwalia Contracts (India) Limited AHLUCONT · NSE · Industrials | 584.70 | ₹3.92K Cr | 17.4 | 10.9 | 0.04 | 9 min ago |
| Raymond Realty Limited RAYMONDREL · NSE · Real Estate | 588.30 | ₹3.92K Cr | 13.1 | 19.2 | 0.65 | 9 min ago |
| Avantel Limited AVANTEL · NSE · Technology | 147.23 | ₹3.91K Cr | 350.5 | 5.1 | 0.10 | 9 min ago |
| Vardhman Special Steels Limited VSSL · NSE · Basic Materials | 404.70 | ₹3.91K Cr | 27.1 | 11.7 | 0.07 | 9 min ago |
| Mahindra Logistics Limited MAHLOG · NSE · Industrials | 392.75 | ₹3.90K Cr | 92.4 | 4.9 | 0.54 | 9 min ago |
| Kirloskar Industries Limited KIRLOSIND · NSE · Industrials | 3,699.80 | ₹3.89K Cr | 25.6 | 2.4 | 0.13 | 9 min ago |
| Antelopus Selan Energy Limited ANTELOPUS · NSE · Energy | 1,104.85 | ₹3.88K Cr | 29.4 | 14.7 | 0.01 | 9 min ago |
| KESAR INDIA LIMITED KESAR · BSE · Real Estate | 1,194.00 | ₹3.88K Cr | 77.4 | 15.3 | 0.18 | 9 min ago |
| Heritage Foods Limited HERITGFOOD · NSE · Consumer Defensive | 418.10 | ₹3.88K Cr | 28.7 | 12.2 | 0.33 | 9 min ago |
| GHCL Limited GHCL · NSE · Basic Materials | 421.70 | ₹3.87K Cr | 7.5 | 14.3 | 0.02 | 9 min ago |
| Capillary Technologies India Limited CAPILLARY · NSE · Technology | 484.05 | ₹3.85K Cr | 91.3 | 4.1 | 0.05 | 9 min ago |
What to watch
Smaller companies can have lower liquidity and higher price volatility.
