A starting point, not a stock tip
Small-cap research screen
Explore companies with market capitalisation from ₹500 Cr to below ₹5,000 Cr. This is a Sankhyas research band, not the official SEBI/AMFI rank-based classification.
Exact screening rule
Market Capitalization >= 500 AND Market Capitalization < 5000839 matches · Yahoo Finance · saved fundamentals; not investment advice
| Company | Price ₹ | Market cap | P/E | ROE % | Debt / equity | Updated |
|---|---|---|---|---|---|---|
| Unichem Laboratories Limited UNICHEMLAB · NSE · Healthcare | 545.70 | ₹3.84K Cr | 12.6 | 11.2 | 0.18 | just now |
| RattanIndia Power Limited RTNPOWER · NSE · Utilities | 7.14 | ₹3.83K Cr | 34.0 | 2.4 | 0.80 | just now |
| Kolte - Patil Developers Limited KOLTEPATIL · NSE · Real Estate | 431.75 | ₹3.83K Cr | 73.8 | 10.3 | 0.98 | just now |
| Network People Services Technologies Limited NPST · NSE · Technology | 1,828.50 | ₹3.81K Cr | 82.9 | 16.5 | 0.03 | just now |
| Lords Mark Industries Limited LORDSMARK · BSE · Industrials | 89.00 | ₹3.80K Cr | 39.4 | 15.5 | 0.34 | just now |
| Uniparts India Limited UNIPARTS · NSE · Industrials | 831.50 | ₹3.75K Cr | 20.9 | 20.7 | 0.18 | just now |
| Refex Industries Limited REFEX · NSE · Energy | 271.85 | ₹3.73K Cr | 12.9 | 19.0 | 0.15 | just now |
| Sanghvi Movers Limited SANGHVIMOV · NSE · Industrials | 430.70 | ₹3.73K Cr | 18.7 | 15.2 | 0.51 | just now |
| TVS Srichakra Limited TVSSRICHAK · NSE · Consumer Cyclical | 4,844.50 | ₹3.71K Cr | 40.1 | 7.8 | 0.64 | just now |
| CMS Info Systems Limited CMSINFO · NSE · Industrials | 230.93 | ₹3.70K Cr | 13.0 | 12.4 | 0.09 | just now |
| Aurionpro Solutions Limited AURIONPRO · NSE · Technology | 685.60 | ₹3.69K Cr | 18.4 | 11.9 | 0.03 | just now |
| J.Kumar Infraprojects Limited JKIL · NSE · Industrials | 486.55 | ₹3.68K Cr | 9.7 | 11.2 | 0.18 | just now |
| V.S.T Tillers Tractors Limited VSTTILLERS · NSE · Industrials | 4,240.00 | ₹3.67K Cr | 33.8 | 9.9 | 0.00 | just now |
| Rane (Madras) Limited RML · NSE · Consumer Cyclical | 1,324.50 | ₹3.66K Cr | 30.8 | 15.9 | 1.00 | just now |
| Greenply Industries Limited GREENPLY · NSE · Basic Materials | 292.85 | ₹3.66K Cr | 37.0 | 10.9 | 0.58 | just now |
| Styrenix Performance Materials Limited STYRENIX · NSE · Basic Materials | 2,067.90 | ₹3.64K Cr | 13.5 | 19.7 | 0.40 | just now |
| Prabha Energy Limited PRABHA · NSE · Energy | 233.01 | ₹3.64K Cr | 2,589.0 | 0.2 | 0.38 | just now |
| Sandhar Technologies Limited SANDHAR · NSE · Consumer Cyclical | 601.25 | ₹3.63K Cr | 17.4 | 15.6 | 0.86 | just now |
| Ideaforge Technology Limited IDEAFORGE · NSE · Technology | 729.60 | ₹3.63K Cr | 784.5 | 0.6 | 0.14 | just now |
| TruAlt Bioenergy Limited TRUALT · NSE · Energy | 421.70 | ₹3.62K Cr | 24.4 | 9.8 | 1.05 | just now |
| Indo Tech Transformers Limited INDOTECH · NSE · Industrials | 3,394.70 | ₹3.60K Cr | 36.3 | 26.6 | 0.01 | just now |
| Samhi Hotels Limited SAMHI · NSE · Consumer Cyclical | 161.98 | ₹3.60K Cr | 6.3 | 33.1 | 0.81 | just now |
| Premier Explosives Limited PREMEXPLN · NSE · Basic Materials | 668.25 | ₹3.59K Cr | 107.6 | 11.6 | 0.11 | just now |
| Pondy Oxides & Chemicals Limited POCL · NSE · Basic Materials | 469.95 | ₹3.58K Cr | 26.0 | 18.1 | 0.19 | just now |
| Orient Electric Limited ORIENTELEC · NSE · Consumer Cyclical | 167.36 | ₹3.57K Cr | 32.5 | 14.4 | 0.12 | just now |
| Ashiana Housing Limited ASHIANA · NSE · Real Estate | 354.75 | ₹3.57K Cr | 30.1 | 14.3 | 0.35 | just now |
| PNC Infratech Limited PNCINFRA · NSE · Industrials | 138.87 | ₹3.56K Cr | 4.9 | 10.8 | 0.76 | just now |
| Midwest Limited MIDWESTLTD · NSE · Basic Materials | 980.80 | ₹3.55K Cr | 31.9 | 11.1 | 0.20 | just now |
| Vaibhav Global Limited VAIBHAVGBL · NSE · Consumer Cyclical | 209.90 | ₹3.52K Cr | 12.5 | 17.2 | 0.25 | just now |
| Polyplex Corporation Limited POLYPLEX · NSE · Basic Materials | 1,079.30 | ₹3.52K Cr | 21.8 | 3.5 | 0.13 | just now |
| Enviro Infra Engineers Limited EIEL · NSE · Industrials | 200.01 | ₹3.51K Cr | 19.5 | 14.7 | 0.34 | just now |
| KNR Constructions Limited KNRCON · NSE · Industrials | 124.80 | ₹3.51K Cr | 8.9 | 7.9 | 0.49 | just now |
| TCPL Packaging Limited TCPLPACK · NSE · Consumer Cyclical | 3,844.20 | ₹3.49K Cr | 30.3 | 16.1 | 0.88 | just now |
| Nitin Spinners Limited NITINSPIN · NSE · Consumer Cyclical | 619.20 | ₹3.48K Cr | 16.4 | 14.4 | 0.76 | just now |
| Kiri Industries Limited KIRIINDUS · NSE · Basic Materials | 531.75 | ₹3.46K Cr | 0.6 | 85.3 | 0.01 | just now |
| Divgi Torqtransfer Systems Limited DIVGIITTS · NSE · Consumer Cyclical | 1,130.20 | ₹3.46K Cr | 54.7 | 10.0 | 0.00 | just now |
| JTL INDUSTRIES LIMITED JTLIND · NSE · Basic Materials | 87.67 | ₹3.45K Cr | 28.3 | 7.0 | 0.16 | just now |
| CIAN Agro Industries & Infrastructure Limited CIANAGRO · BSE · Consumer Defensive | 1,228.40 | ₹3.44K Cr | 10.7 | 14.9 | 0.54 | just now |
| NACL Industries Limited NACLIND · NSE · Basic Materials | 146.75 | ₹3.44K Cr | 287.7 | 1.8 | 0.46 | just now |
| Lux Industries Limited LUXIND · NSE · Consumer Cyclical | 1,139.20 | ₹3.43K Cr | 33.4 | 5.6 | 0.34 | just now |
What to watch
Smaller companies can have lower liquidity and higher price volatility.
