Mahindra Holidays & Resorts India Limited
Quick Take
- • Trading at 74.6× trailing earnings (18.6× forward)
- • Moderate ROE at 6.8%
- • Leveraged balance sheet (D/E 4.89)
- • No dividend data
- • Operating margin 0.5% · Net margin 1.8%
- • Profit growth — YoY · Beta -0.08
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 733 | -10.61% | -5.91% |
| Operating Profit | 153 | -30.77% | -34.33% |
| Net Profit | -9 | -121.43% | -112.33% |
| EPS (₹) | -0.43 | -120.87% | -111.88% |
Shareholding Pattern
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters▼0.01 | 66.76% | 66.75% | 66.74% | 66.74% | 66.74% | 66.74% | 66.74% | 66.73% |
| FIIs▼1.29 | 5.31% | 5.37% | 5.36% | 5.42% | 5.44% | 5.52% | 5.30% | 4.01% |
| DIIs▼0.01 | 10.24% | 10.19% | 10.07% | 10.18% | 10.01% | 10.38% | 11.01% | 11.00% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲1.30 | 17.49% | 17.50% | 17.64% | 17.47% | 17.62% | 17.18% | 16.77% | 18.07% |
| No. of Shareholders | 82,830 | 84,079 | 84,855 | 88,114 | 88,963 | 92,346 | 93,817 | 96,219 |
* 1.Pursuant to the Regulation 3(9) of the Securities and Exchange Board of India (Share Based Employee Benefits and Sweat Equity) Regulations, 2021, the shareholding of Mahindra Holidays & Resorts India Limited Employees' Stock Option Trust has been classified as Non-Promoter Non-Public. 2. In terms of SEBI (Share Based Employee Benefits) Regulations, 2014, the trustees of the Mahindra Holidays & Resorts India Limited Employee Stock Option Trust (Trust) do not have voting rights in respect of the shares held by the Trust. The voting rights will be available to the individuals (Option Grantees
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 13 Feb 26 | Santhosh Raman Kutty | Insider · Employees/Designated Employees | Buy | 1,000 | ₹156.00 |
| 13 Feb 26 | Dhanraj Mulki | Insider · Other | Buy | 7,500 | ₹156.00 |
| 10 Feb 26 | Dhanraj Mulki | Insider · Other | Buy | 4,081 | ₹10.00 |
| 16 Dec 25 | Rohit Malik | Insider · Employees/Designated Employees | Buy | 3,000 | ₹10.00 |
| 19 Nov 25 | Manish Goel | Insider · Employees/Designated Employees | Buy | 4,082 | ₹10.00 |
| 19 Nov 25 | Vimal Agarwal | Insider · Key Managerial Personnel | Buy | 4,518 | ₹10.00 |
| 19 Nov 25 | Bharat Sundaresan | Insider · Employees/Designated Employees | Buy | 10,748 | ₹10.00 |
About the company
From latest AR & concallMahindra Holidays & Resorts India Limited operates in the leisure hospitality sector in India, Finland, Sweden, Spain, Dubai, Thailand, and Malaysia. It provides vacation ownership and other accommodation-related services. The company was incorporated in 1996 and is based in Mumbai, India. Mahindra Holidays & Resorts India Limited operates as a subsidiary of Mahindra & Mahindra Limited.
