A starting point, not a stock tip
Mid-cap research screen
Explore companies with market capitalisation from ₹5,000 Cr to below ₹20,000 Cr. This is a research size band, not the official SEBI/AMFI classification.
Exact screening rule
Market Capitalization >= 5000 AND Market Capitalization < 20000413 matches · Yahoo Finance · saved fundamentals; not investment advice
| Company | Price ₹ | Market cap | P/E | ROE % | Debt / equity | Updated |
|---|---|---|---|---|---|---|
| Shilpa Medicare Limited SHILPAMED · NSE · Healthcare | 1,021.10 | ₹19.97K Cr | 67.0 | 11.5 | 0.25 | 7 min ago |
| EIH Limited EIHOTEL · NSE · Consumer Cyclical | 317.90 | ₹19.88K Cr | 28.0 | 13.5 | 0.05 | 7 min ago |
| Castrol India Limited CASTROLIND · NSE · Energy | 197.14 | ₹19.50K Cr | 18.4 | 57.0 | 0.03 | 7 min ago |
| Elgi Equipments Limited ELGIEQUIP · NSE · Industrials | 609.55 | ₹19.22K Cr | 43.0 | 20.1 | 0.24 | 7 min ago |
| INOX India Limited INOXINDIA · NSE · Industrials | 2,098.80 | ₹19.08K Cr | 74.9 | 22.8 | 0.07 | 7 min ago |
| Chalet Hotels Limited CHALET · NSE · Consumer Cyclical | 865.65 | ₹18.96K Cr | 35.9 | 14.3 | 0.64 | 7 min ago |
| Kajaria Ceramics Limited KAJARIACER · NSE · Industrials | 1,202.70 | ₹18.90K Cr | 35.0 | 18.1 | 0.07 | 7 min ago |
| Firstsource Solutions Limited FSL · NSE · Technology | 273.45 | ₹18.88K Cr | 28.7 | 15.3 | 0.67 | 7 min ago |
| CESC Limited CESC · NSE · Utilities | 141.53 | ₹18.76K Cr | 12.1 | 12.4 | 1.64 | 7 min ago |
| Jindal Saw Limited JINDALSAW · NSE · Basic Materials | 289.50 | ₹18.46K Cr | 28.3 | 5.2 | 0.38 | 7 min ago |
| ESDS Software Solution Limited ESDS · NSE · Technology | 1,564.55 | ₹18.34K Cr | 153.2 | 25.1 | 1.06 | 7 min ago |
| Eris Lifesciences Limited ERIS · NSE · Healthcare | 1,321.30 | ₹18.31K Cr | 28.2 | 16.3 | 0.61 | 7 min ago |
| Pfizer Limited PFIZER · NSE · Healthcare | 4,002.40 | ₹18.31K Cr | 24.9 | 17.5 | 0.02 | 7 min ago |
| TBO Tek Limited TBOTEK · NSE · Consumer Cyclical | 1,710.60 | ₹18.27K Cr | 69.2 | 17.1 | 0.49 | 7 min ago |
| Atul Limited ATUL · NSE · Basic Materials | 6,170.50 | ₹18.17K Cr | 22.9 | 12.8 | 0.03 | 7 min ago |
| Allied Blenders and Distillers Limited ABDL · NSE · Consumer Defensive | 647.60 | ₹18.11K Cr | 82.0 | 13.3 | 0.68 | 7 min ago |
| Leela Palaces Hotels & Resorts Limited THELEELA · NSE · Consumer Cyclical | 540.55 | ₹18.05K Cr | 39.8 | 6.9 | 0.28 | 7 min ago |
| Triveni Turbine Limited TRITURBINE · NSE · Industrials | 567.80 | ₹18.05K Cr | 53.7 | 23.2 | 0.02 | 7 min ago |
| Azad Engineering Limited AZAD · NSE · Industrials | 2,790.30 | ₹18.02K Cr | 129.1 | 9.1 | 0.31 | 7 min ago |
| Sarda Energy & Minerals Limited SARDAEN · NSE · Basic Materials | 505.95 | ₹17.83K Cr | 15.8 | 15.3 | 0.35 | 7 min ago |
| Aarti Industries Limited AARTIIND · NSE · Basic Materials | 491.15 | ₹17.82K Cr | 33.6 | 8.9 | 0.83 | 7 min ago |
| Sun TV Network Limited SUNTV · NSE · Communication Services | 451.70 | ₹17.80K Cr | 11.6 | 12.1 | 0.01 | 7 min ago |
| BEML Limited BEML · NSE · Industrials | 2,135.00 | ₹17.78K Cr | 99.1 | 6.1 | 0.11 | 7 min ago |
| Gujarat Mineral Development Corporation Limited GMDCLTD · NSE · Energy | 556.45 | ₹17.70K Cr | 18.5 | 13.5 | 0.04 | 7 min ago |
| eClerx Services Limited ECLERX · NSE · Technology | 1,915.60 | ₹17.63K Cr | 24.8 | 28.6 | 0.15 | 7 min ago |
| Computer Age Management Services Limited CAMS · NSE · Technology | 708.05 | ₹17.59K Cr | 35.6 | 37.4 | 0.05 | 7 min ago |
| Alivus Life Sciences Limited ALIVUS · NSE · Healthcare | 1,430.80 | ₹17.57K Cr | 29.2 | 18.1 | 0.02 | 7 min ago |
| Poly Medicure Limited POLYMED · NSE · Healthcare | 1,726.00 | ₹17.50K Cr | 55.7 | 10.1 | 0.11 | 7 min ago |
| Choice International Limited CHOICEIN · NSE · Financial Services | 763.85 | ₹17.02K Cr | 71.9 | 12.1 | 0.50 | 7 min ago |
| Bayer Cropscience Limited BAYERCROP · NSE · Basic Materials | 3,779.50 | ₹16.99K Cr | 23.2 | 24.7 | 0.03 | 7 min ago |
| Avalon Technologies Limited AVALON · NSE · Technology | 2,537.70 | ₹16.97K Cr | 127.8 | 18.5 | 0.30 | 7 min ago |
| Deepak Fertilizers and Petrochemicals Corporation Limited DEEPAKFERT · NSE · Basic Materials | 1,343.20 | ₹16.97K Cr | 17.2 | 14.4 | 0.76 | 7 min ago |
| AstraZeneca Pharma India Limited ASTRAZEN · NSE · Healthcare | 6,751.50 | ₹16.88K Cr | 99.3 | 19.4 | 0.13 | 7 min ago |
| Jubilant Pharmova Limited JUBLPHARMA · NSE · Healthcare | 1,065.40 | ₹16.88K Cr | 48.1 | 5.0 | 0.51 | 7 min ago |
| Cohance Lifesciences Limited COHANCE · NSE · Healthcare | 438.00 | ₹16.76K Cr | 158.1 | 2.7 | 0.10 | 7 min ago |
| Vardhman Textiles Limited VTL · NSE · Consumer Cyclical | 578.05 | ₹16.73K Cr | 19.4 | 7.9 | 0.18 | 7 min ago |
| Alembic Pharmaceuticals Limited APLLTD · NSE · Healthcare | 845.75 | ₹16.62K Cr | 24.0 | 12.2 | 0.25 | 7 min ago |
| Chambal Fertilizers & Chemicals Limited CHAMBLFERT · NSE · Basic Materials | 414.90 | ₹16.62K Cr | 8.6 | 18.5 | 0.10 | 7 min ago |
| Zydus Wellness Limited ZYDUSWELL · NSE · Consumer Defensive | 522.25 | ₹16.62K Cr | 88.5 | 3.2 | 0.55 | 7 min ago |
| Travel Food Services Limited TRAVELFOOD · NSE · Consumer Cyclical | 1,256.10 | ₹16.54K Cr | 34.8 | 33.0 | 0.17 | 7 min ago |
What to watch
Compare liquidity, governance and balance-sheet strength, not size alone.
