Jindal Saw Limited
Quick Take
- • Trading at 28.5× trailing earnings (12.4× forward)
- • Moderate ROE at 5.2%
- • Low leverage (D/E 0.38)
- • Modest dividend yield of 0.69%
- • Operating margin 5.2% · Net margin 3.6%
- • Profit growth -75.40% YoY · Beta 0.47
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 4,452 | -3.91% | -11.79% |
| Operating Profit | 415 | -17.17% | -45.68% |
| Net Profit | 104 | -25.18% | -64.26% |
| EPS (₹) | 1.63 | -25.23% | -64.25% |
Shareholding Pattern
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 63.28% | 63.28% | 63.28% | 63.26% | 63.25% | 63.25% | 63.25% | 63.25% |
| FIIs▼0.38 | 16.08% | 15.73% | 16.99% | 15.12% | 15.35% | 14.10% | 13.46% | 13.08% |
| DIIs▲2.57 | 4.54% | 4.70% | 4.40% | 4.77% | 4.36% | 3.50% | 5.80% | 8.37% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▼2.16 | 15.65% | 15.83% | 14.95% | 16.49% | 16.68% | 18.79% | 17.20% | 15.04% |
| No. of Shareholders | 1,48,682 | 1,72,208 | 1,74,188 | 1,87,167 | 1,96,759 | 2,13,815 | 2,07,731 | 1,78,026 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 24 Mar 26 | Samruddhi Employees Trust | Insider · - | Sell | 15,293 | ₹35.70 |
| 18 Mar 26 | Samruddhi Employees Trust | Insider · - | Sell | 30,124 | ₹35.70 |
| 18 Mar 26 | Samruddhi Employees Trust | Insider · - | Sell | 10,000 | ₹196.10 |
| 16 Mar 26 | Samruddhi Employees Trust | Insider · - | Sell | 30,551 | ₹35.70 |
| 12 Mar 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 45,53,769 | ₹200.69 |
| 12 Mar 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 45,52,130 | ₹200.80 |
| 12 Mar 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 48,30,502 | ₹201.31 |
| 12 Mar 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 48,30,502 | ₹201.40 |
| 11 Mar 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 48,26,758 | ₹190.01 |
| 11 Mar 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 48,26,758 | ₹190.09 |
| 6 Mar 26 | Samruddhi Employees Trust | Insider · - | Sell | 27,916 | ₹35.70 |
| 16 Feb 26 | Samruddhi Employees Trust | Insider · - | Sell | 19,531 | ₹35.70 |
| 13 Feb 26 | Samruddhi Employees Trust | Insider · - | Sell | 15,017 | ₹357.00 |
| 6 Feb 26 | Samruddhi Employees Trust | Insider · - | Sell | 73,155 | ₹35.70 |
| 2 Feb 26 | Samruddhi Employees Trust | Insider · - | Sell | 16,201 | ₹35.70 |
| 27 Jan 26 | Samruddhi Employees Trust | Insider · - | Sell | 1,54,657 | ₹35.70 |
| 27 Jan 26 | Samruddhi Employees Trust | Insider · - | Sell | 53,056 | ₹35.70 |
| 20 Jan 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 32,56,268 | ₹185.73 |
| 20 Jan 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 32,56,268 | ₹185.81 |
| 19 Jan 26 | Microcurves Trading Private Limited | Bulk deal | BUY | 34,48,026 | ₹175.84 |
| 19 Jan 26 | Microcurves Trading Private Limited | Bulk deal | SELL | 34,48,026 | ₹175.95 |
| 19 Jan 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 56,98,587 | ₹176.43 |
| 19 Jan 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 56,98,587 | ₹176.51 |
| 9 Dec 25 | Samruddhi Employees Trust | Insider · - | Sell | 10,006 | ₹357.00 |
About the company
From latest AR & concallJindal Saw Limited engages in the manufacture and supply of iron and steel pipes, and pellets in India and internationally. The company offers SAW pipes, such as double jointing, connector casings, hot pulled induction bends, monel sheating and anodes installation, post weld heat treatment, eddy current testing, and clad, as well as external and internal coatings, and line pipes; centrifugal casted pipes, including push up joint, double chamber restrained joint, and flanged pipes, as well as ductile iron fittings; and carbon/alloy steel seamless pipes and tubes comprising oil country tubular goods, flow line pipes, boiler pipes and tubes, and automotive tubes. It also provides stainless steel seamless and welded pipes and tubes, such as hydraulic and instrumentation tubing, condenser, heat exchanger, U-bends, coil tubing, and seamless pipes, as well as hollows and hollow bars; and welded and UHP pipes. The company operates iron ore mine and pellet plant. It also provides precision stainless steel strips and nickel alloys for use in the production of textile machinery, clocks, watches, and electrical equipment; anti corrosion and protective coating with fittings, bends, and flanges; double chamber pipes; polyurethane coated pipes; rust-free iron pipes; cold rolled strip products; transhipment and waterborne transportation services; advisory services; helical anchor manufacturing and property holding services; and tools and fittings products. The company engages in the provision of inland shipping; business process outsourcing services comprising call center, back office, and other support offices; and information technology (IT) services, including software development and support, IT maintenance, and other development services. Its products have applications in oil and gas exploration, transportation, power generation, supply of water for drinking, drainage, irrigation, and other industries. The company was incorporated in 1984 and is based in New Delhi, India.
