Sectors · 4-level exchange classification
Telecommunication
33 companies · grouped by industry · median P/E 25.6 · median ROE 10.2% — Macro sector → Sector → Industry → Basic industry, as classified by BSE / NSE.
| Company | Basic industry | CMP | % Chg | Mkt Cap | P/E | ROE | D/E | Div % | 1Y Ret |
|---|---|---|---|---|---|---|---|---|---|
| ₹1,893.30 | +3.12% | ₹11.81L Cr | 39.5 | 20.2% | 1.00 | 1.27% | -3.22% | ||
| ₹13.92 | -2.11% | ₹1.51L Cr | 4.0 | -104.6% | — | — | +65.91% | ||
| ₹375.90 | -1.43% | ₹99.13K Cr | 13.9 | 18.9% | 0.52 | 3.72% | +5.59% | ||
| ₹1,540.10 | +3.98% | ₹77.00K Cr | 42.2 | 25.5% | 0.86 | 1.17% | -8.89% | ||
| ₹1,780.10 | -0.64% | ₹50.75K Cr | 53.8 | 27.4% | 3.36 | 0.98% | +7.70% | ||
| ₹818.80 | -1.05% | ₹42.09K Cr | 178.4 | 10.2% | 0.86 | — | +564.23% | ||
| ₹215.71 | +2.99% | ₹33.01K Cr | 56.2 | 11.3% | 0.38 | 0.09% | +188.19% | ||
| ₹256.30 | +0.39% | ₹24.68K Cr | 76.3 | 17.0% | 0.40 | — | -20.71% | ||
| ₹518.30 | -1.13% | ₹9.22K Cr | — | -31.3% | 1.43 | 0.42% | -13.60% | ||
| ₹265.00 | +2.22% | ₹8.51K Cr | 24.6 | 16.3% | 0.03 | 1.23% | -31.60% | ||
| ₹35.73 | -2.48% | ₹6.99K Cr | 188.1 | -0.2% | — | — | -37.58% | ||
| ₹590.10 | -3.26% | ₹5.32K Cr | 73.0 | 9.2% | 0.45 | — | -10.65% | ||
| ₹156.17 | +1.87% | ₹3.37K Cr | 11.1 | 12.6% | 0.44 | — | -28.36% | ||
| ₹269.60 | -0.86% | ₹3.01K Cr | 13.8 | 34.9% | 0.40 | 0.10% | -33.01% | ||
| ₹464.40 | -5.72% | ₹2.93K Cr | 11.8 | 9.0% | 0.01 | 1.72% | -44.79% | ||
| ₹42.95 | +4.99% | ₹2.10K Cr | — | -12.3% | 1.17 | — | +47.44% | ||
| ₹1,391.05 | +10.41% | ₹1.63K Cr | 58.8 | 27.7% | 0.03 | 0.11% | +106.86% | ||
| ₹23.80 | +0.13% | ₹1.50K Cr | — | 10.0% | — | — | -46.77% | ||
| ₹1.15 | +0.88% | ₹1.47K Cr | 1.4 | -21.1% | — | — | -24.34% | ||
| ₹409.50 | +1.95% | ₹1.23K Cr | 26.6 | 16.5% | 0.47 | 0.31% | +138.44% | ||
| ₹2,271.00 | +0.25% | ₹1.04K Cr | 46.3 | 26.0% | — | 1.10% | +26.57% | ||
| ₹649.40 | -2.24% | ₹761 Cr | 13.1 | 12.3% | 0.76 | 0.15% | -18.34% | ||
| ₹0.92 | -4.17% | ₹254 Cr | — | -1.6% | — | — | -36.55% | ||
| ₹98.01 | +0.06% | ₹183 Cr | 16.6 | 7.1% | 1.10 | — | +19.71% | ||
| ₹7.84 | -2.24% | ₹128 Cr | — | 14.6% | — | — | +1.16% | ||
| ₹7.09 | +0.42% | ₹112 Cr | 0.1 | -16.3% | — | — | -26.60% | ||
| ₹57.85 | +0.71% | ₹70 Cr | 12.7 | 18.2% | — | — | +10.84% | ||
| ₹72.00 | +0.00% | ₹70 Cr | — | -51.1% | 3.48 | — | -39.24% | ||
| ₹8.78 | +4.90% | ₹57 Cr | — | -1.9% | 0.16 | — | -32.46% | ||
| ₹0.79 | +3.95% | ₹48 Cr | — | 0.2% | — | — | +107.89% | ||
| ₹8.86 | +0.23% | ₹40 Cr | — | 7.5% | — | — | -30.35% | ||
| ₹10.04 | -1.28% | ₹24 Cr | — | -7.9% | 0.16 | — | -55.95% | ||
| ₹7.45 | +2.05% | ₹4 Cr | — | 115.2% | — | — | -13.47% |
