Pace Digitek Limited
Quick Take
- • Trading at 11.1× trailing earnings (7.2× forward)
- • Moderate ROE at 12.6%
- • Low leverage (D/E 0.44)
- • No dividend data
- • Operating margin 14.7% · Net margin 10.8%
- • Profit growth -6.30% YoY · Beta —
Shareholding Pattern
| Oct 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|
| Promoters | 69.50% | 69.52% | 69.52% | 69.52% |
| FIIs▲0.42 | 4.89% | 2.31% | 0.56% | 0.98% |
| DIIs▼0.63 | 4.96% | 5.18% | 5.99% | 5.36% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲0.21 | 20.65% | 23.00% | 23.93% | 24.14% |
| No. of Shareholders | 1,76,621 | 79,347 | 78,483 | 94,368 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 24 Jun 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 15,65,449 | ₹212.42 |
| 24 Jun 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 15,68,882 | ₹212.49 |
| 23 Jun 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 20,88,710 | ₹204.26 |
| 23 Jun 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 20,88,710 | ₹204.10 |
| 23 Jun 26 | Microcurves Trading Private Limited | Bulk deal | BUY | 18,33,372 | ₹205.30 |
| 23 Jun 26 | Microcurves Trading Private Limited | Bulk deal | SELL | 18,33,372 | ₹205.41 |
| 23 Jun 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 17,10,290 | ₹204.76 |
| 23 Jun 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 17,10,290 | ₹204.84 |
| 23 Jun 26 | Qe Securities Llp | Bulk deal | BUY | 12,29,681 | ₹204.40 |
| 23 Jun 26 | Qe Securities Llp | Bulk deal | SELL | 12,60,349 | ₹202.42 |
| 17 Oct 25 | Grd Securities Limited | Bulk deal | BUY | 11,59,114 | ₹216.12 |
| 17 Oct 25 | Grd Securities Limited | Bulk deal | SELL | 11,59,114 | ₹218.53 |
| 17 Oct 25 | L7 Hitech Private Limited | Bulk deal | SELL | 17,41,797 | ₹215.93 |
| 17 Oct 25 | L7 Hitech Private Limited | Bulk deal | BUY | 11,75,533 | ₹217.78 |
| 9 Oct 25 | Arihant Capital Markets Limited | Bulk deal | BUY | 4,56,999 | ₹214.91 |
| 9 Oct 25 | Arihant Capital Markets Limited | Bulk deal | SELL | 11,80,139 | ₹216.64 |
| 6 Oct 25 | Altizen Ventures Llp | Bulk deal | BUY | 15,20,404 | ₹222.02 |
| 6 Oct 25 | Altizen Ventures Llp | Bulk deal | SELL | 15,20,404 | ₹221.97 |
| 6 Oct 25 | L7 Hitech Private Limited | Bulk deal | BUY | 22,47,964 | ₹223.29 |
| 6 Oct 25 | L7 Hitech Private Limited | Bulk deal | SELL | 3,29,650 | ₹216.00 |
| 6 Oct 25 | Morgan Stanley Asia Singapore Pte | Bulk deal | BUY | 12,00,000 | ₹220.95 |
| 6 Oct 25 | Necta Bloom Vcc - Necta Bloom One | Bulk deal | SELL | 21,02,831 | ₹224.99 |
About the company
From latest AR & concallPace Digitek Limited operates as a service providers in power management, optic fiber laying, and energy management solutions in India and internationally. It operates through three segments: Telecom, Energy, and Others. The company offers telecom power solutions include power management solutions, such as switch mode power supply, power management unit, integrated power management unit, hybrid DC power system; solar solutions, including charge control unit, inverters, power boosters, AC-DC converters and remote monitoring, and management solutions; battery energy storage solutions, such as lithium-ion battery systems, containerized BESS integration, power conversion systems, energy management systems, monitoring and analytics, and energy control platforms. It also engages in telecom, energy, ICT, and smart infrastructure, as well as provides lifecycle services. The company serves telecom network operators and tower infrastructure providers, state electricity boards and power distribution utilities, electricity generation companies, and private B2B customers in industrial, commercial, and EPC segments. Pace Digitek Limited was incorporated in 2007 and is based in Bengaluru, India.
