Sectors · 4-level exchange classification
Telecom - Services
21 companies · grouped by basic industry · median P/E 13.9 · median ROE 10.0% — Macro sector → Sector → Industry → Basic industry, as classified by BSE / NSE.
| Company | Basic industry | CMP | % Chg | Mkt Cap | P/E | ROE | D/E | Div % | 1Y Ret |
|---|---|---|---|---|---|---|---|---|---|
| ₹1,893.30 | +3.12% | ₹11.81L Cr | 39.5 | 20.2% | 1.00 | 1.27% | -3.22% | ||
| ₹13.92 | -2.11% | ₹1.51L Cr | 4.0 | -104.6% | — | — | +65.91% | ||
| ₹375.90 | -1.43% | ₹99.13K Cr | 13.9 | 18.9% | 0.52 | 3.72% | +5.59% | ||
| ₹1,540.10 | +3.98% | ₹77.00K Cr | 42.2 | 25.5% | 0.86 | 1.17% | -8.89% | ||
| ₹1,780.10 | -0.64% | ₹50.75K Cr | 53.8 | 27.4% | 3.36 | 0.98% | +7.70% | ||
| ₹215.71 | +2.99% | ₹33.01K Cr | 56.2 | 11.3% | 0.38 | 0.09% | +188.19% | ||
| ₹265.00 | +2.22% | ₹8.51K Cr | 24.6 | 16.3% | 0.03 | 1.23% | -31.60% | ||
| ₹35.73 | -2.48% | ₹6.99K Cr | 188.1 | -0.2% | — | — | -37.58% | ||
| ₹156.17 | +1.87% | ₹3.37K Cr | 11.1 | 12.6% | 0.44 | — | -28.36% | ||
| ₹269.60 | -0.86% | ₹3.01K Cr | 13.8 | 34.9% | 0.40 | 0.10% | -33.01% | ||
| ₹464.40 | -5.72% | ₹2.93K Cr | 11.8 | 9.0% | 0.01 | 1.72% | -44.79% | ||
| ₹42.95 | +4.99% | ₹2.10K Cr | — | -12.3% | 1.17 | — | +47.44% | ||
| ₹23.80 | +0.13% | ₹1.50K Cr | — | 10.0% | — | — | -46.77% | ||
| ₹1.15 | +0.88% | ₹1.47K Cr | 1.4 | -21.1% | — | — | -24.34% | ||
| ₹649.40 | -2.24% | ₹761 Cr | 13.1 | 12.3% | 0.76 | 0.15% | -18.34% | ||
| ₹0.92 | -4.17% | ₹254 Cr | — | -1.6% | — | — | -36.55% | ||
| ₹7.09 | +0.42% | ₹112 Cr | 0.1 | -16.3% | — | — | -26.60% | ||
| ₹72.00 | +0.00% | ₹70 Cr | — | -51.1% | 3.48 | — | -39.24% | ||
| ₹0.79 | +3.95% | ₹48 Cr | — | 0.2% | — | — | +107.89% | ||
| ₹10.04 | -1.28% | ₹24 Cr | — | -7.9% | 0.16 | — | -55.95% | ||
| ₹7.45 | +2.05% | ₹4 Cr | — | 115.2% | — | — | -13.47% |
