Sectors · 4-level exchange classification
Media
27 companies · grouped by basic industry · median P/E 10.3 · median ROE 8.2% — Macro sector → Sector → Industry → Basic industry, as classified by BSE / NSE.
| Company | Basic industry | CMP | % Chg | Mkt Cap | P/E | ROE | D/E | Div % | 1Y Ret |
|---|---|---|---|---|---|---|---|---|---|
| ₹184.06 | -2.00% | ₹3.28K Cr | 9.3 | 14.5% | 0.11 | 3.80% | -32.90% | ||
| ₹271.50 | +3.57% | ₹1.45K Cr | 19.7 | 25.5% | 0.70 | 0.18% | -6.81% | ||
| ₹62.36 | +0.65% | ₹1.36K Cr | 7.2 | 9.4% | 0.05 | 11.23% | -13.27% | ||
| ₹1,025.80 | -1.12% | ₹776 Cr | 7.2 | 18.1% | 0.00 | 0.49% | -14.04% | ||
| ₹347.00 | +0.00% | ₹757 Cr | 28.3 | 13.8% | — | 0.14% | -0.52% | ||
| ₹81.09 | +4.85% | ₹597 Cr | 3.5 | 10.7% | 0.05 | — | -4.96% | ||
| ₹23.69 | -1.29% | ₹548 Cr | 11.8 | 2.7% | 0.38 | — | -10.33% | ||
| ₹48.81 | -4.87% | ₹519 Cr | — | -8.9% | 0.12 | — | -25.06% | ||
| ₹89.40 | +1.52% | ₹451 Cr | 19.9 | 8.6% | 0.21 | 2.24% | -43.09% | ||
| ₹70.02 | +9.99% | ₹331 Cr | 10.3 | 9.9% | 0.39 | — | +87.42% | ||
| ₹204.00 | -0.95% | ₹317 Cr | 27.0 | 25.1% | — | — | +39.11% | ||
| ₹86.50 | -0.43% | ₹195 Cr | 9.1 | 19.9% | 0.03 | — | -68.10% | ||
| ₹24.49 | +2.04% | ₹142 Cr | 122.5 | 3.4% | 2.66 | — | -31.67% | ||
| ₹98.00 | +3.16% | ₹120 Cr | 28.5 | 23.0% | 0.02 | — | -9.92% | ||
| ₹6.09 | +1.50% | ₹116 Cr | — | -1.9% | 0.06 | — | -2.87% | ||
| ₹35.02 | -4.58% | ₹50 Cr | 4.7 | 19.0% | — | — | -72.85% | ||
| ₹21.16 | -3.95% | ₹44 Cr | 9.2 | -45.6% | 2.16 | — | +13.40% | ||
| ₹161.15 | -4.93% | ₹30 Cr | 11.3 | 19.9% | 0.00 | 4.96% | -51.61% | ||
| ₹2.47 | +6.93% | ₹29 Cr | — | 2.6% | — | — | -49.69% | ||
| ₹0.19 | +0.00% | ₹27 Cr | 9.5 | 0.1% | 0.00 | — | -34.48% | ||
| ₹32.13 | -5.00% | ₹25 Cr | 107.1 | -2.2% | — | — | -25.63% | ||
| ₹22.10 | +4.99% | ₹24 Cr | 1,105.0 | 0.2% | — | — | +152.57% | ||
| ₹9.20 | +0.22% | ₹15 Cr | 2.1 | — | — | — | -35.57% | ||
| ₹13.42 | +0.00% | ₹14 Cr | — | -11.1% | 0.38 | — | -9.02% | ||
| ₹24.49 | +0.00% | ₹13 Cr | 9.3 | 7.8% | 0.08 | 1.02% | +11.17% | ||
| ₹1.18 | +0.00% | ₹8 Cr | — | -1.6% | — | — | +13.46% | ||
| ₹13.80 | +0.00% | ₹4 Cr | — | -0.0% | 0.03 | — | +11.11% |
