Sectors · 4-level exchange classification
IT - Services
92 companies · grouped by basic industry · median P/E 21.5 · median ROE 8.6% — Macro sector → Sector → Industry → Basic industry, as classified by BSE / NSE.
| Company | Basic industry | CMP | % Chg | Mkt Cap | P/E | ROE | D/E | Div % | 1Y Ret |
|---|---|---|---|---|---|---|---|---|---|
| ₹3,347.50 | +0.70% | ₹35.51K Cr | 27.7 | 19.8% | 0.09 | 1.74% | -23.50% | ||
| ₹1,779.90 | +2.95% | ₹29.86K Cr | 39.7 | 27.2% | 0.27 | — | +11.12% | ||
| ₹722.45 | -4.78% | ₹29.34K Cr | 52.6 | 14.2% | 0.24 | 1.10% | +4.74% | ||
| ₹4,664.50 | +1.88% | ₹27.73K Cr | 101.9 | 34.4% | 0.39 | 0.07% | +39.61% | ||
| ₹1,603.50 | +3.75% | ₹22.57K Cr | 47.4 | 13.1% | 0.00 | — | -27.95% | ||
| ₹45.66 | +2.47% | ₹21.38K Cr | 21.5 | 10.1% | 0.11 | 0.45% | -4.03% | ||
| ₹1,564.55 | -5.00% | ₹18.34K Cr | 153.2 | 25.1% | 1.06 | — | +81.29% | ||
| ₹801.15 | +4.53% | ₹14.23K Cr | 61.5 | 17.6% | 0.90 | 0.13% | +56.76% | ||
| ₹607.65 | +0.54% | ₹12.48K Cr | 223.4 | 1.8% | 0.09 | — | +98.82% | ||
| ₹569.50 | -0.84% | ₹12.32K Cr | 120.9 | 5.9% | 0.02 | — | +64.92% | ||
| ₹1,073.30 | +0.87% | ₹11.17K Cr | 31.5 | 7.1% | 0.08 | 3.01% | -14.35% | ||
| ₹613.45 | -3.14% | ₹5.03K Cr | 44.2 | 12.6% | 0.03 | 0.20% | -7.45% | ||
| ₹765.95 | +1.00% | ₹4.53K Cr | 21.0 | 14.0% | 0.14 | 0.66% | -16.18% | ||
| ₹316.50 | +0.64% | ₹2.87K Cr | 49.6 | 11.2% | 0.01 | 0.32% | +59.27% | ||
| ₹242.15 | -1.48% | ₹2.87K Cr | 15.6 | 17.3% | 0.29 | 4.88% | -44.58% | ||
| ₹1,719.60 | -0.15% | ₹2.61K Cr | 37.8 | 7.0% | 0.03 | 1.51% | +14.96% | ||
| ₹178.56 | -1.55% | ₹2.41K Cr | 18.6 | 9.9% | 0.04 | — | -48.75% | ||
| ₹10.26 | +4.06% | ₹2.07K Cr | 2.0 | 9.6% | — | — | -33.83% | ||
| ₹490.30 | +0.28% | ₹2.00K Cr | 24.2 | 7.6% | 0.08 | 2.05% | -46.02% | ||
| ₹285.19 | +0.27% | ₹1.91K Cr | 56.7 | 2.7% | 0.25 | — | -49.19% | ||
| ₹115.75 | +4.75% | ₹1.90K Cr | 12.1 | 43.7% | 0.69 | — | +53.60% | ||
| ₹219.78 | -0.60% | ₹1.69K Cr | 39.3 | -0.2% | 0.44 | — | +31.36% | ||
| ₹312.16 | +3.22% | ₹1.63K Cr | 40.5 | — | 0.63 | — | +134.07% | ||
| ₹675.35 | -1.31% | ₹1.41K Cr | 10.2 | 17.3% | 0.08 | 0.51% | -32.30% | ||
| ₹934.35 | +2.31% | ₹1.40K Cr | 26.0 | 13.1% | 0.04 | — | -13.59% | ||
| ₹881.95 | -1.79% | ₹1.37K Cr | 9.9 | 17.7% | 0.01 | 12.25% | -13.57% | ||
| ₹1,013.40 | +0.48% | ₹1.29K Cr | 15.2 | 26.8% | 0.75 | 0.05% | +3.22% | ||
| ₹83.45 | -1.62% | ₹1.25K Cr | — | -2.9% | 0.58 | — | -53.52% | ||
| ₹236.35 | -0.05% | ₹1.08K Cr | — | -0.1% | 0.19 | — | -28.08% | ||
| ₹8.02 | +4.97% | ₹978 Cr | 9.2 | 43.1% | 0.02 | — | -62.48% | ||
| ₹78.08 | -2.16% | ₹899 Cr | 19.2 | 8.1% | 0.01 | — | -36.65% | ||
| ₹400.65 | +1.31% | ₹805 Cr | 19.7 | 34.5% | — | 2.78% | -2.35% | ||
| ₹721.00 | +2.46% | ₹726 Cr | 38.2 | 21.5% | 0.24 | — | +151.95% | ||
| ₹13.61 | +0.29% | ₹718 Cr | 7.8 | 12.3% | 0.29 | — | -49.27% | ||
| ₹287.20 | -1.56% | ₹630 Cr | 15.2 | 17.5% | 0.16 | 2.74% | -7.57% | ||
| ₹238.95 | -1.16% | ₹610 Cr | 27.1 | 4.2% | 0.14 | — | -40.47% | ||
| ₹5.30 | +0.95% | ₹574 Cr | 66.3 | 4.7% | 0.02 | — | -41.34% | ||
| ₹96.29 | -0.72% | ₹545 Cr | 15.7 | 4.2% | 0.20 | 1.55% | -51.23% | ||
| ₹718.05 | +0.00% | ₹535 Cr | 624.4 | 7.3% | 0.24 | — | +453.20% | ||
| ₹47.03 | +1.71% | ₹483 Cr | 15.5 | 40.7% | 0.03 | 1.08% | -0.15% | ||
| ₹66.15 | +5.00% | ₹417 Cr | 34.6 | — | 0.35 | — | +26.20% | ||
| ₹324.75 | +5.00% | ₹369 Cr | 29.3 | 6.8% | 0.03 | — | +4.72% | ||
| ₹16.99 | +4.36% | ₹354 Cr | 18.3 | 10.9% | 0.35 | — | -45.57% | ||
| ₹47.56 | +4.99% | ₹348 Cr | 158.0 | 7.9% | 0.01 | 0.44% | +182.60% | ||
| ₹83.16 | -1.52% | ₹329 Cr | 8.9 | 36.8% | 0.82 | — | -11.11% | ||
| ₹8.19 | -0.12% | ₹323 Cr | 819.0 | -0.1% | 0.16 | — | -13.96% | ||
| ₹236.60 | +4.95% | ₹296 Cr | 11.9 | 17.0% | 0.27 | 0.53% | -49.63% | ||
| ₹543.00 | +0.18% | ₹296 Cr | 37.1 | 19.1% | 0.01 | — | +75.29% | ||
| ₹1.41 | -0.70% | ₹241 Cr | 70.5 | 0.7% | — | — | -41.32% | ||
| ₹153.65 | +1.22% | ₹214 Cr | 19.7 | 28.2% | — | — | +136.26% | ||
| ₹16.69 | -0.06% | ₹209 Cr | 13.5 | 11.7% | 0.01 | — | -37.76% | ||
| ₹6.66 | -0.60% | ₹203 Cr | 31.7 | 20.0% | 0.26 | — | -57.73% | ||
| ₹78.14 | +0.89% | ₹183 Cr | — | -12.8% | 0.00 | 1.29% | -38.73% | ||
| ₹78.81 | -1.49% | ₹149 Cr | 13.4 | 18.5% | 0.12 | — | -50.92% | ||
| ₹77.21 | +1.11% | ₹144 Cr | 117.0 | 2.6% | 0.02 | — | -23.43% | ||
| ₹37.23 | +3.88% | ₹138 Cr | 74.5 | 2.9% | 0.19 | 1.40% | +39.56% | ||
| ₹23.13 | -1.28% | ₹132 Cr | 1.7 | 69.5% | 0.28 | 0.43% | -45.64% | ||
| ₹306.50 | +1.32% | ₹123 Cr | 6.1 | 11.4% | 0.02 | 0.66% | -22.39% | ||
| ₹10.19 | -2.49% | ₹111 Cr | — | -5.8% | — | — | -69.02% | ||
| ₹150.00 | +2.39% | ₹106 Cr | 9.4 | 28.0% | 0.26 | 0.68% | -3.11% | ||
| ₹2.44 | -1.21% | ₹103 Cr | — | -5.9% | — | — | -4.26% | ||
| ₹0.97 | +0.00% | ₹91 Cr | — | 1.9% | 0.04 | — | -57.08% | ||
| ₹49.00 | -2.00% | ₹89 Cr | — | -46.5% | — | — | -0.79% | ||
| ₹21.00 | +0.00% | ₹66 Cr | — | -2.0% | — | — | -60.69% | ||
| ₹54.07 | -4.71% | ₹64 Cr | 8.8 | 16.6% | 0.55 | 0.86% | -20.93% | ||
| ₹11.14 | -0.71% | ₹61 Cr | 14.1 | 3.9% | 0.34 | — | +0.90% | ||
| ₹48.51 | +1.51% | ₹61 Cr | — | -33.5% | 1.15 | — | -39.73% | ||
| ₹2.43 | -2.41% | ₹61 Cr | — | — | 0.44 | — | +0.81% | ||
| ₹38.49 | +0.63% | ₹60 Cr | 7.7 | 18.8% | 0.13 | — | -24.93% | ||
| ₹46.10 | +0.20% | ₹56 Cr | — | -8.6% | 1.61 | — | -7.22% | ||
| ₹16.84 | -1.92% | ₹56 Cr | 12.1 | 4.1% | — | — | -28.49% | ||
| ₹22.21 | +5.76% | ₹52 Cr | 12.5 | — | 0.01 | — | +10.64% | ||
| ₹108.65 | -6.30% | ₹50 Cr | — | -2.8% | 0.03 | 0.87% | -47.78% | ||
| ₹7.80 | -1.52% | ₹44 Cr | 97.5 | 0.5% | 0.00 | — | +4.49% | ||
| ₹36.90 | +0.00% | ₹44 Cr | 15.3 | 10.4% | 0.13 | — | +18.76% | ||
| ₹18.15 | -3.76% | ₹38 Cr | 21.9 | 3.9% | — | — | -25.34% | ||
| ₹44.35 | +0.34% | ₹36 Cr | 18.0 | 3.3% | 0.06 | — | -52.95% | ||
| ₹33.35 | +2.05% | ₹36 Cr | 12.9 | 13.1% | — | 4.59% | -30.72% | ||
| ₹13.13 | -0.23% | ₹29 Cr | 27.9 | -1.4% | 0.01 | — | -61.83% | ||
| ₹10.37 | +3.49% | ₹27 Cr | — | -16.4% | 0.48 | — | -63.51% | ||
| ₹39.60 | -3.41% | ₹27 Cr | 8.0 | 11.8% | 0.10 | — | +36.67% | ||
| ₹0.21 | +0.00% | ₹26 Cr | 0.1 | 7.2% | 0.08 | — | -68.18% | ||
| ₹17.57 | +0.00% | ₹25 Cr | 5.3 | 7.9% | 0.12 | — | -66.21% | ||
| ₹16.80 | +0.00% | ₹25 Cr | 21.5 | 2.7% | 0.03 | — | -56.76% | ||
| ₹59.37 | +0.00% | ₹21 Cr | — | -45.3% | 0.45 | — | +133.19% | ||
| ₹18.57 | +3.22% | ₹12 Cr | 123.8 | 0.5% | 0.46 | — | -44.65% | ||
| ₹61.02 | -4.57% | ₹11 Cr | 24.2 | 1.2% | — | — | -24.78% | ||
| ₹17.00 | +0.00% | ₹10 Cr | 17.7 | 4.4% | 0.03 | — | -25.60% | ||
| ₹95.30 | +0.00% | ₹8 Cr | — | 141.0% | — | — | -26.10% | ||
| ₹27.60 | +0.00% | ₹8 Cr | 5.2 | 9.0% | 0.29 | — | -48.46% | ||
| ₹13.24 | +0.00% | ₹8 Cr | — | 19.1% | — | — | +512.96% | ||
| ₹41.69 | +0.00% | ₹6 Cr | — | -34.7% | 1.52 | — | -58.72% |
