Back to screener
IZMO Limited
₹934.35
▲ 21.10 (+2.31%) today
Latest quote · Yahoo Finance
Market Cap
₹1.40K Cr
P/E (TTM)
26.0
P/B
3.4
Book Value
₹273.32
ROE
13.1%
Div Yield
—
D/E
0.04
EPS (TTM)
₹35.97
52W High
₹1,374.70
52W Low
₹562.00
Sales Growth
+15.70%
Profit Growth
+102.20%
Day High
₹944.60
Day Low
₹913.60
Volume
1,30,243
Fundamentals refreshed 18 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at 26.0× trailing earnings
- • Moderate ROE at 13.1%
- • Low leverage (D/E 0.04)
- • No dividend data
- • Operating margin 18.9% · Net margin 18.3%
- • Profit growth +102.20% YoY · Beta 0.77
Employees: 594
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 65 | -40.37% | +14.04% |
| Operating Profit | 17 | -19.05% | +54.55% |
| Net Profit | 12 | -29.41% | +100.00% |
| EPS (₹) | 8.15 | -29.50% | +102.23% |
OPM 25.6% · Net margin 18.7% · prev quarter OPM 19.6%
Shareholding Pattern
Numbers in percentages · Source: NSE
| Nov 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 35.05% | 35.00% | 35.00% | 34.95% | 34.95% | 34.81% | 34.79% | 34.79% |
| FIIs▲0.08 | 4.11% | 4.34% | 4.27% | 4.18% | 3.31% | 3.26% | 3.27% | 3.35% |
| DIIs▲0.03 | 0.00% | 0.00% | 0.00% | 0.28% | 0.81% | 0.51% | 0.49% | 0.52% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▼0.11 | 60.84% | 60.66% | 60.73% | 60.59% | 60.93% | 61.42% | 61.45% | 61.34% |
| No. of Shareholders | 20,429 | 22,942 | 23,374 | 22,828 | 33,345 | 32,308 | 32,032 | 30,738 |
* N
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 6 Feb 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 1,19,914 | ₹817.08 |
| 6 Feb 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 1,19,914 | ₹817.98 |
| 13 Oct 25 | Neo Apex Venture Llp | Bulk deal | SELL | 1,16,972 | ₹1,014.00 |
| 10 Oct 25 | Neo Apex Venture Llp | Bulk deal | BUY | 1,44,293 | ₹939.81 |
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
IZMO Limited offers hi-tech automotive e-retailing solutions in India and internationally. It also provides software solutions and services. The company was formerly known as Logix Microsystems Limited and changed its name to IZMO Limited in 2014. The company was incorporated in 1995 and is based in Bengaluru, India.
