Sectors · 4-level exchange classification
Fertilizers & Agrochemicals
50 companies · grouped by basic industry · median P/E 15.3 · median ROE 10.5% — Macro sector → Sector → Industry → Basic industry, as classified by BSE / NSE.
| Company | Basic industry | CMP | % Chg | Mkt Cap | P/E | ROE | D/E | Div % | 1Y Ret |
|---|---|---|---|---|---|---|---|---|---|
| ₹1,999.50 | +3.61% | ₹58.89K Cr | 32.2 | 14.6% | 0.11 | 0.55% | -12.03% | ||
| ₹764.20 | +0.58% | ₹49.45K Cr | — | -7.7% | 2.95 | 0.05% | -22.84% | ||
| ₹580.00 | +4.55% | ₹49.03K Cr | 23.8 | 5.6% | 0.57 | 1.03% | -15.06% | ||
| ₹2,366.80 | +2.59% | ₹35.91K Cr | 30.9 | 10.4% | 0.03 | 0.63% | -35.49% | ||
| ₹460.85 | +1.19% | ₹23.00K Cr | 39.7 | 17.1% | 0.02 | 0.28% | -20.84% | ||
| ₹3,779.50 | -2.93% | ₹16.99K Cr | 23.2 | 24.7% | 0.03 | 3.97% | -27.94% | ||
| ₹414.90 | +0.24% | ₹16.62K Cr | 8.6 | 18.5% | 0.10 | 2.89% | -23.13% | ||
| ₹155.62 | +1.18% | ₹16.16K Cr | 15.1 | 15.8% | 1.02 | 0.96% | -12.73% | ||
| ₹743.10 | +0.19% | ₹6.70K Cr | 10.7 | 20.0% | 0.00 | 2.02% | -15.21% | ||
| ₹151.92 | -0.23% | ₹6.05K Cr | 8.7 | 5.7% | 0.00 | 3.29% | -26.11% | ||
| ₹109.08 | -0.69% | ₹6.02K Cr | 13.5 | 8.7% | 0.81 | 3.36% | -28.19% | ||
| ₹973.30 | -0.91% | ₹4.34K Cr | 16.4 | 16.1% | 0.02 | 0.21% | -37.11% | ||
| ₹203.80 | -0.17% | ₹3.96K Cr | 18.5 | 10.5% | 0.03 | 1.47% | -37.74% | ||
| ₹146.75 | -1.43% | ₹3.44K Cr | 293.5 | 1.8% | 0.46 | — | -36.03% | ||
| ₹66.79 | -0.07% | ₹3.28K Cr | 9.0 | 12.8% | 1.40 | 1.56% | -31.12% | ||
| ₹246.85 | -0.44% | ₹3.20K Cr | 116.4 | 3.9% | 0.34 | 0.06% | -3.91% | ||
| ₹482.10 | -0.40% | ₹2.24K Cr | 22.3 | 11.3% | 0.34 | 0.21% | +35.33% | ||
| ₹1,168.80 | +0.41% | ₹1.94K Cr | 13.5 | 11.2% | 0.00 | 0.04% | -53.16% | ||
| ₹605.60 | +1.13% | ₹1.76K Cr | 14.1 | 10.3% | 0.13 | 0.66% | -23.37% | ||
| ₹726.70 | -3.77% | ₹1.62K Cr | — | -17.0% | 1.15 | — | -8.46% | ||
| ₹63.05 | +5.21% | ₹1.60K Cr | 24.9 | 4.1% | 0.47 | — | -30.72% | ||
| ₹134.67 | -2.90% | ₹1.55K Cr | 14.4 | 10.7% | 0.11 | 0.56% | -41.03% | ||
| ₹68.70 | +2.66% | ₹1.40K Cr | 6.8 | 14.9% | 0.51 | 2.91% | -31.80% | ||
| ₹1,075.70 | +1.22% | ₹1.32K Cr | 20.2 | 15.4% | 0.36 | 0.28% | -16.44% | ||
| ₹61.28 | +0.20% | ₹987 Cr | 13.9 | 77.0% | 6.90 | — | -31.45% | ||
| ₹276.15 | +1.86% | ₹933 Cr | 15.5 | 13.4% | 0.29 | — | -18.36% | ||
| ₹220.77 | +2.19% | ₹929 Cr | 1.0 | 37.1% | 0.31 | — | -19.75% | ||
| ₹110.48 | -1.07% | ₹710 Cr | 14.5 | 17.4% | 0.32 | — | +2.01% | ||
| ₹167.02 | +0.75% | ₹668 Cr | — | -9.9% | 0.75 | 0.61% | -48.46% | ||
| ₹18.51 | +0.49% | ₹656 Cr | 22.0 | 3.9% | 0.58 | 0.54% | -23.45% | ||
| ₹472.05 | -1.16% | ₹614 Cr | 12.9 | 14.3% | 0.16 | 0.32% | +16.37% | ||
| ₹372.10 | +0.76% | ₹597 Cr | 41.3 | 2.3% | 0.19 | 0.13% | -21.52% | ||
| ₹49.94 | -0.06% | ₹484 Cr | 8.3 | 20.0% | 1.05 | 0.10% | -61.20% | ||
| ₹120.87 | +3.40% | ₹428 Cr | 8.0 | 12.7% | 0.33 | 0.62% | -22.69% | ||
| ₹67.05 | +1.25% | ₹424 Cr | 11.0 | 6.7% | 0.40 | — | -39.00% | ||
| ₹179.00 | +1.79% | ₹419 Cr | 21.5 | 19.3% | 0.74 | — | +51.59% | ||
| ₹22.90 | +1.82% | ₹206 Cr | 16.0 | 6.8% | 0.22 | — | -54.68% | ||
| ₹21.36 | -2.55% | ₹113 Cr | — | -15.2% | 1.91 | — | -33.99% | ||
| ₹11.24 | -0.53% | ₹102 Cr | 14.0 | 4.0% | 1.00 | 0.44% | -20.90% | ||
| ₹13.06 | -0.46% | ₹68 Cr | 17.4 | 13.6% | 1.33 | — | -2.90% | ||
| ₹115.10 | +0.09% | ₹65 Cr | 7.7 | 6.8% | 0.27 | — | -3.40% | ||
| ₹106.85 | -1.34% | ₹56 Cr | 70.2 | 22.8% | 0.73 | 1.87% | -2.91% | ||
| ₹138.00 | +1.40% | ₹50 Cr | 11.9 | 4.5% | 0.26 | 1.45% | -11.54% | ||
| ₹45.35 | -5.17% | ₹44 Cr | — | -57.1% | 0.85 | — | -41.37% | ||
| ₹41.79 | +7.96% | ₹42 Cr | — | — | 0.21 | — | +4.01% | ||
| ₹27.00 | -1.60% | ₹27 Cr | — | -103.1% | 20.36 | — | +6.68% | ||
| ₹3.20 | -0.62% | ₹8 Cr | — | -0.6% | 0.01 | — | -47.39% | ||
| ₹16.83 | -0.41% | ₹7 Cr | — | -48.8% | 4.48 | — | -39.12% | ||
| ₹9.59 | +0.95% | ₹6 Cr | 87.2 | 1.0% | — | — | +4.28% |
