Paradeep Phosphates Limited
Quick Take
- • Trading at 15.1× trailing earnings (13.6× forward)
- • Strong ROE at 15.8%
- • Leveraged balance sheet (D/E 1.02)
- • Modest dividend yield of 0.96%
- • Operating margin 10.0% · Net margin 4.6%
- • Profit growth +20.80% YoY · Beta -0.09
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 6,124 | +30.24% | +46.02% |
| Operating Profit | 764 | +57.85% | +72.46% |
| Net Profit | 393 | +151.92% | +128.49% |
| EPS (₹) | 3.78 | +152.00% | +127.71% |
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 29 Jul 26 | Microcurves Trading Private Limited | Bulk deal | BUY | 1,19,69,749 | ₹155.19 |
| 29 Jul 26 | Microcurves Trading Private Limited | Bulk deal | SELL | 1,19,69,749 | ₹155.25 |
| 29 Jul 26 | Qe Securities Llp | Bulk deal | SELL | 62,20,768 | ₹154.36 |
| 29 Jul 26 | Qe Securities Llp | Bulk deal | BUY | 58,55,876 | ₹155.21 |
| 31 Mar 26 | Zuari Maroc Phosphates Pvt Ltd | Insider · Promoters | Buy | 1,75,000 | ₹108.87 |
| 9 Mar 26 | Zuari Maroc Phosphates Pvt Ltd | Insider · Promoters | Buy | 90,000 | ₹107.06 |
| 17 Feb 26 | Akshay Poddar | Insider · Promoter Group | Sell | 26,22,000 | — |
| 17 Feb 26 | Jyotsna Poddar | Insider · Promoter Group | Buy | 26,22,000 | — |
| 11 Feb 26 | Zuari Maroc Phosphates Pvt Ltd | Insider · Promoters | Buy | 4,85,000 | ₹129.19 |
| 11 Feb 26 | Zuari Maroc Phosphates Pvt Ltd | Insider · Promoters | Buy | 5,15,000 | ₹129.19 |
| 5 Dec 25 | Akshay Poddar | Insider · Promoter Group | Buy | 26,22,545 | — |
| 5 Dec 25 | Gaurav Agarwala | Insider · Promoter Group | Buy | 2,80,500 | — |
| 5 Dec 25 | Jyotsna Poddar | Insider · Promoter Group | Buy | 2,93,874 | — |
| 5 Dec 25 | Shradha Agarwala | Insider · Promoter Group | Buy | 3,74,000 | — |
| 5 Dec 25 | Adventz Finance Private Limited | Insider · Promoter Group | Buy | 81,35,175 | — |
| 5 Dec 25 | Zuari Industries Limited | Insider · Promoter Group | Buy | 5,72,582 | — |
| 5 Dec 25 | Zuari Agro Chemicals Limited | Insider · Promoters | Buy | 6,54,33,846 | — |
| 5 Dec 25 | Zuari Maroc Phosphates Pvt Ltd | Insider · Promoters | Buy | 5,42,99,190 | — |
| 16 Oct 25 | Goldman Sachs (Singapore) Pte.- Odi | Block deal | SELL | 6,17,043 | ₹178.40 |
| 16 Oct 25 | Goldman Sachs Bank Europese - Odi | Block deal | BUY | 6,17,043 | ₹178.40 |
| 26 Sept 25 | Zuari Maroc Phosphates Pvt Ltd | Insider · Promoters | Buy | 1,00,00,000 | ₹182.34 |
| 25 Sept 25 | Zuari Maroc Phosphates Pvt Ltd | Insider · Promoters | Pledge | 2,50,00,000 | ₹180.00 |
| 24 Sept 25 | Zuari Maroc Phosphates Private Limited | Bulk deal | BUY | 97,49,992 | ₹182.06 |
About the company
From latest AR & concallParadeep Phosphates Limited manufactures, trades, distributes, and sells urea and complex fertilizers in India. It sells its products through dealers and retailers under the Navratna and Jai Kisaan and Mangala brand names. The company offers di-ammonium phosphate; nitrogen, phosphorus, and potassium fertilizers; muriate of potash; triple super phosphate; zypmite; phospho-gypsum; sulphuric acid; hydrofluorosilicic acid; and ammonia; as well as sulphur and zinc. It sells its products through dealers and retailers under the Navratna and Jai Kisaan and Mangala brand names. Paradeep Phosphates Limited was incorporated in 1981 and is based in Bengaluru, India. The company operates as a subsidiary of Zuari Maroc Phosphates Private Limited.
