Sectors · 4-level exchange classification
Automobiles
22 companies · grouped by basic industry · median P/E 35.7 · median ROE 13.4% — Macro sector → Sector → Industry → Basic industry, as classified by BSE / NSE.
| Company | Basic industry | CMP | % Chg | Mkt Cap | P/E | ROE | D/E | Div % | 1Y Ret |
|---|---|---|---|---|---|---|---|---|---|
| ₹12,103.00 | -1.90% | ₹3.81L Cr | 27.0 | 13.4% | 0.00 | 1.16% | -23.48% | ||
| ₹3,052.00 | -0.80% | ₹3.66L Cr | 18.6 | 18.5% | 1.25 | 1.08% | -14.86% | ||
| ₹11,414.00 | -0.75% | ₹3.14L Cr | 27.2 | 30.8% | 0.56 | 1.31% | +26.06% | ||
| ₹7,516.00 | +0.30% | ₹2.06L Cr | 35.7 | 23.0% | 0.02 | 1.09% | +8.21% | ||
| ₹4,171.30 | +1.70% | ₹1.98L Cr | 57.8 | 102.6% | 3.06 | 0.29% | +18.31% | ||
| ₹2,208.80 | +2.26% | ₹1.79L Cr | 36.2 | 24.7% | 0.05 | 0.95% | -18.84% | ||
| ₹303.80 | -3.40% | ₹1.12L Cr | — | -3.0% | 0.70 | 0.99% | -56.37% | ||
| ₹5,285.50 | -0.74% | ₹1.06L Cr | 19.4 | 25.2% | 0.04 | 3.50% | -2.65% | ||
| ₹1,640.00 | +5.81% | ₹64.96K Cr | — | -14.6% | 0.26 | — | +177.24% | ||
| ₹17,488.00 | -0.92% | ₹23.04K Cr | 18.4 | 30.4% | — | 0.29% | -3.89% | ||
| ₹36.39 | -1.09% | ₹16.08K Cr | — | -52.0% | 0.82 | — | -37.27% | ||
| ₹1,198.80 | +1.06% | ₹9.84K Cr | 55.5 | 14.5% | 0.31 | 0.05% | -27.84% | ||
| ₹504.50 | +2.52% | ₹2.09K Cr | 46.5 | 7.7% | 1.74 | 0.30% | -21.52% | ||
| ₹852.60 | +5.00% | ₹1.80K Cr | 56.2 | 41.1% | 0.18 | — | +399.38% | ||
| ₹39.91 | -2.28% | ₹758 Cr | 166.3 | 1.6% | — | — | +10.46% | ||
| ₹98.77 | +0.04% | ₹703 Cr | — | -0.4% | 2.24 | — | -28.81% | ||
| ₹13.55 | +0.89% | ₹283 Cr | 41.1 | 20.9% | 0.57 | — | -37.69% | ||
| ₹365.00 | +1.39% | ₹224 Cr | 9.5 | 4.1% | 1.09 | 0.27% | +1.39% | ||
| ₹5.72 | +0.70% | ₹168 Cr | 190.7 | — | 1.02 | — | -9.55% | ||
| ₹35.49 | +0.00% | ₹44 Cr | 10.7 | 11.7% | 0.15 | — | -27.35% | ||
| ₹42.35 | +0.00% | ₹11 Cr | 7.4 | 8.6% | 0.69 | — | -32.83% | ||
| ₹3.62 | -3.98% | ₹4 Cr | — | -7.5% | — | — | -39.97% |
