Sectors · 4-level exchange classification
Agricultural, Commercial & Construction Vehicles
15 companies · grouped by basic industry · median P/E 30.5 · median ROE 11.4% — Macro sector → Sector → Industry → Basic industry, as classified by BSE / NSE.
| Company | Basic industry | CMP | % Chg | Mkt Cap | P/E | ROE | D/E | Div % | 1Y Ret |
|---|---|---|---|---|---|---|---|---|---|
| ₹442.90 | +1.56% | ₹1.63L Cr | 38.9 | 32.9% | 0.44 | 0.92% | +34.44% | ||
| ₹163.00 | +2.76% | ₹95.74K Cr | 26.8 | 24.4% | 3.45 | 2.21% | +15.69% | ||
| ₹2,798.20 | -1.12% | ₹30.79K Cr | 22.5 | 11.4% | 0.01 | 1.17% | -24.13% | ||
| ₹2,135.00 | +6.04% | ₹17.78K Cr | 99.1 | 6.1% | 0.11 | 0.88% | -1.98% | ||
| ₹1,229.20 | +1.96% | ₹14.63K Cr | 33.5 | 21.7% | 0.00 | 0.17% | +7.23% | ||
| ₹6,292.50 | +1.16% | ₹9.11K Cr | 57.5 | 30.1% | 0.56 | 0.38% | +76.97% | ||
| ₹559.75 | -1.21% | ₹6.40K Cr | 28.3 | 16.4% | 0.00 | — | -16.16% | ||
| ₹4,240.00 | +0.93% | ₹3.67K Cr | 33.4 | 9.9% | 0.00 | 0.60% | -18.24% | ||
| ₹257.51 | +3.03% | ₹2.12K Cr | — | -27.7% | 3.44 | — | -22.55% | ||
| ₹253.80 | +4.98% | ₹1.79K Cr | — | 0.0% | 0.65 | — | +164.50% | ||
| ₹446.45 | +1.14% | ₹1.24K Cr | 26.2 | 9.8% | 0.29 | 1.36% | -14.14% | ||
| ₹136.78 | +1.27% | ₹657 Cr | 26.4 | 4.5% | 0.27 | — | -47.61% | ||
| ₹98.60 | +2.49% | ₹378 Cr | 44.2 | 4.4% | 0.50 | — | -20.93% | ||
| ₹651.40 | -2.05% | ₹147 Cr | 30.5 | 4,822.8% | 0.09 | — | -48.12% | ||
| ₹56.50 | +2.63% | ₹25 Cr | 11.1 | 26.5% | 1.64 | — | -48.65% |
