TIL Limited
Quick Take
- • Trading at n/a trailing earnings (4.1× forward)
- • Moderate ROE at -27.7%
- • Leveraged balance sheet (D/E 3.44)
- • No dividend data
- • Operating margin 4.1% · Net margin -8.1%
- • Profit growth — YoY · Beta 0.89
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 117 | +7.34% | +85.71% |
| Operating Profit | 7 | +40.00% | +600.00% |
| Net Profit | -5 | +50.00% | +16.67% |
| EPS (₹) | -0.69 | +52.74% | +25.00% |
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 29 Jul 26 | Alphagrep Securities Private Limited | Bulk deal | SELL | 4,11,524 | ₹244.73 |
| 29 Jul 26 | Alphagrep Securities Private Limited | Bulk deal | BUY | 4,11,524 | ₹244.85 |
| 29 Jul 26 | D3 Stock Vision Llp | Bulk deal | BUY | 4,77,226 | ₹221.54 |
| 29 Jul 26 | D3 Stock Vision Llp | Bulk deal | SELL | 4,77,226 | ₹227.55 |
| 29 Jul 26 | Grt Strategic Ventures Llp | Bulk deal | BUY | 4,21,998 | ₹254.33 |
| 29 Jul 26 | Grt Strategic Ventures Llp | Bulk deal | SELL | 4,21,998 | ₹254.41 |
| 29 Jul 26 | Irage Broking Services Llp | Bulk deal | SELL | 3,83,323 | ₹257.53 |
| 29 Jul 26 | Irage Broking Services Llp | Bulk deal | BUY | 4,74,579 | ₹254.95 |
| 29 Jul 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 12,76,924 | ₹255.06 |
| 29 Jul 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 12,72,641 | ₹255.50 |
| 29 Jul 26 | Mahan Eximp Private Limited | Bulk deal | SELL | 4,35,955 | ₹216.18 |
| 29 Jul 26 | Microcurves Trading Private Limited | Bulk deal | BUY | 18,77,545 | ₹254.44 |
| 29 Jul 26 | Microcurves Trading Private Limited | Bulk deal | SELL | 18,77,545 | ₹254.58 |
| 29 Jul 26 | Neo Apex Venture Llp | Bulk deal | BUY | 7,06,841 | ₹219.44 |
| 29 Jul 26 | Neo Apex Venture Llp | Bulk deal | SELL | 7,06,841 | ₹223.71 |
| 29 Jul 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 12,97,525 | ₹257.85 |
| 29 Jul 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 12,97,525 | ₹257.98 |
| 29 Jul 26 | Parth Infin Brokers Pvt Ltd | Bulk deal | BUY | 12,91,586 | ₹236.22 |
| 29 Jul 26 | Parth Infin Brokers Pvt Ltd | Bulk deal | SELL | 12,88,506 | ₹242.39 |
| 29 Jul 26 | Puma Securities | Bulk deal | BUY | 4,02,633 | ₹254.01 |
| 29 Jul 26 | Puma Securities | Bulk deal | SELL | 4,02,633 | ₹254.05 |
| 29 Jul 26 | Qe Securities Llp | Bulk deal | BUY | 8,04,767 | ₹250.33 |
| 29 Jul 26 | Qe Securities Llp | Bulk deal | SELL | 8,15,880 | ₹252.41 |
| 29 Jul 26 | Salgurn Merchants Private Limited | Bulk deal | SELL | 10,98,453 | ₹215.82 |
| 29 Jul 26 | Silverleaf Capital Services Private Limited | Bulk deal | BUY | 6,90,920 | ₹253.14 |
About the company
From latest AR & concallTIL Limited, together with its subsidiary, TIL Overseas PTE Limited, provides materials handling solutions in India and internationally. It offers material handling, lifting, port, and road construction equipment; rough terrain empty containers reach stackers, truck, pick and carry, and articulating cranes; manitowoc crawler and grove cranes; and reach stackers, forklift trucks, and container handlers, as well as offers boom lifts. The company deals in spares; and provides related equipment services. In addition, the company engages in clean energy infrastructure, and customer support and after-sales services. The company was founded in 1944 and is headquartered in Kolkata, India.
