A starting point, not a stock tip
Mid-cap research screen
Explore companies with market capitalisation from ₹5,000 Cr to below ₹20,000 Cr. This is a research size band, not the official SEBI/AMFI classification.
Exact screening rule
Market Capitalization >= 5000 AND Market Capitalization < 20000412 matches · Yahoo Finance · saved fundamentals; not investment advice
| Company | Price ₹ | Market cap | P/E | ROE % | Debt / equity | Updated |
|---|---|---|---|---|---|---|
| Action Construction Equipment Limited ACE · NSE · Industrials | 1,229.20 | ₹14.63K Cr | 33.5 | 21.7 | 0.00 | 6 min ago |
| Tega Industries Limited TEGA · NSE · Industrials | 1,943.00 | ₹14.60K Cr | 506.0 | 0.6 | 0.12 | 6 min ago |
| Amara Raja Energy & Mobility Limited ARE&M · NSE · Industrials | 796.00 | ₹14.57K Cr | 15.8 | 11.4 | 0.05 | 6 min ago |
| Canara HSBC Life Insurance Company Limited CANHLIFE · NSE · Financial Services | 153.59 | ₹14.55K Cr | 111.3 | 8.3 | 0.15 | 6 min ago |
| Bikaji Foods International Limited BIKAJI · NSE · Consumer Defensive | 580.25 | ₹14.55K Cr | 56.2 | 16.1 | 0.18 | 6 min ago |
| Cartrade Tech Limited CARTRADE · NSE · Consumer Cyclical | 2,988.90 | ₹14.53K Cr | 64.4 | 9.2 | 0.05 | 6 min ago |
| JSW Dulux Limited JSWDULUX · NSE · Basic Materials | 3,188.80 | ₹14.52K Cr | 7.4 | 80.0 | 0.03 | 6 min ago |
| Marksans Pharma Limited MARKSANS · NSE · Healthcare | 320.15 | ₹14.51K Cr | 28.1 | 17.1 | 0.11 | 6 min ago |
| Prudent Corporate Advisory Services Limited PRUDENT · NSE · Financial Services | 3,501.60 | ₹14.50K Cr | 59.2 | 27.8 | 0.04 | 6 min ago |
| Shaily Engineering Plastics Limited SHAILY · NSE · Basic Materials | 3,149.80 | ₹14.49K Cr | 82.4 | 24.6 | 0.25 | 6 min ago |
| Arvind Limited ARVIND · NSE · Consumer Cyclical | 552.60 | ₹14.49K Cr | 35.0 | 10.2 | 0.40 | 6 min ago |
| KPIT Technologies Limited KPITTECH · NSE · Technology | 532.00 | ₹14.48K Cr | 25.0 | 16.5 | 0.24 | 6 min ago |
| Indegene Limited INDGN · NSE · Healthcare | 600.10 | ₹14.45K Cr | 36.1 | 12.8 | 0.05 | 6 min ago |
| Kirloskar Brothers Limited KIRLOSBROS · NSE · Industrials | 1,811.40 | ₹14.38K Cr | 38.5 | 15.2 | 0.10 | 6 min ago |
| Lumax Auto Technologies Limited LUMAXTECH · NSE · Consumer Cyclical | 2,102.70 | ₹14.33K Cr | 44.2 | 26.8 | 0.83 | 6 min ago |
| International Gemological Institute Limited IGIL · NSE · Basic Materials | 330.95 | ₹14.30K Cr | 28.0 | 41.0 | 0.10 | 6 min ago |
| Balrampur Chini Mills Limited BALRAMCHIN · NSE · Consumer Defensive | 672.60 | ₹14.23K Cr | 37.0 | 8.6 | 0.77 | 6 min ago |
| Black Box Limited BBOX · NSE · Technology | 801.15 | ₹14.23K Cr | 61.5 | 17.6 | 0.90 | 6 min ago |
| V-Guard Industries Limited VGUARD · NSE · Industrials | 325.40 | ₹14.22K Cr | 39.3 | 15.4 | 0.07 | 6 min ago |
| CCL Products (India) Limited CCL · NSE · Consumer Defensive | 1,065.60 | ₹14.21K Cr | 32.9 | 18.4 | 0.56 | 6 min ago |
| JBM Auto Limited JBMA · NSE · Consumer Cyclical | 599.10 | ₹14.17K Cr | 63.1 | 19.6 | 1.90 | 6 min ago |
| Ksb Limited KSB · NSE · Industrials | 813.10 | ₹14.15K Cr | 57.7 | 15.2 | 0.00 | 6 min ago |
| CEAT Limited CEATLTD · NSE · Consumer Cyclical | 3,468.90 | ₹14.03K Cr | 23.7 | 10.0 | 0.65 | 6 min ago |
| SEDEMAC Mechatronics Limited SEDEMAC · NSE · Consumer Cyclical | 3,147.80 | ₹13.90K Cr | 116.3 | 26.5 | 0.16 | 6 min ago |
| Apollo Micro Systems Limited APOLLO · NSE · Industrials | 370.70 | ₹13.78K Cr | 106.5 | 8.6 | 0.42 | 6 min ago |
| Anupam Rasayan India Limited ANURAS · NSE · Basic Materials | 1,207.70 | ₹13.75K Cr | 78.6 | 5.2 | 0.41 | 6 min ago |
| Privi Speciality Chemicals Limited PRIVISCL · NSE · Basic Materials | 3,444.90 | ₹13.46K Cr | 39.6 | 24.8 | 0.74 | 6 min ago |
| VA Tech Wabag Limited WABAG · NSE · Industrials | 2,132.60 | ₹13.33K Cr | 37.1 | 15.3 | 0.09 | 6 min ago |
| Inox Wind Limited INOXWIND · NSE · Industrials | 76.80 | ₹13.27K Cr | 37.5 | 4.7 | 0.21 | 6 min ago |
| PCBL Chemical Limited PCBL · NSE · Basic Materials | 336.70 | ₹13.25K Cr | 51.1 | 6.5 | 1.24 | 6 min ago |
| Vedant Fashions Limited MANYAVAR · NSE · Consumer Cyclical | 544.25 | ₹13.22K Cr | 34.3 | 19.6 | 0.23 | 6 min ago |
| Gallantt Ispat Limited GALLANTT · NSE · Basic Materials | 547.15 | ₹13.20K Cr | 27.3 | 13.1 | 0.17 | 6 min ago |
| Ramkrishna Forgings Limited RKFORGE · NSE · Industrials | 724.10 | ₹13.16K Cr | 123.6 | 3.2 | 0.74 | 6 min ago |
| Varroc Engineering Limited VARROC · NSE · Consumer Cyclical | 861.55 | ₹13.16K Cr | 66.5 | 11.1 | 0.51 | 6 min ago |
| Fractal Analytics Limited FRACTAL · NSE · Technology | 764.35 | ₹13.14K Cr | 39.9 | 10.0 | 0.13 | 6 min ago |
| Ingersoll Rand (India) Limited INGERRAND · NSE · Industrials | 4,155.70 | ₹13.12K Cr | 48.9 | 43.4 | 0.01 | 6 min ago |
| Sudeep Pharma Limited SUDEEPPHRM · NSE · Healthcare | 1,155.00 | ₹13.05K Cr | 71.6 | 20.7 | 0.17 | 6 min ago |
| Ventive Hospitality Limited VENTIVE · NSE · Consumer Cyclical | 557.35 | ₹13.02K Cr | 34.4 | 8.7 | 0.38 | 6 min ago |
| PVR INOX Limited PVRINOX · NSE · Communication Services | 1,324.70 | ₹13.01K Cr | 46.7 | 3.8 | 0.92 | 6 min ago |
| Sobha Limited SOBHA · NSE · Real Estate | 1,215.20 | ₹13.00K Cr | 56.4 | 4.9 | 0.25 | 6 min ago |
What to watch
Compare liquidity, governance and balance-sheet strength, not size alone.
