A starting point, not a stock tip
Low P/E stocks
Profitable companies trading below 15 times reported earnings with market capitalisation above ₹1,000 Cr. Loss-making and missing P/E observations are excluded.
Exact screening rule
Price to earning > 0 AND Price to earning < 15 AND Market Capitalization > 1000240 matches · Yahoo Finance · saved fundamentals; not investment advice
| Company | Price ₹ | Market cap | P/E | ROE % | Debt / equity | Updated |
|---|---|---|---|---|---|---|
| Life Insurance Corporation Of India LICI · NSE · Financial Services | 407.70 | ₹5.16L Cr | 8.6 | 36.8 | 0.00 | 7 min ago |
| Infosys Limited INFY · NSE · Technology | 1,051.40 | ₹4.26L Cr | 13.5 | 32.0 | 0.10 | 7 min ago |
| NTPC Limited NTPC · NSE · Utilities | 323.65 | ₹3.14L Cr | 9.9 | 13.7 | 1.28 | 7 min ago |
| JSW Steel Limited JSWSTEEL · NSE · Basic Materials | 1,275.60 | ₹3.11L Cr | 12.6 | 24.8 | 0.95 | 7 min ago |
| Oil & Natural Gas Corporation Limited ONGC · NSE · Energy | 232.80 | ₹2.93L Cr | 6.7 | 11.7 | 0.43 | 7 min ago |
| Coal India Limited COALINDIA · NSE · Energy | 409.90 | ₹2.53L Cr | 8.1 | 26.2 | 0.12 | 7 min ago |
| Hindustan Zinc Limited HINDZINC · NSE · Basic Materials | 596.00 | ₹2.52L Cr | 14.8 | 75.4 | 0.39 | 7 min ago |
| Power Grid Corporation of India Limited POWERGRID · NSE · Utilities | 270.30 | ₹2.51L Cr | 13.2 | 15.8 | 1.51 | 7 min ago |
| Hindalco Industries Limited HINDALCO · NSE · Basic Materials | 986.50 | ₹2.19L Cr | 13.4 | 12.0 | 0.73 | 7 min ago |
| Indian Oil Corporation Limited IOC · NSE · Energy | 137.00 | ₹1.93L Cr | 5.6 | 14.9 | 0.58 | 7 min ago |
| Wipro Limited WIPRO · NSE · Technology | 166.83 | ₹1.65L Cr | 13.2 | 16.1 | 0.27 | 7 min ago |
| Bharat Petroleum Corporation Limited BPCL · NSE · Energy | 314.00 | ₹1.34L Cr | 7.8 | 17.1 | 0.54 | 7 min ago |
| Bajaj Holdings & Investment Limited BAJAJHLDNG · NSE · Financial Services | 11,282.00 | ₹1.26L Cr | 14.2 | 11.6 | 0.00 | 7 min ago |
| GAIL (India) Limited GAIL · NSE · Utilities | 173.90 | ₹1.14L Cr | 11.6 | 11.1 | 0.28 | 7 min ago |
| Muthoot Finance Limited MUTHOOTFIN · NSE · Financial Services | 2,841.10 | ₹1.14L Cr | 10.0 | 31.7 | 3.94 | 7 min ago |
| Power Finance Corporation Limited PFC · NSE · Financial Services | 342.55 | ₹1.13L Cr | 4.3 | 18.2 | 5.37 | 7 min ago |
| Indian Railway Finance Corporation Limited IRFC · NSE · Financial Services | 81.50 | ₹1.07L Cr | 14.8 | 12.7 | 7.73 | 7 min ago |
| Vedanta Limited VEDL · NSE · Basic Materials | 267.60 | ₹1.04L Cr | 11.8 | 13.7 | 0.48 | 7 min ago |
| Indus Towers Limited INDUSTOWER · NSE · Communication Services | 375.90 | ₹99.13K Cr | 13.9 | 18.9 | 0.52 | 7 min ago |
| REC Limited RECLTD · NSE · Financial Services | 312.00 | ₹82.16K Cr | 5.1 | 19.0 | 6.07 | 7 min ago |
| Oil India Limited OIL · NSE · Energy | 475.70 | ₹77.38K Cr | 9.3 | 14.4 | 0.59 | 7 min ago |
| NMDC Limited NMDC · NSE · Basic Materials | 79.15 | ₹69.59K Cr | 9.3 | 21.9 | 0.19 | 7 min ago |
| National Aluminium Company Limited NATIONALUM · NSE · Basic Materials | 350.50 | ₹64.37K Cr | 9.5 | 31.2 | 0.00 | 7 min ago |
| Petronet LNG Limited PETRONET · NSE · Energy | 292.60 | ₹43.89K Cr | 10.4 | 18.9 | 0.11 | 7 min ago |
| NLC India Limited NLCINDIA · NSE · Utilities | 268.80 | ₹37.27K Cr | 11.3 | 14.9 | 1.10 | 7 min ago |
| Housing & Urban Development Corporation Limited HUDCO · NSE · Financial Services | 174.92 | ₹35.02K Cr | 8.2 | 19.4 | 6.46 | 7 min ago |
| LIC Housing Finance Limited LICHSGFIN · NSE · Financial Services | 548.15 | ₹30.15K Cr | 5.3 | 13.9 | 6.43 | 7 min ago |
| PNB Housing Finance Limited PNBHOUSING · NSE · Financial Services | 1,133.10 | ₹29.55K Cr | 12.8 | 12.0 | 2.88 | 7 min ago |
| Mangalore Refinery and Petrochemicals Limited MRPL · NSE · Energy | 165.38 | ₹28.98K Cr | 9.2 | 22.0 | 1.08 | 7 min ago |
| Cholamandalam Financial Holdings Limited CHOLAHLDNG · NSE · Financial Services | 1,507.70 | ₹28.31K Cr | 10.6 | 17.3 | 6.23 | 7 min ago |
| ZF Commercial Vehicle Control Systems India Limited ZFCVINDIA · NSE · Consumer Cyclical | 2,387.00 | ₹27.16K Cr | 2.7 | 13.5 | 0.01 | 7 min ago |
| TVS Holdings Limited TVSHLTD · NSE · Consumer Cyclical | 12,812.00 | ₹25.92K Cr | 13.2 | 30.5 | 2.90 | 7 min ago |
| IIFL Finance Limited IIFL · NSE · Financial Services | 600.20 | ₹25.53K Cr | 12.2 | 15.1 | 4.47 | 7 min ago |
| ACC Limited ACC · NSE · Basic Materials | 1,259.70 | ₹23.66K Cr | 12.4 | 9.3 | 0.02 | 7 min ago |
| GUJARAT ENERGY LIMITED GUJENERGY · NSE · Utilities | 244.64 | ₹22.95K Cr | 9.4 | 13.2 | 0.17 | 7 min ago |
| Chennai Petroleum Corporation Limited CHENNPETRO · NSE · Energy | 1,416.60 | ₹21.09K Cr | 5.1 | 37.6 | 0.18 | 7 min ago |
| The Great Eastern Shipping Company Limited GESHIP · NSE · Industrials | 1,432.10 | ₹20.30K Cr | 5.5 | 22.2 | 0.06 | 7 min ago |
| CESC Limited CESC · NSE · Utilities | 141.53 | ₹18.76K Cr | 12.1 | 12.4 | 1.64 | 7 min ago |
| Sun TV Network Limited SUNTV · NSE · Communication Services | 451.70 | ₹17.80K Cr | 11.6 | 12.1 | 0.01 | 7 min ago |
| Chambal Fertilizers & Chemicals Limited CHAMBLFERT · NSE · Basic Materials | 414.90 | ₹16.62K Cr | 8.6 | 18.5 | 0.10 | 7 min ago |
What to watch
Low valuations can reflect cyclical peak earnings, weak growth or business risks.
