A starting point, not a stock tip
High growth stocks
Companies with reported revenue and profit growth above 15%, and market capitalisation above ₹1,000 Cr. These are latest reported growth rates, not multi-year CAGR.
Exact screening rule
Sales growth > 15 AND Profit growth > 15 AND Market Capitalization > 1000550 matches · Yahoo Finance · saved fundamentals; not investment advice
| Company | Price ₹ | Market cap | P/E | ROE % | Debt / equity | Updated |
|---|---|---|---|---|---|---|
| Siemens Energy India Limited ENRIN · NSE · Utilities | 3,228.00 | ₹1.15L Cr | 74.6 | 30.9 | 0.04 | 55 min ago |
| Lodha Developers Limited LODHA · NSE · Real Estate | 1,144.70 | ₹1.14L Cr | 27.7 | 17.7 | 0.42 | 55 min ago |
| GAIL (India) Limited GAIL · NSE · Utilities | 173.90 | ₹1.14L Cr | 11.4 | 11.1 | 0.28 | 55 min ago |
| Muthoot Finance Limited MUTHOOTFIN · NSE · Financial Services | 2,841.10 | ₹1.14L Cr | 10.0 | 31.7 | 3.94 | 55 min ago |
| GE Vernova T&D India Limited GVT&D · NSE · Industrials | 4,385.00 | ₹1.12L Cr | 85.5 | 48.5 | 0.01 | 55 min ago |
| Aditya Birla Capital Limited ABCAPITAL · NSE · Financial Services | 410.05 | ₹1.12L Cr | 26.6 | 11.4 | 4.96 | 55 min ago |
| The Indian Hotels Company Limited INDHOTEL · NSE · Consumer Cyclical | 732.75 | ₹1.06L Cr | 48.3 | 16.2 | 0.19 | 55 min ago |
| Laurus Labs Limited LAURUSLABS · NSE · Healthcare | 1,954.00 | ₹1.06L Cr | 96.2 | 20.6 | 0.46 | 55 min ago |
| Marico Limited MARICO · NSE · Consumer Defensive | 803.90 | ₹1.04L Cr | 56.2 | 44.9 | 0.12 | 55 min ago |
| Oracle Financial Services Software Limited OFSS · NSE · Technology | 11,896.00 | ₹1.04L Cr | 29.7 | 49.9 | 0.01 | 55 min ago |
| Lloyds Metals And Energy Limited LLOYDSME · NSE · Basic Materials | 1,826.70 | ₹1.03L Cr | 21.3 | 34.3 | 1.45 | 55 min ago |
| Aurobindo Pharma Limited AUROPHARMA · NSE · Healthcare | 1,734.00 | ₹99.77K Cr | 27.1 | 9.9 | 0.21 | 55 min ago |
| Lupin Limited LUPIN · NSE · Healthcare | 2,083.00 | ₹95.25K Cr | 17.3 | 24.6 | 0.29 | 55 min ago |
| FSN E-Commerce Ventures Limited NYKAA · NSE · Consumer Cyclical | 332.15 | ₹95.17K Cr | 365.0 | 17.8 | 0.83 | 55 min ago |
| Multi Commodity Exchange of India Limited MCX · NSE · Financial Services | 3,260.00 | ₹82.97K Cr | 54.0 | 36.6 | 0.00 | 55 min ago |
| Coforge Limited COFORGE · NSE · Technology | 1,841.00 | ₹81.55K Cr | 37.7 | 14.0 | 0.08 | 55 min ago |
| PB Fintech Limited POLICYBZR · NSE · Financial Services | 1,743.00 | ₹80.54K Cr | 108.5 | 10.2 | 0.05 | 55 min ago |
| Dixon Technologies (India) Limited DIXON · NSE · Technology | 13,005.00 | ₹79.07K Cr | 43.3 | 34.4 | 0.18 | 55 min ago |
| Apar Industries Limited APARINDS · NSE · Industrials | 18,858.00 | ₹78.96K Cr | 64.2 | 21.0 | 0.18 | 55 min ago |
| L&T Finance Limited LTF · NSE · Financial Services | 312.80 | ₹78.40K Cr | 24.7 | 11.3 | 3.93 | 55 min ago |
| Oil India Limited OIL · NSE · Energy | 475.70 | ₹77.38K Cr | 9.3 | 14.4 | 0.59 | 55 min ago |
| NTPC Green Energy Limited NTPCGREEN · NSE · Utilities | 88.55 | ₹74.61K Cr | 142.8 | 3.3 | 1.65 | 55 min ago |
| SRF Limited SRF · NSE · Industrials | 2,512.00 | ₹74.46K Cr | 34.4 | 15.4 | 0.36 | 55 min ago |
| Nippon Life India Asset Management Limited NAM-INDIA · NSE · Financial Services | 1,155.00 | ₹73.91K Cr | 44.3 | 35.0 | 0.02 | 55 min ago |
| Bajaj Housing Finance Limited BAJAJHFL · NSE · Financial Services | 85.58 | ₹71.28K Cr | 25.5 | 12.7 | 4.61 | 55 min ago |
| Glenmark Pharmaceuticals Limited GLENMARK · NSE · Healthcare | 2,447.40 | ₹69.07K Cr | 38.4 | 17.1 | 0.06 | 55 min ago |
| Oberoi Realty Limited OBEROIRLTY · NSE · Real Estate | 1,785.00 | ₹64.90K Cr | 24.1 | 14.7 | 0.16 | 55 min ago |
| National Aluminium Company Limited NATIONALUM · NSE · Basic Materials | 350.50 | ₹64.37K Cr | 9.5 | 31.2 | 0.00 | 55 min ago |
| SBI Cards and Payment Services Limited SBICARD · NSE · Financial Services | 651.15 | ₹61.97K Cr | 27.3 | 14.5 | 2.80 | 55 min ago |
| Kalyan Jewellers India Limited KALYANKJIL · NSE · Consumer Cyclical | 581.85 | ₹60.09K Cr | 42.0 | 22.7 | 0.97 | 55 min ago |
| HDB Financial Services Limited HDBFS · NSE · Financial Services | 698.40 | ₹57.86K Cr | 20.4 | 13.4 | 4.84 | 55 min ago |
| Max Financial Services Limited MFSL · NSE · Financial Services | 1,559.00 | ₹53.52K Cr | 501.3 | 2.0 | 0.36 | 55 min ago |
| Sundaram Finance Limited SUNDARMFIN · NSE · Financial Services | 4,730.60 | ₹52.14K Cr | 23.5 | 15.0 | 4.09 | 55 min ago |
| IPCA Laboratories Limited IPCALAB · NSE · Healthcare | 2,009.60 | ₹50.98K Cr | 38.9 | 16.2 | 0.08 | 55 min ago |
| Sona BLW Precision Forgings Limited SONACOMS · NSE · Consumer Cyclical | 808.00 | ₹50.43K Cr | 72.1 | 11.6 | 0.07 | 55 min ago |
| Gujarat Fluorochemicals Limited FLUOROCHEM · NSE · Basic Materials | 4,586.70 | ₹50.38K Cr | 82.1 | 8.1 | 0.29 | 55 min ago |
| Aegis Logistics Limited AEGISLOG · NSE · Energy | 1,415.40 | ₹49.68K Cr | 38.0 | 20.7 | 0.47 | 55 min ago |
| Mahindra & Mahindra Financial Services Limited M&MFIN · NSE · Financial Services | 353.30 | ₹49.09K Cr | 15.1 | 12.2 | 4.30 | 55 min ago |
| Gland Pharma Limited GLAND · NSE · Healthcare | 2,961.90 | ₹48.88K Cr | 42.6 | 10.9 | 0.03 | 55 min ago |
| Hindustan Copper Limited HINDCOPPER · NSE · Basic Materials | 497.40 | ₹48.10K Cr | 41.3 | 34.0 | 0.03 | 55 min ago |
What to watch
Check the base period, exceptional gains and whether growth is supported by cash flow.
