A starting point, not a stock tip
High growth stocks
Companies with reported revenue and profit growth above 15%, and market capitalisation above ₹1,000 Cr. These are latest reported growth rates, not multi-year CAGR.
Exact screening rule
Sales growth > 15 AND Profit growth > 15 AND Market Capitalization > 1000550 matches · Yahoo Finance · saved fundamentals; not investment advice
| Company | Price ₹ | Market cap | P/E | ROE % | Debt / equity | Updated |
|---|---|---|---|---|---|---|
| Bharti Airtel Limited BHARTIARTL · NSE · Communication Services | 1,893.30 | ₹11.81L Cr | 39.5 | 20.2 | 1.00 | 3 min ago |
| Bajaj Finance Limited BAJFINANCE · NSE · Financial Services | 1,040.30 | ₹6.47L Cr | 31.9 | 17.8 | 3.15 | 3 min ago |
| Titan Company Limited TITAN · NSE · Consumer Cyclical | 4,798.50 | ₹4.26L Cr | 74.0 | 36.7 | 1.95 | 3 min ago |
| Adani Power Limited ADANIPOWER · NSE · Utilities | 206.60 | ₹3.98L Cr | 28.0 | 21.9 | 0.82 | 3 min ago |
| Mahindra & Mahindra Limited M&M · NSE · Consumer Cyclical | 3,052.00 | ₹3.66L Cr | 18.6 | 18.5 | 1.25 | 3 min ago |
| UltraTech Cement Limited ULTRACEMCO · NSE · Basic Materials | 11,014.00 | ₹3.24L Cr | 37.9 | 11.1 | 0.29 | 3 min ago |
| Bajaj Auto Limited BAJAJ-AUTO · NSE · Consumer Cyclical | 11,414.00 | ₹3.14L Cr | 27.1 | 30.8 | 0.56 | 3 min ago |
| ETERNAL LIMITED ETERNAL · NSE · Consumer Cyclical | 326.85 | ₹3.01L Cr | 726.3 | 1.4 | 0.15 | 3 min ago |
| Oil & Natural Gas Corporation Limited ONGC · NSE · Energy | 232.80 | ₹2.93L Cr | 6.7 | 11.7 | 0.43 | 3 min ago |
| Nestle India Limited NESTLEIND · NSE · Consumer Defensive | 1,372.40 | ₹2.65L Cr | 69.5 | 73.9 | 0.09 | 3 min ago |
| Hindustan Zinc Limited HINDZINC · NSE · Basic Materials | 596.00 | ₹2.52L Cr | 14.8 | 75.4 | 0.39 | 3 min ago |
| Divi's Laboratories Limited DIVISLAB · NSE · Healthcare | 9,375.00 | ₹2.49L Cr | 85.2 | 17.5 | 0.00 | 3 min ago |
| Shriram Finance Limited SHRIRAMFIN · NSE · Financial Services | 1,010.00 | ₹2.38L Cr | 17.8 | 18.5 | 2.76 | 3 min ago |
| Asian Paints Limited ASIANPAINT · NSE · Basic Materials | 2,451.30 | ₹2.35L Cr | 49.5 | 22.3 | 0.18 | 3 min ago |
| Adani Green Energy Limited ADANIGREEN · NSE · Utilities | 1,334.50 | ₹2.20L Cr | 127.7 | 8.9 | 3.47 | 3 min ago |
| Hindalco Industries Limited HINDALCO · NSE · Basic Materials | 986.50 | ₹2.19L Cr | 13.4 | 12.0 | 0.73 | 3 min ago |
| Grasim Industries Limited GRASIM · NSE · Basic Materials | 3,209.20 | ₹2.18L Cr | 38.3 | 5.5 | 1.35 | 3 min ago |
| Eicher Motors Limited EICHERMOT · NSE · Consumer Cyclical | 7,516.00 | ₹2.06L Cr | 35.8 | 23.0 | 0.02 | 3 min ago |
| TVS Motor Company Limited TVSMOTOR · NSE · Consumer Cyclical | 4,171.30 | ₹1.98L Cr | 57.8 | 102.6 | 3.06 | 3 min ago |
| Adani Energy Solutions Limited ADANIENSOL · NSE · Utilities | 1,436.10 | ₹1.76L Cr | 59.2 | 11.3 | 1.95 | 3 min ago |
| Samvardhana Motherson International Limited MOTHERSON · NSE · Consumer Cyclical | 162.57 | ₹1.71L Cr | 39.1 | 10.7 | 0.44 | 3 min ago |
| Solar Industries India Limited SOLARINDS · NSE · Basic Materials | 18,555.00 | ₹1.68L Cr | 84.3 | 31.7 | 0.23 | 3 min ago |
| Tata Motors Limited TMCV · NSE · Consumer Cyclical | 442.90 | ₹1.63L Cr | 38.9 | 32.9 | 0.44 | 3 min ago |
| Pidilite Industries Limited PIDILITIND · NSE · Basic Materials | 1,572.10 | ₹1.60L Cr | 60.7 | 24.5 | 0.04 | 3 min ago |
| ICICI Prudential Asset Management Company Limited ICICIAMC · NSE · Financial Services | 3,206.70 | ₹1.58L Cr | 45.6 | 83.4 | 0.04 | 3 min ago |
| Cholamandalam Investment and Finance Company Limited CHOLAFIN · NSE · Financial Services | 1,800.00 | ₹1.54L Cr | 26.6 | 18.8 | 6.95 | 3 min ago |
| Jio Financial Services Limited JIOFIN · NSE · Financial Services | 229.89 | ₹1.52L Cr | 71.6 | 1.5 | 0.16 | 3 min ago |
| Trent Limited TRENT · NSE · Consumer Cyclical | 2,824.00 | ₹1.51L Cr | 83.0 | 25.9 | 0.36 | 3 min ago |
| Tata Capital Limited TATACAP · NSE · Financial Services | 351.35 | ₹1.48L Cr | 27.4 | 11.8 | 5.03 | 3 min ago |
| Hitachi Energy India Limited POWERINDIA · NSE · Industrials | 32,700.00 | ₹1.46L Cr | 126.2 | 22.2 | 0.02 | 3 min ago |
| Varun Beverages Limited VBL · NSE · Consumer Defensive | 421.95 | ₹1.43L Cr | 42.2 | 16.9 | 0.16 | 3 min ago |
| Tech Mahindra Limited TECHM · NSE · Technology | 1,537.10 | ₹1.36L Cr | 26.6 | 17.3 | 0.07 | 3 min ago |
| BSE Limited BSE · NSE · Financial Services | 3,266.40 | ₹1.33L Cr | 47.5 | 35.9 | 0.00 | 3 min ago |
| Apollo Hospitals Enterprise Limited APOLLOHOSP · NSE · Healthcare | 8,944.50 | ₹1.29L Cr | 61.4 | 22.0 | 0.85 | 3 min ago |
| LTM Limited LTM · NSE · Technology | 4,275.10 | ₹1.27L Cr | 24.3 | 22.0 | 0.10 | 3 min ago |
| Polycab India Limited POLYCAB · NSE · Industrials | 8,400.00 | ₹1.27L Cr | 44.3 | 25.5 | 0.02 | 3 min ago |
| Lenskart Solutions Limited LENSKART · NSE · Healthcare | 707.20 | ₹1.22L Cr | 185.6 | 7.5 | 0.35 | 3 min ago |
| Billionbrains Garage Ventures Limited GROWW · NSE · Financial Services | 191.76 | ₹1.19L Cr | 48.7 | 25.2 | 0.03 | 3 min ago |
| One 97 Communications Limited PAYTM · NSE · Technology | 1,849.90 | ₹1.19L Cr | 184.1 | 4.1 | 0.01 | 3 min ago |
| LG Electronics India Limited LGEINDIA · NSE · Technology | 1,696.90 | ₹1.15L Cr | 63.0 | 23.8 | 0.06 | 3 min ago |
What to watch
Check the base period, exceptional gains and whether growth is supported by cash flow.
