The same questions. Two businesses.
Compare, before you decide.
Side-by-side fundamentals from the same database. Differences are a starting point for research—not a ranking or a buy/sell signal.
The comparison
| Metric | HDFC Bank Limited HDFCBANK · Financial Services | ICICI Bank Limited ICICIBANK · Financial Services |
|---|---|---|
| Share price₹ | 731.00 | 1,338.90 |
| Market capitalisation₹ Cr | 11,26,952.00 | 9,61,031.00 |
| P/E× | 16.00 | 17.30 |
| P/B× | 1.90 | 2.50 |
| Return on equity% | 13.80 | 16.10 |
| Debt / equity× | — | — |
| Reported revenue growth% | 16.60 | 11.40 |
| Reported profit growth% | 18.10 | 13.80 |
| Dividend yield% | 1.82 | 0.89 |
| Promoter holding% | 0.20 | 3.50 |
| Annual revenue₹ Cr | 1,92,567.00 | 2,23,407.00 |
| Annual net profit₹ Cr | 70,479.00 | 54,208.00 |
| Annual free cash flow₹ Cr | 1,06,578.00 | 63,595.00 |
| Financial period | FY26 | FY26 |
Yahoo Finance · saved fundamentals and financial statements. Missing figures are not estimated.
HDFCBANK: fundamentals 3 hr ago · statements 4 hr ago
ICICIBANK: fundamentals 3 hr ago · statements 4 d ago
Periods may differ. “—” means unavailable, not zero. Growth rates are not CAGR. ROCE is not displayed where the source does not report a comparable value.
