Zim Laboratories Limited
Quick Take
- • Trading at 163.3× trailing earnings
- • Moderate ROE at 1.2%
- • Low leverage (D/E 0.43)
- • No dividend data
- • Operating margin -3.1% · Net margin 0.9%
- • Profit growth — YoY · Beta 0.83
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 94 | -10.48% | +30.56% |
| Operating Profit | 3 | -76.92% | -50.00% |
| Net Profit | -4 | -200.00% | -100.00% |
| EPS (₹) | -0.75 | -198.68% | -97.37% |
Shareholding Pattern
| Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters▲0.01 | 33.26% | 33.26% | 33.26% | 33.26% | 33.26% | 30.30% | 30.35% | 30.36% |
| FIIs▲0.03 | 0.21% | 0.01% | 0.03% | 0.00% | 0.02% | 0.00% | 0.00% | 0.03% |
| DIIs▲1.26 | 0.24% | 0.24% | 0.24% | 0.24% | 0.20% | 0.07% | 0.07% | 1.33% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▼1.30 | 66.28% | 66.49% | 66.46% | 66.51% | 66.52% | 69.63% | 69.58% | 68.28% |
| No. of Shareholders | 17,450 | 17,448 | 16,641 | 17,282 | 17,251 | 16,762 | 16,636 | 14,510 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 11 Nov 25 | Elimath Advisors Private Limited | Bulk deal | BUY | 38,40,000 | ₹73.47 |
| 11 Nov 25 | Elizabeth Mathew | Bulk deal | SELL | 38,40,000 | ₹73.45 |
| 29 Oct 25 | Ajit Ramkaran Sarda | Bulk deal | BUY | 2,65,483 | ₹81.58 |
| 29 Oct 25 | Ajit Ramkaran Sarda | Bulk deal | SELL | 1,42,892 | ₹82.02 |
| 24 Oct 25 | Elimath Advisors Private Limited | Bulk deal | BUY | 14,97,124 | ₹68.79 |
| 24 Oct 25 | Mathew Cyriac | Bulk deal | SELL | 15,69,000 | ₹68.84 |
About the company
From latest AR & concallZIM Laboratories Limited engages in the development, manufacture, and supply of generic pharmaceutical and nutraceutical products in India and internationally. It provides its products in pre- formulation intermediates and finished formulations in the oral solid dosage forms, such as pellets, taste-masked powders, directly compressible granules, tablets, capsules, dry syrup, and oral thin films. The company offers therapeutics in the areas of urology, gastroenterology, antibiotics, anti-infectives, cardiovascular, central nervous system, NSAIDs/pain analgesics, and vitamins and supplements. The company was founded in 1984 and is based in Nagpur, India.
