Zaggle Prepaid Ocean Services Limited
Quick Take
- • Trading at 18.6× trailing earnings (10.8× forward)
- • Moderate ROE at 9.9%
- • Low leverage (D/E 0.04)
- • No dividend data
- • Operating margin 29.4% · Net margin 6.5%
- • Profit growth -33.00% YoY · Beta 0.58
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 423 | -31.55% | +27.41% |
| Operating Profit | 40 | -42.03% | -6.98% |
| Net Profit | 18 | -56.10% | -30.77% |
| EPS (₹) | 1.30 | -56.95% | -32.99% |
Shareholding Pattern
| Dec 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters▲0.15 | 40.09% | 40.09% | 44.21% | 44.20% | 44.20% | 44.13% | 44.15% | 44.30% |
| FIIs▼1.75 | 9.41% | 9.18% | 8.44% | 8.50% | 8.64% | 7.61% | 4.06% | 2.31% |
| DIIs▼1.97 | 14.71% | 14.57% | 13.27% | 10.65% | 8.63% | 7.76% | 7.40% | 5.43% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲3.58 | 35.79% | 36.16% | 34.08% | 36.65% | 38.53% | 40.50% | 44.38% | 47.96% |
| No. of Shareholders | 89,510 | 91,311 | 1,06,663 | 1,08,821 | 1,12,493 | 1,15,806 | 1,15,656 | 1,18,274 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 21 Aug 26 | Qe Securities Llp | Bulk deal | SELL | 7,43,310 | ₹200.09 |
| 21 Aug 26 | Qe Securities Llp | Bulk deal | BUY | 7,79,444 | ₹200.12 |
| 20 Aug 26 | Hrti Private Limited | Bulk deal | SELL | 12,63,871 | ₹193.54 |
| 20 Aug 26 | Hrti Private Limited | Bulk deal | BUY | 12,92,148 | ₹193.97 |
| 20 Aug 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 9,77,511 | ₹193.55 |
| 20 Aug 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 9,79,048 | ₹193.59 |
| 20 Aug 26 | Microcurves Trading Private Limited | Bulk deal | SELL | 10,35,199 | ₹194.33 |
| 20 Aug 26 | Microcurves Trading Private Limited | Bulk deal | BUY | 10,35,199 | ₹194.23 |
| 20 Aug 26 | Qe Securities Llp | Bulk deal | SELL | 17,46,704 | ₹193.20 |
| 20 Aug 26 | Qe Securities Llp | Bulk deal | BUY | 17,42,168 | ₹194.05 |
| 19 Aug 26 | Clt Research Tech Private Ltd | Bulk deal | BUY | 6,73,157 | ₹183.92 |
| 19 Aug 26 | Clt Research Tech Private Ltd | Bulk deal | SELL | 6,73,157 | ₹183.98 |
| 19 Aug 26 | Hrti Private Limited | Bulk deal | SELL | 13,40,186 | ₹184.81 |
| 19 Aug 26 | Hrti Private Limited | Bulk deal | BUY | 13,40,017 | ₹184.30 |
| 19 Aug 26 | Irage Broking Services Llp | Bulk deal | BUY | 6,32,560 | ₹186.63 |
| 19 Aug 26 | Irage Broking Services Llp | Bulk deal | SELL | 7,18,112 | ₹185.89 |
| 19 Aug 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 15,01,664 | ₹185.13 |
| 19 Aug 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 15,06,996 | ₹185.34 |
| 19 Aug 26 | Microcurves Trading Private Limited | Bulk deal | BUY | 12,64,536 | ₹184.84 |
| 19 Aug 26 | Microcurves Trading Private Limited | Bulk deal | SELL | 12,64,536 | ₹184.87 |
| 19 Aug 26 | Musigma Securities | Bulk deal | BUY | 7,25,129 | ₹185.77 |
| 19 Aug 26 | Musigma Securities | Bulk deal | SELL | 7,25,129 | ₹185.93 |
| 19 Aug 26 | Parth Infin Brokers Pvt Ltd | Bulk deal | SELL | 8,87,979 | ₹185.34 |
| 19 Aug 26 | Parth Infin Brokers Pvt Ltd | Bulk deal | BUY | 8,87,979 | ₹184.98 |
| 19 Aug 26 | Qe Securities Llp | Bulk deal | SELL | 16,93,497 | ₹184.66 |
About the company
From latest AR & concallZaggle Prepaid Ocean Services Limited builds financial products and solutions to manage the business expenses of corporates, small and medium-sized enterprises, and startups through automated workflows. It operates Propel, a corporate software-as-a-service (SaaS) platform for channel rewards and incentives, employee rewards, and recognition; and Save, a SaaS-based platform and a mobile application to offer expense management solution for business spend management facilitating digitized employee reimbursements and tax benefits. The company also provides CEMS, a customer engagement management system that enables merchants to manage their customer experiences, including rewarding merchants through gift card and loyalty benefits; and Zaggle Payroll Card, a prepaid payroll card that enables customers to pay contractors, consultants, seasonal and temporary employees, and unbanked wage workers as an alternative to direct deposits to bank accounts or cash payments. In addition, it operates Zoyer, an integrated data driven SaaS based business spend management platform with embedded automated finance capabilities in core invoice to pay workflows. The company was incorporated in 2011 and is based in Mumbai, India.
