Vishal Mega Mart Limited
Quick Take
- • Trading at 53.2× trailing earnings (37.8× forward)
- • Moderate ROE at 12.0%
- • Low leverage (D/E 0.27)
- • No dividend data
- • Operating margin 9.6% · Net margin 6.6%
- • Profit growth +25.00% YoY · Beta —
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 3,727 | +19.69% | +18.69% |
| Operating Profit | 578 | +28.73% | +21.43% |
| Net Profit | 259 | +54.17% | +25.73% |
| EPS (₹) | 0.55 | +52.78% | +25.00% |
Shareholding Pattern
| Dec 2024 | Dec 2024 | Mar 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|
| Promoters▼0.03 | 76.02% | 76.02% | 74.55% | 54.11% | 54.09% | 40.12% | 40.09% |
| FIIs▼1.58 | 4.55% | 6.58% | 7.03% | 15.39% | 15.52% | 22.01% | 20.43% |
| DIIs▲2.07 | 6.40% | 9.90% | 12.22% | 25.42% | 25.47% | 32.73% | 34.80% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▼0.46 | 13.03% | 7.50% | 6.20% | 5.08% | 4.92% | 5.13% | 4.67% |
| No. of Shareholders | 19,47,418 | 9,33,227 | 7,39,867 | 6,74,200 | 6,52,352 | 6,41,309 | 6,25,567 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 27 Feb 26 | Government Of Singapore | Bulk deal | BUY | 12,69,31,518 | ₹117.00 |
| 27 Feb 26 | Hdfc Mutual Fund | Bulk deal | BUY | 5,60,80,000 | ₹117.00 |
| 27 Feb 26 | Hdfc Mutual Fund | Bulk deal | BUY | 3,79,78,023 | ₹117.00 |
| 27 Feb 26 | Monetary Authority Of Singapore | Bulk deal | BUY | 7,32,98,482 | ₹117.00 |
| 27 Feb 26 | Samayat Services Llp | Bulk deal | SELL | 21,75,00,000 | ₹117.00 |
| 27 Feb 26 | Samayat Services Llp | Bulk deal | SELL | 43,50,00,000 | ₹117.03 |
| 7 Oct 25 | Goldman Sachs (Singapore) Pte | Block deal | SELL | 28,73,980 | ₹150.63 |
| 7 Oct 25 | Goldman Sachs Bank Europese | Block deal | BUY | 28,73,980 | ₹150.63 |
About the company
From latest AR & concallVishal Mega Mart Limited engages in the wholesale, trading, and retail of apparel, fast moving consumer goods, and general merchandise in India. The company offers apparel, including t-shirts, classics, fashion, lingerie, men's formal and casual, kids' wear, women's casual and ethnic, denims, athleisure, infant wear, and girl's wear products; and general merchandise, such as home appliances and furnishings, crockery, utensils, and travel products, as well as footwear and lifestyle products. It also provides fast-moving consumer goods comprising staples, packaged food, women hygiene, home care, personal care, infant diapers, savoury products, dairy and confectionery, kitchen roll napkin, facial tissue, and incense products. The company sells its products through its stores, mobile application, and website under third party and its own brand names. The company was incorporated in 2018 and is based in Gurugram, India.
