Back to screener
VI
Sector n/a · Industry n/aSME · NSE Emerge
Vishnusurya Projects and Infra Limited
VISHNUINFRNSE· INE0PQ001012
₹150.55
▼ 4.40 (-2.84%) today
Latest quote · Yahoo Finance
Market Cap
₹569 Cr
P/E (TTM)
15.3
P/B
2.3
Book Value
₹94.13
ROE
—
Div Yield
—
D/E
—
EPS (TTM)
₹14.35
52W High
₹218.90
52W Low
₹125.20
Sales Growth
—
Profit Growth
—
Day High
₹158.00
Day Low
₹149.90
Volume
12,000
Fundamentals refreshed 2 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at 15.3× trailing earnings
- • ROE not reported
- • Leverage not reported
- • No dividend data
- • Operating margin n/a · Net margin n/a
- • Profit growth — YoY · Beta —
Latest quarter · Mar 2026
| ₹ Cr | Mar 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 127 | +126.79% | — |
| Operating Profit | 8 | -20.00% | — |
| Net Profit | 8 | +100.00% | — |
| EPS (₹) | 3.22 | +102.52% | — |
OPM 6.3% · Net margin 6.3% · prev quarter OPM 18.7%
Shareholding Pattern
Numbers in percentages · Source: NSE
| Oct 2023 | Mar 2024 | Sept 2024 | Mar 2025 | Sept 2025 | Jan 2026 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 62.24% | 62.24% | 62.24% | 62.21% | 62.21% | 59.06% | 59.06% | 59.06% |
| FIIs | 0.36% | 0.00% | 0.02% | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% |
| DIIs | 3.34% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public | 34.06% | 37.76% | 37.74% | 37.77% | 37.78% | 40.94% | 40.94% | 40.94% |
| No. of Shareholders | 2,703 | 672 | 1,148 | 1,384 | 1,560 | 1,424 | 1,426 | 1,364 |
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 28 Mar 26 | Bhavani Jayaprakash | Insider · Promoters | Pledge | 8,78,875 | ₹130.00 |
| 25 Mar 26 | Darshana Atha | Bulk deal | BUY | 1,39,000 | ₹133.92 |
| 25 Mar 26 | Vishal Atha | Bulk deal | SELL | 1,40,000 | ₹133.93 |
| 24 Mar 26 | - | Insider · - | - | — | — |
| 24 Mar 26 | Bhavani Jayaprakash | Insider · Promoters | Pledge Revoke | 6,50,000 | ₹278.85 |
| 18 Mar 26 | Bhavani Jayaprakash | Insider · Promoters | Pledge Revoke | 6,89,700 | ₹159.95 |
| 6 Mar 26 | Bhavani Jayaprakash | Insider · Promoters | Pledge | 6,89,700 | ₹159.95 |
| 28 Dec 25 | Bhavani Jayaprakash | Insider · Promoters | Pledge Revoke | 24,00,000 | ₹171.07 |
| 27 Nov 25 | Bhavani Jayaprakash | Insider · Promoters | Pledge | 6,89,700 | ₹159.95 |
Insider rows show holding change 57.67% → 57.67% for the latest filing.
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
