Back to screener
Vikran Engineering Limited
₹56.31
▲ 0.31 (+0.55%) today
Latest quote · Yahoo Finance
Market Cap
₹1.45K Cr
P/E (TTM)
14.5
P/B
1.2
Book Value
₹47.95
ROE
7.3%
Div Yield
0.32%
D/E
0.24
EPS (TTM)
₹3.89
52W High
₹118.40
52W Low
₹51.10
Sales Growth
-11.00%
Profit Growth
+119.40%
Day High
₹56.68
Day Low
₹55.79
Volume
5,26,119
Fundamentals refreshed 14 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at 14.5× trailing earnings
- • Moderate ROE at 7.3%
- • Low leverage (D/E 0.24)
- • Modest dividend yield of 0.32%
- • Operating margin 7.2% · Net margin 7.3%
- • Profit growth +119.40% YoY · Beta —
Employees: 881
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 142 | -78.05% | -10.69% |
| Operating Profit | 21 | -78.79% | -8.70% |
| Net Profit | 4 | -92.86% | -33.33% |
| EPS (₹) | 0.15 | -93.09% | -51.61% |
OPM 15.2% · Net margin 2.8% · prev quarter OPM 15.3%
Shareholding Pattern
Numbers in percentages · Source: NSE
| Sept 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|
| Promoters | 56.17% | 56.17% | 56.17% | 56.27% | 56.27% |
| FIIs▲0.16 | 4.07% | 2.39% | 1.60% | 1.11% | 1.27% |
| DIIs▼1.09 | 14.12% | 12.64% | 8.50% | 6.83% | 5.74% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲0.93 | 25.64% | 28.81% | 33.73% | 35.79% | 36.72% |
| No. of Shareholders | 1,94,093 | 1,08,601 | 1,19,528 | 1,19,056 | 1,25,514 |
* N
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 29 Jun 26 | Hrti Private Limited | Bulk deal | BUY | 14,12,149 | ₹75.79 |
| 29 Jun 26 | Hrti Private Limited | Bulk deal | SELL | 14,98,278 | ₹76.09 |
| 29 Jun 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 14,25,273 | ₹76.05 |
| 29 Jun 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 14,24,152 | ₹76.09 |
| 29 Jun 26 | Microcurves Trading Private Limited | Bulk deal | BUY | 23,25,081 | ₹76.20 |
| 29 Jun 26 | Microcurves Trading Private Limited | Bulk deal | SELL | 23,25,081 | ₹76.23 |
| 29 Jun 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 17,37,793 | ₹76.17 |
| 29 Jun 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 17,37,793 | ₹76.19 |
| 29 Jun 26 | Qe Securities Llp | Bulk deal | SELL | 20,85,779 | ₹76.22 |
| 29 Jun 26 | Qe Securities Llp | Bulk deal | BUY | 21,24,856 | ₹76.01 |
| 26 Feb 26 | Vipul Markhedkar | Insider · Key Managerial Personnel | Buy | 14,000 | ₹68.55 |
| 26 Feb 26 | Rakesh Ashok Markhedkar | Insider · Director | Buy | 2,19,300 | ₹68.30 |
| 26 Feb 26 | Nakul Markhedkar | Insider · Director | Buy | 14,000 | ₹68.67 |
| 29 Dec 25 | Hrti Private Limited | Bulk deal | BUY | 22,15,737 | ₹106.27 |
| 29 Dec 25 | Hrti Private Limited | Bulk deal | SELL | 21,04,136 | ₹105.19 |
| 29 Dec 25 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 20,71,989 | ₹106.25 |
| 29 Dec 25 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 20,71,989 | ₹106.17 |
| 29 Dec 25 | Qe Securities Llp | Bulk deal | SELL | 25,52,718 | ₹105.52 |
| 29 Dec 25 | Qe Securities Llp | Bulk deal | BUY | 25,24,500 | ₹105.93 |
| 26 Dec 25 | Qe Securities Llp | Bulk deal | BUY | 14,43,277 | ₹100.93 |
| 26 Dec 25 | Qe Securities Llp | Bulk deal | SELL | 14,30,597 | ₹101.01 |
| 24 Dec 25 | Clt Research Tech Private Ltd | Bulk deal | SELL | 15,83,524 | ₹96.89 |
| 24 Dec 25 | Clt Research Tech Private Ltd | Bulk deal | BUY | 15,83,524 | ₹96.84 |
| 24 Dec 25 | Hrti Private Limited | Bulk deal | BUY | 20,69,763 | ₹97.22 |
| 24 Dec 25 | Hrti Private Limited | Bulk deal | SELL | 21,33,547 | ₹97.30 |
Insider rows show holding change 5.16% → 5.16% for the latest filing.
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
Vikran Engineering Limited operates as an engineering, procurement, and construction company in India. It is involved in the design, engineering, procurement, construction, testing, and commissioning of high-voltage transmission lines, air-insulated and gas-insulated substations, underground EHV cables, high-voltage switching and distribution substations, as well as feeder bay augmentations, rural/remote electrification, and smart metering solutions. The company was incorporated in 2008 and is headquartered in Thane, India.
