Quick Take
- • Trading at 39.3× trailing earnings
- • Strong ROE at 29.7%
- • Low leverage (D/E 0.30)
- • No dividend data
- • Operating margin 13.7% · Net margin 9.7%
- • Profit growth +281.20% YoY · Beta 0.20
Latest quarter · Sep 2025
| ₹ Cr | Sep 2025 | QoQ | YoY |
|---|---|---|---|
| Revenue | 48 | -7.69% | — |
| Operating Profit | 8 | -11.11% | — |
| Net Profit | 5 | +25.00% | — |
| EPS (₹) | 1.29 | — | — |
Shareholding Pattern
| Mar 2025 | Jun 2025 | Sept 2025 | Oct 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Jul 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters▼3.22 | 67.46% | 67.46% | 67.46% | 67.46% | 67.46% | 67.46% | 67.46% | 64.24% |
| FIIs | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.01% |
| DIIs | 0.85% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲3.22 | 31.69% | 32.54% | 32.54% | 32.54% | 32.54% | 32.54% | 32.54% | 35.76% |
| No. of Shareholders | 4,782 | 5,976 | 6,335 | 7,104 | 7,924 | 8,530 | 8,613 | 8,627 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 11 Aug 26 | Taurus Mutual Fund | Bulk deal | BUY | 3,77,547 | ₹130.00 |
| 16 Jun 26 | Krishna Awtar Jagannath Kabra Huf | Bulk deal | BUY | 5,41,535 | ₹90.23 |
| 16 Jun 26 | Krishna Awtar Jagannath Kabra Huf | Bulk deal | SELL | 5,41,535 | ₹89.95 |
| 13 Oct 25 | Krishna Awtar Kabra | Bulk deal | SELL | 2,65,510 | ₹98.34 |
| 13 Oct 25 | Krishna Awtar Kabra | Bulk deal | BUY | 2,65,510 | ₹98.19 |
| 13 Oct 25 | Sn Enterprises | Bulk deal | SELL | 82,000 | ₹99.82 |
| 13 Oct 25 | Sn Enterprises | Bulk deal | BUY | 82,000 | ₹102.65 |
| 23 Sept 25 | Kabra Priya | Bulk deal | BUY | 63,904 | ₹246.79 |
| 23 Sept 25 | Kabra Priya | Bulk deal | SELL | 63,904 | ₹248.84 |
About the company
From latest AR & concallUnivastu India Limited provides works contract services in India. It offers integrated engineering, procurement, and construction services for civil, structural, and infrastructure projects. The company handles various projects for metro stations, hospitals, sports complexes, commercial buildings, mass housing, water supply, drainage systems, cold storage, educational institutions, bridges, and roads. It also trades in construction materials, including steel, cement, and electrical products. The company serves governmental and private sectors. The company was incorporated in 2009 and is headquartered in Pune, India.
