Back to screener
Tokyo Plast International Limited
₹75.67
▲ 0.07 (+0.09%) today
Latest quote · Yahoo Finance
Market Cap
₹72 Cr
P/E (TTM)
210.2
P/B
1.1
Book Value
₹71.40
ROE
0.5%
Div Yield
—
D/E
0.77
EPS (TTM)
₹0.36
52W High
₹135.00
52W Low
₹53.86
Sales Growth
+8.90%
Profit Growth
—
Day High
₹77.79
Day Low
₹74.11
Volume
400
Fundamentals refreshed 13 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at 210.2× trailing earnings
- • Moderate ROE at 0.5%
- • Leveraged balance sheet (D/E 0.77)
- • No dividend data
- • Operating margin 1.8% · Net margin 0.4%
- • Profit growth — YoY · Beta 0.59
Employees: 377
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 20 | -13.04% | +17.65% |
| Operating Profit | 1 | -50.00% | -50.00% |
| Net Profit | -0 | — | — |
| EPS (₹) | -0.21 | -520.00% | -142.86% |
OPM 5.5% · Net margin -1.0% · prev quarter OPM 7.6%
Shareholding Pattern
Numbers in percentages · Source: NSE
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters▲0.07 | 64.29% | 65.37% | 66.87% | 66.98% | 68.18% | 68.80% | 68.82% | 68.89% |
| FIIs | 0.01% | 0.00% | 0.00% | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% |
| DIIs | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▼0.07 | 35.70% | 34.63% | 33.13% | 33.01% | 31.82% | 31.20% | 31.18% | 31.11% |
| No. of Shareholders | 10,942 | 8,090 | 7,832 | 7,364 | 7,368 | 7,305 | 7,294 | 7,404 |
* N
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 17 Apr 26 | Ankita Vishal Shah | Bulk deal | SELL | 10,608 | ₹102.04 |
| 17 Apr 26 | Ankita Vishal Shah | Bulk deal | BUY | 64,408 | ₹104.09 |
| 17 Apr 26 | Mansi Share And Stock Broking Private Limited | Bulk deal | BUY | 62,927 | ₹106.76 |
| 17 Apr 26 | Mansi Share And Stock Broking Private Limited | Bulk deal | SELL | 19,772 | ₹106.80 |
| 8 Nov 25 | Priti Haresh Shah | Insider · Promoters | Buy | 8 | ₹124.00 |
| 8 Nov 25 | Priti Haresh Shah | Insider · Promoters | Buy | 9,459 | ₹123.98 |
| 8 Nov 25 | Priti Haresh Shah | Insider · Promoters | Buy | 790 | ₹123.87 |
| 6 Nov 25 | Priti Haresh Shah | Insider · Promoters | Buy | 3,400 | ₹124.07 |
| 6 Nov 25 | Priti Haresh Shah | Insider · Promoters | Buy | 37,664 | ₹124.00 |
| 6 Nov 25 | Priti Haresh Shah | Insider · Promoters | Buy | 522 | ₹123.96 |
| 6 Nov 25 | Priti Haresh Shah | Insider · Promoters | Buy | 281 | ₹124.00 |
| 6 Nov 25 | Priti Haresh Shah | Insider · Promoters | Buy | 250 | ₹126.00 |
| 6 Nov 25 | Priti Haresh Shah | Insider · Promoters | Buy | 500 | ₹127.00 |
| 1 Oct 25 | Priti Haresh Shah | Insider · Promoters | Buy | 3,300 | ₹123.59 |
| 1 Oct 25 | Priti Haresh Shah | Insider · Promoters | Buy | 750 | ₹123.69 |
| 1 Oct 25 | Priti Haresh Shah | Insider · Promoters | Buy | 500 | ₹124.70 |
| 1 Oct 25 | Priti Haresh Shah | Insider · Promoters | Buy | 1,350 | ₹123.63 |
| 1 Oct 25 | Priti Haresh Shah | Insider · Promoters | Buy | 72 | ₹124.69 |
| 1 Oct 25 | Priti Haresh Shah | Insider · Promoters | Buy | 3 | ₹124.67 |
| 1 Oct 25 | Priti Haresh Shah | Insider · Promoters | Buy | 249 | ₹124.70 |
| 1 Oct 25 | Priti Haresh Shah | Insider · Promoters | Buy | 1,827 | ₹124.70 |
| 1 Oct 25 | Priti Haresh Shah | Insider · Promoters | Buy | 420 | ₹124.03 |
| 1 Oct 25 | Priti Haresh Shah | Insider · Promoters | Buy | 301 | ₹124.40 |
| 1 Oct 25 | Priti Haresh Shah | Insider · Promoters | Buy | 94 | ₹124.04 |
| 1 Oct 25 | Priti Haresh Shah | Insider · Promoters | Buy | 381 | ₹124.05 |
Insider rows show holding change 13.49% → 13.49% for the latest filing.
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
Tokyo Plast International Limited manufactures and sells thermo food containers and coolers in India, the United States, Australia, and internationally. It offers plastic thermoware products; and insulated water jugs, cooler boxes, ice chest, insulated casseroles, and food warmers. Tokyo Plast International Limited was incorporated in 1992 and is based in Mumbai, India.
