Back to screener
Thomas Scott (India) Limited
₹236.55
▲ 1.65 (+0.70%) today
Latest quote · Yahoo Finance
Market Cap
₹351 Cr
P/E (TTM)
16.3
P/B
2.5
Book Value
₹96.33
ROE
14.9%
Div Yield
—
D/E
0.34
EPS (TTM)
₹14.54
52W High
₹459.80
52W Low
₹221.80
Sales Growth
+22.10%
Profit Growth
+48.40%
Day High
₹239.00
Day Low
₹230.00
Volume
23,906
Fundamentals refreshed 10 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at 16.3× trailing earnings
- • Moderate ROE at 14.9%
- • Low leverage (D/E 0.34)
- • No dividend data
- • Operating margin 12.0% · Net margin 8.0%
- • Profit growth +48.40% YoY · Beta 0.18
Employees: 1,825
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 66 | -15.38% | +22.22% |
| Operating Profit | 9 | -10.00% | +50.00% |
| Net Profit | 5 | -16.67% | +66.67% |
| EPS (₹) | 3.70 | -12.32% | +48.00% |
OPM 13.0% · Net margin 8.3% · prev quarter OPM 12.9%
Shareholding Pattern
Numbers in percentages · Source: NSE
| Mar 2025 | May 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sept 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters▼0.64 | 55.55% | 52.21% | 52.15% | 52.15% | 52.15% | 52.32% | 52.32% | 51.68% |
| FIIs▲0.08 | 0.84% | 0.72% | 0.00% | 0.02% | 0.00% | 0.05% | 0.04% | 0.12% |
| DIIs▼0.86 | 2.33% | 2.01% | 1.97% | 2.46% | 2.45% | 2.45% | 2.45% | 1.59% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲1.43 | 41.27% | 45.05% | 45.88% | 45.36% | 45.39% | 45.17% | 45.18% | 46.61% |
| No. of Shareholders | 8,011 | 8,115 | 9,503 | 9,685 | 10,201 | 10,191 | 10,486 | 10,946 |
* N
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 10 Aug 26 | Silverleaf Capital Services Private Limited | Bulk deal | SELL | 95,347 | ₹355.82 |
| 10 Aug 26 | Silverleaf Capital Services Private Limited | Bulk deal | BUY | 95,347 | ₹355.75 |
| 12 Mar 26 | Vedant Bang | Insider · Promoters | Buy | 25,000 | ₹250.00 |
Insider rows show holding change 3.50% → 3.67% for the latest filing.
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
Thomas Scott (India) Limited manufactures and trades in textile and textile related products in India. The company offers men's formal and casual wear, as well as semi-formal wear, such as business casual shirts. It sells its products under the Hammersmith, Bang & Scott, Italian Gold, and Thomas Scott brand names. The company was incorporated in 2010 and is based in Mumbai, India.
