Tarsons Products Limited
Quick Take
- • Trading at 146.5× trailing earnings (23.5× forward)
- • Moderate ROE at 1.7%
- • Leveraged balance sheet (D/E 0.62)
- • No dividend data
- • Operating margin -0.9% · Net margin 2.5%
- • Profit growth — YoY · Beta 0.30
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 110 | -9.09% | +20.88% |
| Operating Profit | 32 | -21.95% | +14.29% |
| Net Profit | -1 | -125.00% | -150.00% |
| EPS (₹) | -0.27 | -134.18% | -179.41% |
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 14 Aug 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 3,25,555 | ₹350.74 |
| 14 Aug 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 3,27,650 | ₹351.12 |
| 14 Aug 26 | Microcurves Trading Private Limited | Bulk deal | BUY | 2,84,512 | ₹356.75 |
| 14 Aug 26 | Microcurves Trading Private Limited | Bulk deal | SELL | 2,84,512 | ₹357.03 |
| 14 Aug 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 3,74,087 | ₹350.87 |
| 14 Aug 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 3,74,087 | ₹351.18 |
| 21 Jul 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 3,50,036 | ₹318.86 |
| 21 Jul 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 3,50,036 | ₹318.63 |
| 6 Jul 26 | Microcurves Trading Private Limited | Bulk deal | SELL | 3,02,307 | ₹302.81 |
| 6 Jul 26 | Microcurves Trading Private Limited | Bulk deal | BUY | 3,02,307 | ₹302.94 |
| 6 Jul 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 3,84,134 | ₹300.42 |
| 6 Jul 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 3,84,134 | ₹300.25 |
| 17 Jun 26 | Blitzquant Research Llp | Bulk deal | BUY | 6,37,510 | ₹270.10 |
| 17 Jun 26 | Blitzquant Research Llp | Bulk deal | SELL | 6,37,510 | ₹270.23 |
| 17 Jun 26 | Elixir Wealth Management Private Limited | Bulk deal | SELL | 2,69,383 | ₹273.17 |
| 17 Jun 26 | Elixir Wealth Management Private Limited | Bulk deal | BUY | 2,82,982 | ₹272.39 |
| 17 Jun 26 | Irage Broking Services Llp | Bulk deal | SELL | 3,38,146 | ₹270.82 |
| 17 Jun 26 | Irage Broking Services Llp | Bulk deal | BUY | 3,87,345 | ₹269.23 |
| 17 Jun 26 | Jump Trading Financial India Private Limited | Bulk deal | BUY | 4,96,382 | ₹270.56 |
| 17 Jun 26 | Jump Trading Financial India Private Limited | Bulk deal | SELL | 4,96,382 | ₹270.53 |
| 17 Jun 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 7,59,210 | ₹271.22 |
| 17 Jun 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 7,66,580 | ₹271.38 |
| 17 Jun 26 | Microcurves Trading Private Limited | Bulk deal | SELL | 4,11,316 | ₹270.00 |
| 17 Jun 26 | Microcurves Trading Private Limited | Bulk deal | BUY | 4,11,316 | ₹270.07 |
| 17 Jun 26 | Musigma Securities | Bulk deal | BUY | 5,67,184 | ₹271.41 |
About the company
From latest AR & concallTarsons Products Limited manufactures and trades in scientific plastic labware products in India and internationally. The company offers bottles and carboys; boxes and racks; cell cell culture ware, centrifuge ware, clamps and stands, cryoware, desiccator, tubings and connectors, filtration, genomics and PCR consumables, laboratory equipment and utilities, liquid handling consumables and reusables, magnetic stirrer bar, pp storage plates, sampling aids, vials and tubes, and volumetric reusables. It also provides general lab ware products. Its products are used in molecular biology, cell culture, genomics, proteomics, and immunology. Tarsons Products Limited was incorporated in 1983 and is headquartered in Kolkata, India.
