Back to screener
Showing saved data while refreshing the latest quote and financials…
TA
Sector n/a · Industry n/aSME · NSE Emerge
TAC Infosec Limited
TACNSE· INE0SOY01013
₹500.75
▼ 8.25 (-1.62%) today
Saved quote · Yahoo Finance
Market Cap
₹1.05K Cr
P/E (TTM)
47.0
P/B
12.6
Book Value
₹39.66
ROE
—
Div Yield
—
D/E
—
EPS (TTM)
₹10.65
52W High
₹1,147.50
52W Low
₹347.40
Sales Growth
—
Profit Growth
—
Fundamentals refreshed 2 hr ago · Statements 26 hr ago · Source: Yahoo Finance
Quick Take
- • Trading at 47.0× trailing earnings
- • ROE not reported
- • Leverage not reported
- • No dividend data
- • Operating margin n/a · Net margin n/a
- • Profit growth — YoY · Beta —
Loading shareholding pattern…
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 22 May 26 | Neo Apex Share Broking Services Llp | Bulk deal | BUY | 90,600 | ₹391.68 |
| 22 May 26 | Neo Apex Share Broking Services Llp | Bulk deal | SELL | 1,71,800 | ₹390.14 |
| 20 May 26 | Multiplier Share & Stock Advisors Private Limited | Bulk deal | SELL | 1,50,000 | ₹414.30 |
| 20 May 26 | Neo Apex Share Broking Services Llp | Bulk deal | BUY | 1,61,200 | ₹413.85 |
| 20 May 26 | Neo Apex Share Broking Services Llp | Bulk deal | SELL | 1,61,000 | ₹399.94 |
| 19 May 26 | Multiplier Share & Stock Advisors Private Limited | Bulk deal | BUY | 1,50,000 | ₹422.00 |
| 19 May 26 | Neo Apex Share Broking Services Llp | Bulk deal | BUY | 3,70,600 | ₹414.30 |
| 19 May 26 | Neo Apex Share Broking Services Llp | Bulk deal | SELL | 1,94,600 | ₹420.33 |
| 10 Apr 26 | Charanjit Singh | Insider · Promoters | Sell | 8,200 | ₹521.14 |
| 10 Apr 26 | Charanjit Singh | Insider · Promoters | Sell | 13,200 | ₹416.46 |
| 10 Apr 26 | Charanjit Singh | Insider · Promoters | Sell | 3,600 | ₹512.64 |
| 10 Apr 26 | Charanjit Singh | Insider · Promoters | Buy | 68,000 | ₹419.45 |
| 10 Apr 26 | Charanjit Singh | Insider · Promoters | Sell | 68,000 | ₹420.48 |
| 10 Apr 26 | Charanjit Singh | Insider · Promoters | Buy | 4,800 | ₹385.18 |
| 10 Apr 26 | Charanjit Singh | Insider · Promoters | Buy | 20,000 | ₹395.28 |
| 10 Apr 26 | Charanjit Singh | Insider · Promoters | Sell | 28,400 | ₹455.62 |
| 10 Apr 26 | Trishneet Arora | Insider · Promoters | Pledge Invoke | 15,000 | — |
| 10 Apr 26 | Trishneet Arora | Insider · Promoters | Pledge | 16,66,700 | — |
| 10 Apr 26 | Charanjit Singh | Insider · Promoters | Buy | 10,000 | ₹453.44 |
| 10 Apr 26 | Charanjit Singh | Insider · Promoters | Buy | 5,000 | ₹465.61 |
| 11 Mar 26 | Trishneet Arora | Insider · Promoters | Buy | 200 | ₹800.00 |
| 11 Mar 26 | Trishneet Arora | Insider · Promoters | Buy | 800 | ₹843.25 |
| 11 Mar 26 | Trishneet Arora | Insider · Promoters | Sell | 1,000 | ₹792.00 |
| 11 Mar 26 | Trishneet Arora | Insider · Promoters | Buy | 1,300 | ₹905.56 |
| 11 Mar 26 | Trishneet Arora | Insider · Promoters | Sell | 1,100 | ₹903.03 |
Insider rows show holding change 2.90% → 2.86% for the latest filing.
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
