SWAN CORP LIMITED
Quick Take
- • Trading at 41.8× trailing earnings
- • Moderate ROE at 3.0%
- • Low leverage (D/E 0.25)
- • Modest dividend yield of 0.05%
- • Operating margin -3.4% · Net margin 5.4%
- • Profit growth — YoY · Beta -0.13
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 1,014 | +16.55% | -16.41% |
| Operating Profit | 30 | -92.08% | -65.12% |
| Net Profit | -31 | -111.52% | -263.16% |
| EPS (₹) | -1.00 | -112.47% | -263.93% |
Shareholding Pattern
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 53.96% | 53.96% | 53.96% | 53.96% | 53.96% | 53.96% | 53.96% | 53.96% |
| FIIs▼0.06 | 11.79% | 10.83% | 10.26% | 9.36% | 8.89% | 9.70% | 10.42% | 10.36% |
| DIIs▲0.01 | 13.67% | 13.19% | 13.24% | 13.23% | 12.90% | 12.83% | 12.89% | 12.90% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲0.05 | 20.58% | 22.02% | 22.54% | 23.45% | 24.25% | 23.51% | 22.73% | 22.78% |
| No. of Shareholders | 1,23,321 | 1,37,945 | 1,50,875 | 1,60,674 | 1,60,856 | 1,44,702 | 1,37,452 | 1,40,601 |
* N
About the company
From latest AR & concallSwan Corp Limited manufactures and markets cotton, polyester cotton, linen and viscose fabrics, and non-lycra products in India and internationally. It operates through Textiles, Energy, Construction/Others, Distribution & Development, Warehousing, Manufacturing, and Shipyard segments. The company develops commercial and residential real estate projects. It is also involved in the operation of the LNG port terminal. In addition, the company engages in the trading of petrochemical products. Further, it engages in commercial shipbuilding, defense vessels, repairs and refits, offshore fabrication, port infrastructure, and port security. The company was formerly known as Swan Energy Limited and changed its name to Swan Corp Limited in July 2025. Swan Corp Limited was incorporated in 1909 and is based in Mumbai, India.
