Baazar Style Retail Limited
Quick Take
- • Trading at 61.5× trailing earnings (26.0× forward)
- • Moderate ROE at 10.2%
- • Leveraged balance sheet (D/E 2.21)
- • No dividend data
- • Operating margin 4.1% · Net margin 2.4%
- • Profit growth +3.60% YoY · Beta 1.46
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 486 | +4.29% | +28.91% |
| Operating Profit | 75 | +158.62% | +25.00% |
| Net Profit | 2 | +107.69% | +0.00% |
| EPS (₹) | 0.29 | +108.43% | +3.57% |
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 18 Aug 26 | Ankush Kedia | Bulk deal | SELL | 3,81,000 | ₹402.65 |
| 18 Aug 26 | Mansi Share And Stock Broking Private Limited | Bulk deal | SELL | 6,66,172 | ₹402.65 |
| 18 Aug 26 | Mansi Share And Stock Broking Private Limited | Bulk deal | BUY | 1,76,179 | ₹402.64 |
| 17 Aug 26 | Aditya Kumar Halwasiya | Block deal | BUY | 45,00,000 | ₹362.00 |
| 17 Aug 26 | Bhagwan Prasad | Block deal | SELL | 15,00,000 | ₹362.00 |
| 17 Aug 26 | Shreyans Surana | Block deal | SELL | 21,00,000 | ₹362.00 |
| 17 Aug 26 | Sidharth Surana | Block deal | SELL | 9,00,000 | ₹362.00 |
| 17 Aug 26 | Aditya Kumar Halwasiya | Bulk deal | BUY | 45,00,000 | ₹362.00 |
| 17 Aug 26 | Bhagwan Prasad | Bulk deal | SELL | 15,00,000 | ₹362.00 |
| 17 Aug 26 | Shreyans Surana | Bulk deal | SELL | 21,00,000 | ₹362.00 |
| 17 Aug 26 | Sidharth Surana | Bulk deal | SELL | 9,00,000 | ₹362.00 |
| 30 Jun 26 | Shree Capital Services Ltd | Bulk deal | SELL | 5,73,500 | ₹252.70 |
| 22 Jun 26 | Giriraj Ratan Damani | Bulk deal | SELL | 5,07,152 | ₹326.40 |
| 17 Jun 26 | Garg Brothers Private Limited | Bulk deal | SELL | 8,75,000 | ₹328.72 |
| 13 May 26 | Mansi Share And Stock Broking Private Limited | Bulk deal | SELL | 5,50,716 | ₹412.22 |
| 13 May 26 | Mansi Share And Stock Broking Private Limited | Bulk deal | BUY | 5,70,722 | ₹411.32 |
| 13 May 26 | Setu Securities Private Limited | Bulk deal | BUY | 5,50,000 | ₹412.79 |
| 20 Feb 26 | Ekta Halwasiya | Bulk deal | BUY | 4,00,000 | ₹328.76 |
| 21 Jan 26 | Cliff Trexim Private Limited | Bulk deal | BUY | 10,00,000 | ₹318.36 |
| 21 Jan 26 | Ekta Halwasiya | Bulk deal | BUY | 5,38,068 | ₹318.49 |
| 21 Jan 26 | Ekta Halwasiya | Bulk deal | SELL | 5,38,068 | ₹319.87 |
| 21 Jan 26 | Gream Traders & Exporters Pvt Ltd | Bulk deal | BUY | 5,04,500 | ₹322.95 |
| 21 Jan 26 | Hrti Private Limited | Bulk deal | BUY | 5,21,072 | ₹318.57 |
| 21 Jan 26 | Hrti Private Limited | Bulk deal | SELL | 5,45,411 | ₹317.84 |
| 21 Jan 26 | Qe Securities Llp | Bulk deal | SELL | 4,00,336 | ₹317.84 |
About the company
From latest AR & concallBaazar Style Retail Limited engages in the retail of various apparel and non-apparel consumer products in India. It offers topwear, ethnic wear, bottomwear, and nightwear for women, and for boys and girls; shirts, t-shirts, trousers, sportswear, winter wear, and accessories for men; footwear, bags, accessories, toys, stationery, and travel products; skincare, cosmetics, hygiene and grooming essentials; and home and living products, such as kitchenware, home décor, and appliances. The company operates retail stores under the Style Baazar, Express Baazar, and Mega Baazar names. Baazar Style Retail Limited was incorporated in 2013 and is headquartered in Kolkata, India.
